Rënditja ekipeve - Sezon 57

Lloj:    Grupi:    Sezon:
Rradhitja Emri I Ekipit Udhëheqësi i ekipit Anëtarët Pikët Trofetë e ekipit KO cups Parat sezonale
±0 01. Team Edifice Max Watson 10 800.67 6 6 $32.026.653
+1 02. Maximum Overdrive Dmitri Kondrat 10 713.33 3 2 $28.533.333
-1 03. Ignition Robin Goodey 10 707.13 Asnjë 1 $28.285.337
±0 04. Gulf Porsche Racing Mikko Suhonen 10 695.33 Asnjë Asnjë $27.813.320
+1 05. PSC Green Cobra Arnaud de Marneffe 10 645.80 Asnjë Asnjë $25.832.012
-1 06. Jaguar Racing Lee Harding 10 642.43 11 10 $25.697.332
+1 07. CoDeR Black Star-FRA09 Emmanuel Manfre 10 625.93 Asnjë Asnjë $25.037.336
-1 08. Nuvolari Pirates Andrea Squizzato 10 614.53 Asnjë Asnjë $24.581.335
+1 09. The Special One Nuno Vicente 10 602.07 Asnjë Asnjë $24.082.683
-1 10. Ex Yu Nacionalna klasa Branislav Hrnjak 10 592.92 Asnjë Asnjë $23.716.675
±0 11. Versant Racing Jukka Sireni 10 574.13 Asnjë Asnjë $22.965.332
±0 12. VATANEN Roberto Schumacher 10 573.67 Asnjë Asnjë $22.946.667
±0 13. S.E.X Drivers Martin Tajcnár 10 573.43 1 Asnjë $22.937.319
+1 14. Mete o Pau e Breca Seco! Luiz Oliveira 10 565.00 Asnjë Asnjë $22.600.005
+1 15. Tiger Racing José Abi Jaudi 10 562.47 8 2 $22.498.679
-2 16. Blue Supernova Yuri Kuptsov 9 558.73 Asnjë 1 $22.349.341
+4 17. Victorious Secret Tinie Lourens 10 550.13 Asnjë Asnjë $22.005.327
-1 18. BORG Ibrahim Vuk 10 549.47 Asnjë Asnjë $21.978.667
±0 19. Black Supernova Vsevolod Demydov2 9 548.40 2 2 $21.935.991
-2 20. Torque Latinoamerica Racing Diego Garcia 10 547.93 Asnjë Asnjë $21.917.329
-1 21. PSC Red Viper Cédrick Flament 10 539.30 Asnjë Asnjë $21.571.987
±0 22. Italian Arrows Carlo Marchetti 10 532.43 Asnjë Asnjë $21.297.344
+3 23. Scirocco Daniel Comalada 10 515.20 Asnjë Asnjë $20.607.981
+4 24. C.R.A.S.H. Adrian Moren 10 512.93 Asnjë Asnjë $20.517.324
±0 25. Lithuanian Apples Team Mantas Ramanauskas 10 511.53 6 5 $20.461.353
-3 26. Amazonas Brasil Racing I Marcelo Gadelha 10 508.40 Asnjë Asnjë $20.336.016
+5 27. Whiskey & Cigars - Old School Jimmy De Roy 10 507.33 3 1 $20.293.352
+1 28. VR46 Bianco Olivier Portal 10 505.40 Asnjë Asnjë $20.215.992
+1 29. Folgore F1 Turbo Michele Tramontano 10 496.80 Asnjë Asnjë $19.872.017
-3 30. Polish Racing Team Marcin Żak 10 496.58 Asnjë Asnjë $19.863.324
±0 31. VR46 Rosso - FRA07 Jean Marie Pages 10 496.00 Asnjë Asnjë $19.840.020
+2 32. VELOCIRAPTORS GT Matias Meinardi 10 495.47 Asnjë Asnjë $19.818.647
+8 33. C.R.A.S.H. Legends Tomasz Kaminski 10 488.80 Asnjë 1 $19.551.996
+1 34. Unchained Flavio Mendiković 10 487.13 Asnjë Asnjë $19.485.332
-2 35. Martini Racing Ivan Silva 10 486.33 3 1 $19.453.333
+4 36. Nuvolari Racing Alessandro Casagrande 10 479.07 Asnjë Asnjë $19.162.664
-1 37. Gotham Racing Andrew Massey 10 475.90 Asnjë Asnjë $19.036.008
±0 38. Skidmark Racing Alexandre Silva 10 475.80 Asnjë Asnjë $19.032.008
-2 39. Tortuga Pirates Martin Freeth 10 475.33 Asnjë Asnjë $19.013.312
+2 40. Digital F1 Team Slobodan Pilipović 10 470.60 Asnjë Asnjë $18.823.988
+3 41. Association*ONE*Europe Toni Söyrinki 10 464.47 Asnjë Asnjë $18.578.684
+6 42. Hungarian Crown 13 Zoltan Kormos 10 464.27 Asnjë Asnjë $18.570.676
±0 43. The Overtakers Carlos Vieira Jr 10 461.80 Asnjë Asnjë $18.472.008
+1 44. Down Under Racing - Southern Gary Greenwood 10 461.27 Asnjë Asnjë $18.450.656
+2 45. Kocis GP Slovakia F1 Team Ondrej Kočiš 10 460.53 Asnjë Asnjë $18.421.324
+7 46. 2cv French Team - FRA 4 Patrick Potemski 10 457.27 Asnjë Asnjë $18.290.664
-1 47. PRL Polish Racing Leaders Marcin Skrzypiec 10 456.00 Asnjë Asnjë $18.239.996
+1 48. reAnimated Mick Ridley 10 454.33 Asnjë Asnjë $18.173.340
+2 49. Adrenalin Motorsport Green Paul Morak 10 452.20 Asnjë Asnjë $18.088.008
+2 50. Zéro de conduite!!! Martin Tremblay 10 450.87 Asnjë Asnjë $18.034.672
-12 51. JButton Racing Tomi Kaartinen 10 450.17 Asnjë Asnjë $18.006.676
+3 52. MatrËshka Konstantin Sobolev 10 449.87 Asnjë Asnjë $17.994.659
-3 53. Adrenalin Motorsport Red Dirk Stieger 9 449.77 Asnjë Asnjë $17.990.656
+11 54. Hungarian Crown 8 Krisztián Veinperl 10 448.87 Asnjë Asnjë $17.954.656
+5 55. STORM Drivers Pedro Nazaré 10 448.80 Asnjë Asnjë $17.952.008
+2 56. The Overtakers II José Rogério Alves Oliveira 10 446.87 Asnjë Asnjë $17.874.648
-3 57. OLYMPUS Racing ΙΙ Akroamidis Nikos 8 446.85 Asnjë Asnjë $17.873.988
-2 58. Team Resistance Alek Smiatacz 9 444.67 Asnjë Asnjë $17.786.680
-2 59. Burnout Racing Alex Belão 10 441.93 Asnjë Asnjë $17.677.321
-1 60. Volkswagen Racing Wopke Hoekstra 10 440.78 Asnjë Asnjë $17.631.332
±0 61. Nuvolari Classics Fabio Romani 7 440.53 Asnjë Asnjë $17.621.332
±0 62. Taganrog F1 Racing Anton Melnichenko 10 440.13 Asnjë Asnjë $17.605.352
+3 63. Т-34 Sergey Osmolovskiy 10 438.20 Asnjë Asnjë $17.528.016
+5 64. Hangover INC. Szabolcs Habóczki 10 433.13 Asnjë Asnjë $17.325.323
+5 65. Bulgaralpine Racing Tzvetomir Greene 9 432.47 Asnjë Asnjë $17.298.680
+2 66. BLACK ANGELS Paulo Varela 10 431.73 Asnjë Asnjë $17.269.320
+4 67. British Racing Machines Chris Gilroy 9 431.33 Asnjë Asnjë $17.253.336
+9 68. Sex, Beer & Rock´N Roll Francis Borrero 10 430.73 Asnjë Asnjë $17.229.320
+5 69. Hungarian Crown 2 Tibor Szuromi 10 430.07 Asnjë Asnjë $17.202.668
-7 70. Red S Racing Makis Katsoulas 10 429.18 Asnjë Asnjë $17.167.321
+13 71. The Travelling Elderberries William Cairns 10 428.40 Asnjë Asnjë $17.136.000
+4 72. Ruff Ryders CF1 Racing - FRA10 Franc Stefani 10 428.25 Asnjë Asnjë $17.129.996
-6 73. Wolf Renault Racing Ewerton Silva 10 427.00 Asnjë Asnjë $17.079.984
-1 74. Sjaan Titaan Racing Auke Haarsma 10 423.53 Asnjë Asnjë $16.941.353
+4 75. Ases do Volante José Francês 9 423.53 Asnjë Asnjë $16.941.328
+6 76. Ayrton Senna Angel Popov 10 422.13 Asnjë Asnjë $16.885.341
+6 77. InsoManiac Racing Tamás Antek 10 421.60 Asnjë Asnjë $16.864.008
-3 78. Hungarian Crown 14 Márk Robotka-Benkeházi 10 421.53 Asnjë Asnjë $16.861.332
+6 79. OnlineTeam Formula1 (German) Enrico Schönherr 10 420.53 Asnjë Asnjë $16.821.353
+6 80. Wiseguys Racing Team Grzegorz Ogarek 9 420.20 Asnjë Asnjë $16.807.988
±0 81. Men Of Steel Jeffrey Decoopman 10 419.88 Asnjë Asnjë $16.795.348
+8 82. Three Crowns Franco Jaconelli 10 419.47 Asnjë Asnjë $16.778.656
-11 83. HELLENIC FORCES 13 Ioannis Kalogirou 10 418.00 Asnjë Asnjë $16.720.009
+4 84. Czech National Team F1 Jiří Humpolák 10 417.60 Asnjë Asnjë $16.704.004
+2 85. Races F1 Team Michal Kaňák 10 416.85 Asnjë Asnjë $16.674.012
-62 86. Your rivals ;) Veres Tamás 10 411.50 Asnjë Asnjë $16.459.988
-23 87. Alfa Racing Brasil Joelson Gonçalves 10 410.33 Asnjë Asnjë $16.413.336
-10 88. TURBAN RACING James Keeble 10 408.93 Asnjë Asnjë $16.357.328
+9 89. KAMAZ-Master Aspire Igor Kovalchuk 10 407.33 Asnjë Asnjë $16.293.352
+1 90. Official Holíč Racing Team Matej Čambal 10 406.72 Asnjë Asnjë $16.268.676
+3 91. Italia Corse Sbiellati Racers Sante Severini 10 405.13 Asnjë Asnjë $16.205.316
-12 92. F1 Italian Racing Team Gianluca Sacchetti 10 403.87 Asnjë Asnjë $16.154.672
±0 93. ???? Andy Goodall 10 402.87 Asnjë Asnjë $16.114.664
-2 94. Spiny Shell Racing Matteo Busato 10 402.40 Asnjë Asnjë $16.095.996
+2 95. D.J.H.C. Glorious Racing Team Rafael Marques 10 401.07 Asnjë Asnjë $16.042.692
±0 96. Cuccioli Malati Himank Bhutani 10 400.33 Asnjë Asnjë $16.013.352
+5 97. Force One Alexei Malkin 10 400.07 Asnjë Asnjë $16.002.664
-3 98. Lion Racing Richard Luijendijk 10 399.60 Asnjë Asnjë $15.984.012
+2 99. Raging Rabbits Tomás Coelho 10 399.27 Asnjë Asnjë $15.970.660
-1 100. Sauber Racing Mario Molina 10 399.07 Asnjë Asnjë $15.962.676
-12 101. LEGION - XIII Goran Slunjski 10 396.63 Asnjë Asnjë $15.865.332
+6 102. >> Balkan Racing Team << Ivica Paunovic 10 396.13 Asnjë Asnjë $15.845.344
-3 103. SCUDERIA J.P.MONTOYA RACING Jaime Gomez 10 394.03 Asnjë Asnjë $15.761.344
+3 104. Outcasts Racing Team Grzegorz Wolak 10 391.75 Asnjë Asnjë $15.669.976
+6 105. THE 10 Nathan Skelly 10 391.13 3 3 $15.645.323
-2 106. Croatian Evolution Team Toni Hajder 10 390.15 Asnjë Asnjë $15.605.996
-4 107. Rolling Thunder Pete Lohvansuu 8 389.87 Asnjë Asnjë $15.594.668
+2 108. Redwood Racing GP Jody Parker 10 389.20 Asnjë Asnjë $15.567.980
-3 109. Bosnian racing online Pedja Trifkovich 10 388.20 Asnjë Asnjë $15.527.996
+2 110. Regia Armata Squadra Corse 2 Christian Vitale 10 385.53 Asnjë Asnjë $15.421.320
+4 111. Withlock Racing Team Gábor Safranyik 10 385.33 Asnjë Asnjë $15.413.340
-7 112. Enzo Ferrari Mickael Legrand 10 384.75 Asnjë Asnjë $15.390.009
+7 113. GA'ZADA F1 TEAM António Bastos 6 384.13 Asnjë Asnjë $15.365.323
-1 114. Raven Racing Perry Christensen 10 382.47 Asnjë Asnjë $15.298.688
+3 115. GPROMANIA Carol Vlad 10 381.27 Asnjë Asnjë $15.250.673
+11 116. LOS ARGENTOS F1 Emanuel Damian Delneri 10 380.13 Asnjë Asnjë $15.205.316
-3 117. Monster Racing - FRA 17 Erwan Julien 10 380.03 Asnjë Asnjë $15.201.356
-9 118. Sochi 2014 Aleksey Titarenko 10 379.33 Asnjë Asnjë $15.173.361
+5 119. Wizards from Oz Garry Wedlock 10 377.83 Asnjë Asnjë $15.113.333
+8 120. F1 SIMU Racing Team - FRA13 Quentin Dubois 9 377.80 Asnjë Asnjë $15.112.012
-2 121. FAMEL Racing Team David Duarte 10 377.67 Asnjë Asnjë $15.106.692
+9 122. McLaren-Honda BULGARIA Lychezar Stoyanov 10 375.80 Asnjë Asnjë $15.032.008
±0 123. French Kiss - FRA 3 Thomas Bertolino 10 375.60 Asnjë Asnjë $15.023.992
+9 124. Team Hesketh Dean Francis 10 375.20 Asnjë Asnjë $15.008.004
-9 125. Buzzin Hornets Eduardo Machado 10 374.48 Asnjë Asnjë $14.979.340
-5 126. Ride the Lightning John Kouzmenko 10 373.27 Asnjë Asnjë $14.930.656
+3 127. SLOVAK RACING TEAM Lubos Kasicky 10 371.80 Asnjë Asnjë $14.872.020
+16 128. 2Fast4You Remigijus Staskonis 8 371.07 Asnjë Asnjë $14.842.664
+5 129. URUGUAY Racing Team Diego Canedo 10 369.60 Asnjë Asnjë $14.784.008
+5 130. The French Road Runner Team Patrick Boutin 10 368.63 Asnjë Asnjë $14.745.328
+8 131. Hungarian Crown 12 Lajos Urbán 10 368.33 Asnjë Asnjë $14.733.328
-3 132. STR Sauber Team Racing Daniel Penev 10 368.27 Asnjë Asnjë $14.730.676
-7 133. Acropolis F1 Team Bill Lalas 10 367.67 Asnjë Asnjë $14.706.667
+3 134. Exploradores do Vácuo Paulo Carneiro 9 367.27 Asnjë Asnjë $14.690.664
+1 135. C.R.A.S.H ADEPT Piotr Lorenc 10 367.17 Asnjë Asnjë $14.686.667
-4 136. Squirrels Racing Team Vláďa Pallas 10 367.07 Asnjë Asnjë $14.682.644
-12 137. ROMANIA TEAM ~~ F1 ~~ Oancea Florin-ilie 10 364.73 Asnjë Asnjë $14.589.344
-16 138. Nuvolari Predators Alan Horsley 9 363.27 Asnjë 1 $14.530.660
+7 139. Hungarian Crown 11 József Molnár 10 362.87 Asnjë Asnjë $14.514.672
+19 140. Association ONE Global Mert Büyükakar 10 362.53 Asnjë Asnjë $14.501.332
-24 141. *** BALKAN junior TEAM *** Nikola Jancic 8 362.33 Asnjë Asnjë $14.493.324
±0 142. Pirate Racing Rodrigo Puente 10 359.92 Asnjë Asnjë $14.396.648
+17 143. PSC Orange Python Jeremy Sarrasin 10 359.40 Asnjë Asnjë $14.376.000
+1 144. "Grand Prix Lions" Eric Spijkers 10 359.27 Asnjë Asnjë $14.370.668
+10 145. kpo46 - Competición Mauricio Goicochea 10 358.53 Asnjë Asnjë $14.341.335
+4 146. OMG It's Maldonado [PT] David Dias 10 358.33 Asnjë Asnjë $14.333.308
-4 147. Polish Racing Team II Marek Popławski 9 358.13 Asnjë Asnjë $14.325.336
-7 148. Phoenix Light Racing Alexander Hoppe 9 357.40 Asnjë Asnjë $14.296.003
-9 149. Lightning Hawks Alan Halford 10 357.13 Asnjë Asnjë $14.285.344
-2 150. Hungarian Crown 5 Norbert Balogh 10 356.73 Asnjë Asnjë $14.269.332
+2 151. Vienna GPRO Racing Andreas Stangenberger 9 355.88 Asnjë Asnjë $14.235.312
-14 152. Amazonas Brasil Racing II Fabricio Gadelha 9 355.47 Asnjë Asnjë $14.218.688
+9 153. Greenwood Racing GP Rick Queary 10 354.93 Asnjë Asnjë $14.197.328
+9 154. Scuderia Ferrari Serbia Jovan Majstorovic 10 354.53 Asnjë Asnjë $14.181.320
+9 155. B L i T Z GP Leon Smith 9 353.93 Asnjë Asnjë $14.157.347
±0 156. = Epic Racing = Alan Snyder 10 353.73 Asnjë Asnjë $14.149.336
+8 157. Hungarian Crown 6 Balázs Bizey 10 353.13 Asnjë Asnjë $14.125.312
-7 158. Hungarian Crown 4 Balázs Dömötör 10 352.57 Asnjë Asnjë $14.102.688
-12 159. JOLLY CORSE Italian Team Andrea Carniel 10 352.33 Asnjë Asnjë $14.093.312
-6 160. Hungarian Crown 3 Zoltan Knyazoviczky 10 352.00 Asnjë Asnjë $14.080.009
-12 161. STEJARII ROMANIEI Turcuta Marian 10 351.73 Asnjë Asnjë $14.069.320
-5 162. Midland F1 Team Dimas Roker 8 349.80 1 Asnjë $13.992.017
+5 163. Combustible Elements Claudio Szynkier 10 349.73 Asnjë Asnjë $13.989.348
+9 164. Nova Era Fábio Rossi 10 349.53 Asnjë Asnjë $13.981.340
+14 165. Running Wild Apostolis Sakellariou 10 348.60 Asnjë Asnjë $13.943.964
+10 166. X-Project [L.V.] Thadeu Barros 10 348.47 Asnjë Asnjë $13.938.672
-1 167. Continental Racing Alex Herban 10 346.53 Asnjë Asnjë $13.861.332
-1 168. IMR - Il Maialino Rampante Francesco Raggio 10 345.93 Asnjë Asnjë $13.837.352
+5 169. Incendiary Composition Marvin Mackenberg 10 345.87 Asnjë Asnjë $13.834.656
-9 170. Racing Team Denmark John Olsson 9 345.33 Asnjë Asnjë $13.813.324
-13 171. OLYMPUS Racing Marios Tsekis 10 344.50 2 Asnjë $13.780.012
-2 172. IceWomen F1 Racing Michaela Källström 9 343.53 Asnjë Asnjë $13.741.332
+2 173. Gli Indipendenti Andrea Palombo 8 343.13 Asnjë Asnjë $13.725.320
+14 174. Netherlands F1 Team 2 Erik Haasnoot 9 342.80 Asnjë Asnjë $13.712.008
-6 175. Volkswagen Hispano Alejandro Bonfiglio 9 342.60 Asnjë Asnjë $13.703.976
+1 176. Red Bull Racing Romania Stefan-Lucas Luscalov 10 342.27 Asnjë Asnjë $13.690.668
+13 177. Populist Racing Mike Bennett 10 340.67 Asnjë Asnjë $13.626.680
±0 178. FGD Academy Jukka Häyhä 9 340.60 Asnjë Asnjë $13.624.000
-7 179. The Flying Dodos Janne Väänänen 10 340.27 Asnjë Asnjë $13.610.680
+1 180. PACMAN RACER Stefano Caponigro 10 339.87 Asnjë Asnjë $13.594.652
+5 181. Sea, Sun, Beer, Women, and Gas Svetlio Nikolov 8 339.40 Asnjë Asnjë $13.576.012
-11 182. CercetASII Romaniei Razvan Lungu 9 339.38 Asnjë Asnjë $13.575.328
+12 183. RaceTime! Jon-Luc Loosemore 10 336.60 Asnjë Asnjë $13.463.997
+1 184. The Italian Job Tiziano Tacconi 10 336.47 Asnjë Asnjë $13.458.684
-2 185. TORINO Argentino Competición Sebastian Ricciuto 10 336.20 Asnjë Asnjë $13.448.000
+3 186. Sic 58 Squadra Corse Gianluca Calzetta 10 335.13 Asnjë Asnjë $13.405.360
+4 187. Italia Corse Sbullonati Racers Michele Ruotolo 9 335.07 Asnjë Asnjë $13.402.664
-6 188. ..::Pole to Pole Racing::.. Gabi Damian 10 334.92 Asnjë Asnjë $13.396.656
+14 189. Scuderia Aysen Group Marco Uribe 10 334.80 Asnjë Asnjë $13.392.004
+7 190. Scuderia União Brasil II Anderson Verdin 9 333.73 Asnjë Asnjë $13.349.312
-11 191. Argentina Team® Sergio Ruiz 8 333.53 Asnjë Asnjë $13.341.328
+12 192. Racing Kratos Henrique Hughes Paunero 10 333.27 Asnjë Asnjë $13.330.696
-41 193. GURGEL RACING Neal Maxwell 10 332.60 Asnjë Asnjë $13.303.976
+6 194. van Popta Racing Mick Relf 10 332.20 Asnjë Asnjë $13.288.000
+3 195. AMERICA RACING TEAM Gabriel Naya 9 331.73 Asnjë Asnjë $13.269.316
-4 196. Redline Racing Ron Gojkovich 10 331.40 Asnjë Asnjë $13.255.996
-13 197. Kamikaze Racing Ricardo Todd 10 331.27 Asnjë Asnjë $13.250.664
-2 198. Down Under Racing Greg Byrnes-mikelsons 10 331.13 Asnjë Asnjë $13.245.352
-6 199. Team Downunder Rick Cortese 10 330.20 Asnjë Asnjë $13.208.004
-1 200. VrD Motorsport George Clarke 9 330.07 Asnjë Asnjë $13.202.664
-7 201. Timeless Racing Leonardo Puentes 8 329.88 Asnjë Asnjë $13.195.336
+3 202. Inter-Continental F1 Team Steven Hill 10 328.47 Asnjë Asnjë $13.138.668
+10 203. Black Angel F1 Team Norbert Páldeák 10 328.13 Asnjë Asnjë $13.125.344
-3 204. van Popta Bad Boys Racing Michal Szopinski 9 326.73 Asnjë Asnjë $13.069.316
+6 205. Rising Back Team Jose Luis Macho 10 326.20 Asnjë Asnjë $13.048.004
-19 206. Minardi F1 Team Raffaele Piarulli 9 324.87 Asnjë Asnjë $12.994.668
+2 207. PkDoreZ Racing Engineering® 2 Pablo Bordones 10 324.40 Asnjë Asnjë $12.976.021
-2 208. Mmmmmm Competición (MDT) Pablo Franzoni 10 321.33 Asnjë Asnjë $12.853.336
+8 209. Exploradores do Vacuo Victor Fabiano 10 320.97 Asnjë Asnjë $12.838.665
+6 210. Huayra Sport Group Luis Ascencio 10 320.93 Asnjë Asnjë $12.837.321
-3 211. PkDoreZ Racing Engineering® Andres Urrea 10 320.33 Asnjë Asnjë $12.813.344
+3 212. Leijona Racing Jussi Vasama 10 319.73 Asnjë Asnjë $12.789.340
+10 213. Honda F1 Team Charle Nobre 10 319.47 Asnjë Asnjë $12.778.676
-7 214. Easy Riders Dusan Sevarlic 9 318.73 Asnjë Asnjë $12.749.332
-1 215. Guacamole racing team Jaime Creel 10 318.33 Asnjë Asnjë $12.733.336
-14 216. YENI RAKI Ata Kaya 8 318.00 Asnjë Asnjë $12.720.000
+1 217. ESCUDERIA FANGIO Santiago Cuesta 10 317.67 Asnjë Asnjë $12.706.664
+4 218. Pegasus F1 Racing II Christos Garoubas 9 316.80 Asnjë Asnjë $12.671.976
+2 219. TEAM MRACLIN Dubravko Cvetnić 9 316.67 Asnjë Asnjë $12.666.664
+12 220. Italia Corse Svalvolati Racers Andrea Savant 9 316.40 Asnjë Asnjë $12.656.021
-11 221. Hungarian Crown 9 Márk Dominek 10 316.13 Asnjë Asnjë $12.645.341
+8 222. IMR2 (il maialino rampante 2) Fabio Gallo 8 316.00 Asnjë Asnjë $12.640.000
+3 223. TEAM CHIAPPETTO Agostino Oddo 9 316.00 Asnjë Asnjë $12.639.991
+5 224. MulaTeam Vittorio Mati 9 315.13 Asnjë Asnjë $12.605.328
+17 225. van Popta Renegades Mark Wright 10 314.87 Asnjë Asnjë $12.594.664
-2 226. Scuderia União Brasil Emerson Moreno 10 314.07 Asnjë Asnjë $12.562.660
-15 227. Red White Red Academy Mindaugas Advilonis 10 313.80 Asnjë Asnjë $12.551.989
-9 228. PAMPA GP Ariel Julian 10 313.60 Asnjë Asnjë $12.544.004
+11 229. Hungarian Crown 10 Dávid László 10 311.47 Asnjë Asnjë $12.458.700
+11 230. Hesketh Exiles George Odhis 8 311.40 Asnjë Asnjë $12.456.024
+13 231. Silver Bull Racing Silvio Botterini 10 311.40 Asnjë Asnjë $12.455.959
-7 232. OnGreeks Antonios Korkolis 9 310.80 Asnjë Asnjë $12.432.008
-13 233. LT F-1 Team Marius Lenkšas 10 310.80 Asnjë Asnjë $12.431.996
-7 234. Greek Racing Team Kyriacos Roditis 10 310.67 Asnjë Asnjë $12.426.680
+4 235. Rebenque David De Toledo 9 310.60 Asnjë Asnjë $12.424.004
-5 236. Forza Alfa Attila Nagy 7 310.53 Asnjë Asnjë $12.421.332
±0 237. LEGION - XIII - II Asim Akram 10 310.47 Asnjë Asnjë $12.418.660
-5 238. Cani Malati Andrew Wilden 10 309.78 Asnjë Asnjë $12.391.332
-5 239. OS Amiguinhos Luis Ferreira 10 309.67 Asnjë Asnjë $12.386.664
-5 240. American Rejects Larry Chapman 9 308.33 Asnjë Asnjë $12.333.328
-3 241. Red Spiny Shell Racing Luca Bertani 10 308.13 Asnjë Asnjë $12.325.344
+1 242. Out of the race Ania Piekarska 7 306.00 Asnjë Asnjë $12.239.988
+3 243. O.Z.I.R.I.S. Racing Team Nikola Zivanovic 7 305.40 Asnjë Asnjë $12.216.000
-16 244. OPEL Racing Team - Hungary Balázs Horváth 8 305.13 Asnjë Asnjë $12.205.336
±0 245. Argentina - CHUECO MOTORSPORT Ruben Dri 8 304.07 Asnjë Asnjë $12.162.664
+3 246. CHIKI TEAM Miguel Martinez 10 303.87 Asnjë Asnjë $12.154.656
+6 247. SpeedKing Racing B András Horváth 8 303.47 Asnjë Asnjë $12.138.684
+3 248. GAME OVER Evaldas Kurmis 8 302.80 Asnjë Asnjë $12.112.004
-1 249. Scuderia Ayrton Senna Anderson Anvers 10 301.93 Asnjë Asnjë $12.077.300
+4 250. BNR - Bad News Racing Mauricio Pereira 6 300.67 Asnjë Asnjë $12.026.685
-1 251. LIGIER COSWORTH - FRA12 Fabrice Van Damme 10 300.33 Asnjë Asnjë $12.013.296
+16 252. JButton Racing 2 Mike Riedner 10 300.00 Asnjë Asnjë $12.000.000
+11 253. Raging Rhinos Thomas Woodhouse 10 299.00 Asnjë Asnjë $11.959.996
-7 254. Hesketh Racing David Robinson 10 298.80 Asnjë Asnjë $11.951.996
+10 255. ATRMINATOR - FRA5 Berson Nicolas 7 298.58 Asnjë Asnjë $11.943.336
+5 256. Robert Kubica Fans Team Tomek Niziol 9 297.27 Asnjë Asnjë $11.890.673
-1 257. Hungarian Crown 7 Zoltán Kiss 10 296.93 Asnjë Asnjë $11.877.308
-3 258. School 11х11 Scuderia F1 Alex Garik 10 296.87 Asnjë Asnjë $11.874.636
-2 259. Resenha's Racing Amato Batoni Neto 9 296.80 Asnjë Asnjë $11.872.004
+12 260. Porsche Performance Roy Mitchell 10 295.82 Asnjë Asnjë $11.832.688
+8 261. Screw Loose Racing Curtis Larade 10 295.40 Asnjë Asnjë $11.816.016
-3 262. GLADIATORS Václav Turek 10 295.13 Asnjë Asnjë $11.805.328
+10 263. G.R.R. George Togas 7 293.00 Asnjë Asnjë $11.720.009
+11 264. Red White Red Grand Juris Landsbergs 10 292.47 Asnjë Asnjë $11.698.665
-2 265. ZX competición Alexis Gelhorn 10 292.40 Asnjë Asnjë $11.695.996
-6 266. Cani Selvatici Malati Gangadhar Abhyankar 10 292.07 Asnjë Asnjë $11.682.664
-9 267. MOTORHEADS Kyriakos Panousis 10 291.40 Asnjë Asnjë $11.655.996
+3 268. Thousand Lakes Racing Aleksi Kulo 8 290.33 Asnjë Asnjë $11.613.336
+1 269. Venezuela Top Racing José Bolívar 10 290.33 Asnjë Asnjë $11.613.328
+4 270. Strength & Honour Sheri Bauers 10 289.80 Asnjë Asnjë $11.592.000
-4 271. Wolves... again Claudio Fuentes 10 289.47 Asnjë Asnjë $11.578.680
-6 272. PASIÓN F1 TEAM Federico Kurganoff 9 289.33 Asnjë Asnjë $11.573.348
+13 273. Your rivals ;) 2 Attila Doszev 9 287.47 Asnjë Asnjë $11.498.647
-12 274. Cantinho Ti Bilete GPPro Team Cesar Almeida 10 286.73 Asnjë Asnjë $11.469.340
+3 275. PISTON Performance Mark Yates 8 286.27 Asnjë Asnjë $11.450.664
+8 276. GV international racing team Maurizio Illuminati 9 286.27 Asnjë Asnjë $11.450.660
+5 277. BrmBrm - SERBIA Igor Žižik 9 285.87 Asnjë Asnjë $11.434.648
+11 278. ROMANIA Valentin Moldovan 10 284.40 Asnjë Asnjë $11.376.003
+4 279. Gornidi Dauphine FRA - 14 Joel Trekane 9 284.00 Asnjë Asnjë $11.360.009
-1 280. Madtaff's Rebels Racing Team Keith Partridge 9 283.07 Asnjë Asnjë $11.322.660
+6 281. Eccentric Spirit Racing Team Adrián Velický 10 282.87 Asnjë Asnjë $11.314.659
-1 282. *** GPRO Portugal *** Nuno Oliveira 10 282.80 Asnjë Asnjë $11.311.984
-7 283. " TEAM 58 SUPER SIC " Biagio Cairone 9 281.87 Asnjë Asnjë $11.274.696
-32 284. Star Team Italian Racing Giulia Cerchi 9 281.67 Asnjë Asnjë $11.266.664
+6 285. Chorbadjiyski Chushki Ivan Ankov 9 281.67 1 Asnjë $11.266.652
+8 286. See You Next Tuesday Rocco Stallone 9 281.40 Asnjë Asnjë $11.255.988
+5 287. Phantom Racing 3 Tianhao Chen 9 281.23 Asnjë 1 $11.249.324
-11 288. Hungarian Eagles F1 Team Tamás Tóth 9 281.13 Asnjë Asnjë $11.245.348
-4 289. Bugatti Croatia Racing Marin Žic 10 281.07 Asnjë Asnjë $11.242.653
-2 290. Venezuela Team Race Rony Romero 10 281.00 Asnjë Asnjë $11.240.004
+11 291. Le RUOTE BOLLENTI Green Team Alberto Villa 9 280.42 Asnjë Asnjë $11.216.676
+9 292. Baltic Racing Team Reinis Reinfelds 9 279.13 Asnjë Asnjë $11.165.332
+3 293. Hungarian Arrows GP Tibor Csábi 9 278.60 Asnjë Asnjë $11.144.000
+16 294. NIGHT’S WATCH 2 Jader Delgado 10 278.33 Asnjë Asnjë $11.133.324
