Rënditja ekipeve - Sezon 90

Lloj:    Grupi:    Sezon:
Rradhitja Emri I Ekipit Udhëheqësi i ekipit Anëtarët Pikët Trofetë e ekipit KO cups Parat sezonale
±0 01. PSC Green Cobra Arnaud de Marneffe 10 1,028.93 2 3 $41.157.329
±0 02. STORM Drivers Pedro Nazaré 10 815.87 2 2 $32.634.675
±0 03. Tiger Racing Miel Soeterbroek 10 792.07 18 9 $31.682.671
±0 04. Nuvolari Pirates Andrea Squizzato1 9 767.45 1 Asnjë $30.698.003
±0 05. Victorious Secret Dominiek Van West 10 698.83 Asnjë Asnjë $27.953.352
±0 06. Secretly Victorious Dean Francis 10 651.40 Asnjë Asnjë $26.055.996
±0 07. Projet X Séverine Arapoglou 10 645.33 Asnjë Asnjë $25.813.376
±0 08. Mete o Pau e Breca Seco! Marcio Klaus 10 629.92 Asnjë Asnjë $25.196.672
+1 09. Crazy Train Motorsport Gideon Rosa 10 621.27 Asnjë 1 $24.850.659
+4 10. Cavalli Malati Jasper Coosemans1 10 608.08 1 1 $24.323.335
+2 11. \ō͡≡o˞̶ Josh Clark 10 604.87 Asnjë Asnjë $24.194.648
-1 12. Supersonic Turtles Kristijan Mihovic 10 603.40 Asnjë Asnjë $24.135.972
-1 13. Jaguar Racing Florencia Caro 10 602.00 16 15 $24.079.983
+1 14. Brute Force Alexei Malkin 10 592.07 Asnjë Asnjë $23.682.651
+1 15. The Special One Jorge Bento 10 577.00 1 1 $23.080.007
+1 16. Projet X² Dominique Jean 9 567.47 Asnjë Asnjë $22.698.689
-8 17. Cuccioli Malati Iain Bartholomew 10 553.07 Asnjë Asnjë $22.122.661
±0 18. Brabham Luke Frost 10 550.38 3 Asnjë $22.015.337
+1 19. French Kiss - FRA 4 Christophe Dumont 10 544.20 2 3 $21.768.000
-1 20. HELLENIC FORCES 13 Ioannis Kalogirou 10 530.07 Asnjë Asnjë $21.202.668
+2 21. ASTERIX Racing Helmut Heiter 10 522.40 Asnjë Asnjë $20.896.013
±0 22. Whiskey & Cigars - Old School Felipe Aguiar 10 517.33 3 1 $20.693.335
+1 23. IMR FAST IlMaialinoRampante Cristian Cattaneo 10 516.90 Asnjë Asnjë $20.676.008
+3 24. The Overtakers II José Nunes 10 516.60 Asnjë Asnjë $20.664.004
-4 25. Gulf Porsche Racing Mikko Suhonen 10 511.33 1 1 $20.453.340
+2 26. Raven Racing Steffen Holm 10 505.33 Asnjë Asnjë $20.213.340
-2 27. Versant Racing Mikko Heikkinen 10 503.00 Asnjë Asnjë $20.119.991
-2 28. Quattro Motorsport Roland Jakobsson 10 501.10 Asnjë Asnjë $20.044.000
+3 29. IMR FURIOUS IlMaialinoRampante Gianluca Bini 10 500.67 Asnjë Asnjë $20.026.652
±0 30. *** BALKAN junior TEAM *** Nikola Jancic 10 499.65 Asnjë Asnjë $19.986.008
+2 31. Unchained Flavio Mendiković 10 497.00 Asnjë Asnjë $19.879.996
+2 32. Ignition Rafal Celejewski 10 494.13 Asnjë 1 $19.765.328
-2 33. Gotham Racing Andrew Massey 10 492.67 Asnjë Asnjë $19.706.680
-5 34. Palaikom Degimą Ernestas Kalašinskas 10 490.80 Asnjë Asnjë $19.631.989
±0 35. PSC Orange Python Geoffrey Stanislawski 9 482.47 Asnjë Asnjë $19.298.668
±0 36. Nuova Lotus Italia Vito Ruggio 10 469.07 Asnjë Asnjë $18.762.692
+1 37. Raging Rabbits Tomás Coelho 10 467.53 Asnjë Asnjë $18.701.328
-1 38. PSC Red Viper Cédrick Flament 10 465.33 Asnjë Asnjë $18.613.320
+2 39. Nuvolari Racing Mehdi El Fathy 10 465.13 Asnjë Asnjë $18.605.344
+7 40. VIPER FORCE Mike Bennett 10 460.67 Asnjë Asnjë $18.426.667
+2 41. Association*ONE*Europe Toni Söyrinki 10 458.83 Asnjë Asnjë $18.353.336
±0 42. -LTU_F1- Jonas Žaldokas 10 457.00 Asnjë Asnjë $18.280.016
-4 43. The Overtakers Rogerio Mandler 10 456.77 Asnjë Asnjë $18.270.652
-4 44. Brutti Sporchi e Cattivi Luigi Castiglione 10 455.47 Asnjë Asnjë $18.218.688
+8 45. MatrËshka Eduard Gindullin 9 454.27 1 1 $18.170.668
-2 46. Victorious Racing Marius Ruţa 10 453.47 Asnjë Asnjë $18.138.672
+1 47. Phantom Racing ™ David Brennan 10 452.67 Asnjë 1 $18.106.676
+1 48. Lightning Turtles Stanislav Kovac 9 451.80 Asnjë Asnjë $18.072.000
+1 49. ..::: Fast & Furious :::.. Terence Webb 10 451.32 Asnjë Asnjë $18.052.653
-5 50. Sjaan Titaan Racers Stephen Bewers 10 449.47 Asnjë Asnjë $17.978.676
-5 51. VATANEN Roberto Schumacher 10 449.33 Asnjë Asnjë $17.973.328
-1 52. Volkswagen Racing Michel Lemaire 10 443.33 Asnjë Asnjë $17.733.344
-1 53. White Supernova Dimitry Korotunenko 10 438.40 Asnjë Asnjë $17.536.028
±0 54. Black Supernova Michail Ivanov 10 436.82 2 2 $17.472.660
±0 55. RossoCorsa Racing Team Steve Rosa 10 435.40 Asnjë Asnjë $17.416.000
+5 56. Sjaan Titaan Racing Auke Haarsma 10 433.33 Asnjë Asnjë $17.333.315
+1 57. Andromeda Racing Titan Richard Robin Paukson 10 431.48 Asnjë Asnjë $17.259.332
+6 58. Red S Racing Patrik Olofsson 10 430.80 Asnjë Asnjë $17.232.017
+1 59. Hungarian Crown 2 Tibor Szuromi 10 429.67 Asnjë Asnjë $17.186.680
+5 60. Folgore Fort Team Davide Galliani 9 428.13 Asnjë Asnjë $17.125.336
+5 61. Force One Alexander Kunze 10 427.17 4 5 $17.086.660
+1 62. FAMEL CDTB Henrique Cizeron 10 426.20 Asnjë Asnjë $17.047.983
-7 63. Blue Supernova Vlad Nedobuga 10 423.80 Asnjë 1 $16.951.980
-7 64. Czech National Team Jiří Humpolák 10 422.00 Asnjë Asnjë $16.880.004
+4 65. Brabham BT46 Gareth Love 10 420.07 Asnjë Asnjë $16.802.676
+1 66. Phoenix Light Racing Alexander Hoppe 10 419.13 Asnjë Asnjë $16.765.316
-5 67. DragonFire Racing Leonardo Franco 10 417.53 Asnjë Asnjë $16.701.335
±0 68. CRO F1 TEAM Zlatko Vlasta 9 415.60 Asnjë Asnjë $16.623.992
-10 69. Slovak National Team Dávid Sifka 10 415.03 Asnjë Asnjë $16.601.348
+2 70. Withlock Racing Team Gábor Safranyik 10 413.27 Asnjë Asnjë $16.530.673
±0 71. Team Edifice James Hitchen 10 411.00 8 8 $16.440.004
+2 72. Maximum Overdrive Dmitri Kondrat 10 405.33 3 2 $16.213.340
-3 73. Scuderia União Brasil Ademir Vieira 10 403.27 Asnjë Asnjë $16.130.676
+2 74. Argentina Team® Sergio Ruiz 10 400.93 Asnjë Asnjë $16.037.324
+2 75. Escudería Don Froilán González Matías Alloatti 10 399.67 Asnjë Asnjë $15.986.656
-3 76. Skidmark Racing Junior Mussulin 10 398.13 Asnjë Asnjë $15.925.323
+1 77. ..::: I Bad Boys Racers :::.. Aldo Cestino 9 395.47 Asnjë Asnjë $15.818.668
+1 78. G.P LATINA Bruno Scarlata 10 390.40 Asnjë Asnjë $15.615.992
+5 79. Beer Brothers LT Tomas Balsevicius 10 390.13 Asnjë Asnjë $15.605.336
+6 80. Spanish Revolution Javier Fagil 9 389.60 Asnjë Asnjë $15.584.016
-1 81. West Ham FT Ovidijus Miliauskas 10 389.15 Asnjë Asnjë $15.566.012
-7 82. Bulgaralpine Racing Daniel Iliev 10 389.07 Asnjë Asnjë $15.562.653
-2 83. Red Bulldog Racing Helmer De Vries 10 388.55 Asnjë Asnjë $15.542.017
-1 84. Silver Bull Racing Silvio Botterini 10 381.13 Asnjë Asnjë $15.245.332
-3 85. Greenwood Racing GP Rick Queary 10 379.00 Asnjë Asnjë $15.160.020
-1 86. Brabham BT62 Miguel Ribeiro 10 378.63 Asnjë Asnjë $15.145.344
+2 87. Andromeda Racing Solaris Calum MacKinnon 10 378.00 Asnjë Asnjë $15.119.991
+2 88. Racing Kratos Alpha Guido Simonetta 10 377.80 Asnjë Asnjë $15.112.004
+12 89. HRT - Hispania Racing Team Juan Manuel Zapata 10 376.25 Asnjë Asnjë $15.050.009
+3 90. H2O Racing Team Marco Lopes 10 375.87 Asnjë Asnjë $15.034.668
-3 91. Cavallino Fiammante Michele Baldaccini 10 375.87 Asnjë Asnjë $15.034.652
+2 92. McLaren-Honda BULGARIA Lychezar Stoyanov 10 375.53 Asnjë Asnjë $15.021.328
+5 93. Three Crowns Marcus Sandberg 10 374.07 Asnjë Asnjë $14.962.656
+1 94. Wolf Renault Racing Lucas Sousa 10 372.32 Asnjë Asnjë $14.892.664
-4 95. TORINO Argentino Competición Pablo Alejo Herrero Lamuedra 10 371.80 Asnjë Asnjë $14.871.996
-9 96. Delta Racing Team Carlos Júnior 10 371.73 Asnjë Asnjë $14.869.336
+3 97. Bugatti Racing Omar Neder 10 368.93 Asnjë Asnjë $14.757.328
+1 98. Senna F1 Racing Team Fabio Humberto Machado 10 367.75 Asnjë Asnjë $14.710.012
+13 99. NITROUS F3 Racing Malcolm Christiansen 10 364.80 Asnjë Asnjë $14.592.012
-4 100. S.E.X Drivers Martin Tajcnár 10 364.53 1 Asnjë $14.581.332
+1 101. ???? Andy Goodall 10 363.85 Asnjë Asnjë $14.553.997
-5 102. O.Z.I.R.I.S. Racing Team Dušan Ajzenbajser 10 363.80 Asnjë Asnjë $14.551.992
+1 103. Nuvolari Predators Eric Bolder 10 360.60 Asnjë 1 $14.423.997
+1 104. NITROUS F2 Racing Lucas Holmes 10 360.37 Asnjë Asnjë $14.414.677
-2 105. Gornidi Dauphine - FRA 15 Joel Trekane 10 359.33 Asnjë Asnjë $14.373.336
+1 106. Racing Kratos Gamma Mario Martini 10 358.27 Asnjë Asnjë $14.330.664
+3 107. Sic 58 Squadra Corse Gianluca Calzetta 9 357.20 Asnjë Asnjë $14.288.008
+6 108. Gli Stellari Marzia Taibbi 10 353.83 Asnjë Asnjë $14.153.328
-3 109. ..::Pole to Pole Racing::.. Pavel Pobirovski 10 353.78 Asnjë Asnjë $14.151.328
+1 110. Torque Latinoamerica Racing Pablo Ramirez 10 353.07 Asnjë Asnjë $14.122.656
+4 111. Ganassi Racing Eduardo Hoepers 10 352.73 Asnjë Asnjë $14.109.340
-4 112. Matra International Martin Cook 10 352.67 Asnjë Asnjë $14.106.672
±0 113. Andromeda Racing Orion Adrian Woods 10 350.67 Asnjë Asnjë $14.026.636
-5 114. Digital F1 Team Ivan Anđelić 9 350.13 Asnjë Asnjë $14.005.332
+1 115. Hungarian Crown 8 Krisztián Veinperl 8 348.13 Asnjë Asnjë $13.925.328
+1 116. Tyrrell Racing Arpi Horvath 10 345.55 Asnjë Asnjë $13.822.004
+5 117. reAnimated Green Mick Ridley 9 344.73 Asnjë Asnjë $13.789.336
+5 118. PAMPA GP Pablo Lopez 10 343.47 Asnjë Asnjë $13.738.665
-1 119. LT F-1 Team Edmundas Urbonas 10 343.27 Asnjë Asnjë $13.730.660
-1 120. eMULAtteriX Giuseppe Caldarella 10 343.13 Asnjë Asnjë $13.725.323
-29 121. reAnimated Black Kirsty Ridley 10 341.13 Asnjë Asnjë $13.645.344
+3 122. Alfa Racing Brasil Joelson Gonçalves 9 340.20 Asnjë Asnjë $13.607.996
-2 123. GURGEL RACING Michell Coredeiro 10 339.93 Asnjë Asnjë $13.597.332
-4 124. Anadolu Canavarları Turan Metin 10 339.87 Asnjë Asnjë $13.594.672
+2 125. Your rivals ;) Veres Tamás 10 339.13 Asnjë Asnjë $13.565.323
±0 126. Wizards from Oz Casey Stoner 10 337.27 Asnjë Asnjë $13.490.660
+2 127. Frenando Alonso GT Eugenio Sanchez Cruzado 10 335.53 Asnjë Asnjë $13.421.324
±0 128. Horizon Racing Team Rodrigo Cioletti 10 335.20 Asnjë Asnjë $13.407.988
+2 129. Racing Kratos Beta Ezequiel Luppi 10 333.78 Asnjë Asnjë $13.351.335
+16 130. Cani Malati Jamie Gainsford 10 331.15 Asnjë Asnjë $13.246.016
+8 131. ROMANIA TEAM ~~ F1 ~~ Filip Cristian 10 330.67 Asnjë Asnjë $13.226.676
±0 132. Italian Academy Simone Bertolotto 8 329.47 Asnjë Asnjë $13.178.672
-3 133. Amazonas Brasil Racing I Edenilson Oliveira 10 328.73 Asnjë Asnjë $13.149.332
-1 134. American Rejects Larry Chapman 10 328.07 Asnjë Asnjë $13.122.664
±0 135. VIPER RACING Daniel Miranda 9 327.07 Asnjë Asnjë $13.082.672
+6 136. LTeam Donatas Rutkauskas 10 326.90 Asnjë Asnjë $13.076.003
+1 137. OLYMPUS Racing Níkos Mpalkámos 10 326.07 2 Asnjë $13.042.676
-1 138. PURE LOGIC Kostas Laskaridis 10 325.67 Asnjë Asnjë $13.026.667
-5 139. Lithuanian Apples Team Mindaugas Bauža 10 322.33 6 5 $12.893.340
±0 140. See You Next Tuesday Mark Witney 10 322.00 Asnjë Asnjë $12.880.000
-5 141. Horizon Racing Team III Reinaldo Beato 10 321.27 Asnjë Asnjë $12.850.668
+3 142. BlackDragons Motor Team Patrick Gonzales 10 321.12 Asnjë Asnjë $12.844.656
-2 143. Turquoise Racing Savas Akıncıoğlu 10 321.07 Asnjë Asnjë $12.842.656
+4 144. Les Zeros Bis Gérard Traby 10 320.33 Asnjë Asnjë $12.813.328
-1 145. The Travelling Elderberries Wayne Edwards 10 319.80 Asnjë Asnjë $12.792.008
+1 146. YENI RAKI Vedat Tumur 10 317.73 Asnjë Asnjë $12.709.340
-4 147. fazioneMULA Marco Conti 10 317.55 Asnjë Asnjë $12.702.004
+10 148. Dad is Back Gianluca Andriolo 10 317.27 Asnjë Asnjë $12.690.648
+11 149. Austrian Racing-Club Andreas Götz 10 316.87 Asnjë Asnjë $12.674.656
+6 150. The Rockets 🚀 Jamie Robinson 10 316.50 Asnjë Asnjë $12.660.000
-1 151. VR46 Verde Fabrice Van Damme 10 316.27 Asnjë Asnjë $12.650.680
+1 152. QUEMADORES DE CAUCHO Fernando Pallas 10 315.93 Asnjë Asnjë $12.637.352
+1 153. Redwood Racing GP Oliver Martinez 10 315.40 Asnjë Asnjë $12.616.000
+17 154. NITROUS F1 Racing Niels Van Heijster 10 315.33 Asnjë Asnjë $12.613.328
-6 155. Inter-Continental F1 Team Steven Hill 9 314.40 Asnjë Asnjë $12.575.984
-5 156. British Racing Machines Chris Gilroy 10 313.07 Asnjë Asnjë $12.522.660
+8 157. Croatian Evolution Team Nenad Samardžić 9 312.33 Asnjë Asnjë $12.493.344
+5 158. Zéro de conduite !!! FRA9 Sarah Billiotte 10 312.00 Asnjë Asnjë $12.479.996
+5 159. Team Estonia Sten Dorian Piirimägi 10 311.40 Asnjë Asnjë $12.455.988
+2 160. O b e r b e r g - Racing Team Andreas Kruebel 10 310.47 Asnjë Asnjë $12.418.672
-2 161. Gornidi R8 Samuel Mesiano 10 309.53 Asnjë Asnjë $12.381.324
+15 162. Car Thieves Sebastian Janczewski 10 308.27 Asnjë Asnjë $12.330.664
+4 163. Ayrton Senna Neyko Ivanov 9 307.95 Asnjë Asnjë $12.317.996
-7 164. Racing Night Melvin de Haas 9 307.13 Asnjë Asnjë $12.285.348
+8 165. LUSITANO GT GALOPE Paulo Torres 10 306.40 Asnjë Asnjë $12.256.008
-5 166. Hungarian Eagles F1 Team Tamás Tóth 10 305.20 Asnjë Asnjë $12.208.008
+9 167. Adrenalin Motorsport Green Paul Morak 10 305.00 Asnjë Asnjë $12.199.988
+2 168. RWG Richárd Bodó 10 304.13 Asnjë Asnjë $12.165.320
+5 169. BLACK ANGELS Paulo Varela 10 303.73 Asnjë Asnjë $12.149.327
-2 170. Red White Red Grand Juris Landsbergs 10 303.47 Asnjë Asnjë $12.138.665
-2 171. Hangover INC. Alex Tolmar 10 302.33 Asnjë Asnjë $12.093.315
-6 172. CL-DNF Racing Bartłomiej Nowak 7 301.27 Asnjë Asnjë $12.050.673
+2 173. Tortuga Pirates Martin Freeth 10 300.60 Asnjë Asnjë $12.023.972
+9 174. Spyker Quintus Vanghaele 9 299.93 Asnjë Asnjë $11.997.332
+7 175. VR46 Bianco Olivier Portal 10 299.40 Asnjë Asnjë $11.975.988
+2 176. RossoTurbo Racing Team Peppe Bosco 10 299.20 Asnjë Asnjë $11.968.020
-25 177. -=DOBLANDO CON LAS PUERTAS=- Andres Duffey 10 297.82 Asnjë Asnjë $11.912.679
+2 178. Escudería Lole Reutemann Jorge Gallo 9 297.73 Asnjë Asnjë $11.909.320
+2 179. Horizon Racing Team II Antonio Lisboa 10 297.60 Asnjë Asnjë $11.903.992
+5 180. Czech National Team 2 Luděk Špaček 10 296.60 Asnjë Asnjë $11.864.000
+8 181. Andromeda Racing Venus Gina Morris 9 294.67 Asnjë Asnjë $11.786.660
-10 182. Brasil Motor Team Eduardo Trindade 10 293.78 Asnjë Asnjë $11.751.344
+3 183. MRT Guerreros Aztecas 2 Adrián Castilla 10 293.60 Asnjë Asnjë $11.743.997
+7 184. Men Of Steel Karol Mazurek 10 293.20 Asnjë Asnjë $11.727.996
+2 185. American Rejects II Rudy Garriga 10 292.60 Asnjë Asnjë $11.703.988
-7 186. Jordan F1 Brad Park 10 291.33 Asnjë Asnjë $11.653.344
+1 187. -:- C.O.P.E.R.S.U.C.A.R -:- Djavan Roman 9 290.60 Asnjë Asnjë $11.624.028
-4 188. Fenice Corse Michele Tommasi 10 290.13 Asnjë Asnjë $11.605.344
+4 189. Amazonas Brasil Racing II Allecio Silva 10 288.98 Asnjë Asnjë $11.559.336
±0 190. Exploradores do Vácuo Terence Carneiro 10 288.40 Asnjë Asnjë $11.536.003
+1 191. Scuderia União Brasil II Anderson Verdin 10 287.60 Asnjë Asnjë $11.503.984
+5 192. VR46 Rosso Patrick Urlings 10 287.32 Asnjë Asnjë $11.492.660
+3 193. MRT Guerreros Aztecas 1 Alejandro Cascante Pérez 10 286.53 Asnjë Asnjë $11.461.335
+4 194. van Popta Racing Michael Armbruster 9 286.27 Asnjë Asnjë $11.450.652
±0 195. PILIPINAS F1 RACING Antonio Jr Manalili 10 285.60 Asnjë Asnjë $11.423.992
+8 196. Venturi Larousse Patrice Cotty 10 284.93 Asnjë Asnjë $11.397.356
+6 197. Red White Red Academy Mindaugas Advilonis 10 283.60 Asnjë Asnjë $11.343.997
+7 198. ..::: I Bad Boys Runners :::.. Gianluca Giordano 9 283.60 Asnjë Asnjë $11.343.992
-5 199. OLYMPIACOS Superleague Formula Roman Sokolov 9 283.20 Asnjë Asnjë $11.328.004
+9 200. ..::: Fast&Furious2 :::.. William Locke 10 282.87 Asnjë Asnjë $11.314.659
-2 201. CommonWealth Racing Team Andy Pope 10 282.60 Asnjë Asnjë $11.304.000
-1 202. PISTONHEADS racing Panagiotis Sant 6 279.60 Asnjë Asnjë $11.183.992
-3 203. Lisbon Racing Team Eduardo Matos 10 278.87 Asnjë Asnjë $11.154.664
+3 204. GreenDragons Motor Team Hernan Oscar Diaz 10 277.80 Asnjë Asnjë $11.112.008
+1 205. TOP GUN Tony Colangelo 10 277.40 Asnjë Asnjë $11.096.021
+4 206. Phoenix Racing Italia Francesca Sabbadini 10 277.00 Asnjë Asnjë $11.079.996
+1 207. Coppersucar Yamahha Felype Mattos 9 276.58 Asnjë Asnjë $11.063.328
+14 208. MulaTeam Vittorio Mati 9 275.80 Asnjë Asnjë $11.031.989
+6 209. Kamikaze Racing Ricardo Todd 9 274.87 Asnjë Asnjë $10.994.656
+3 210. = Epic Racing = Daniel Harris 10 274.67 Asnjë Asnjë $10.986.688
+5 211. GLADIATORS Lubomír Zacpal 7 274.33 Asnjë Asnjë $10.973.320
-1 212. AVALANCHE Racing team Marco Albertini 8 274.27 Asnjë Asnjë $10.970.664
+1 213. Galactic Racing Team Paulo Sequeira 10 274.00 Asnjë Asnjë $10.960.016
-12 214. Red Bull Racing Romania Stefan-Lucas Luscalov 10 273.60 Asnjë Asnjë $10.944.004
-91 215. Your rivals ;) 2 Hajdú László 7 273.37 Asnjë Asnjë $10.934.656
-4 216. INDOPRIX Aditya Wirasanjaya 10 271.20 Asnjë Asnjë $10.847.996
+6 217. British Racing Partnership Frans Gesell 10 269.27 Asnjë Asnjë $10.770.676
+14 218. Torque Latinoamérica Racing 2 Walter L Sosa 9 268.13 Asnjë Asnjë $10.725.341
-2 219. Huayra Sport Group Ivan Szuszko 6 267.27 Asnjë Asnjë $10.690.673
+15 220. #1 NUMBER ONE João Jesus 10 265.93 Asnjë Asnjë $10.637.312
+4 221. De Zwarte Haan Ian Van Kaarst 10 265.80 Asnjë Asnjë $10.631.996
-4 222. OCA Zandvoort Maarten Kwak 10 265.53 Asnjë Asnjë $10.621.309
-68 223. GPRO F1 Germany Michael Zenger 10 265.47 Asnjë Asnjë $10.618.647
+2 224. PACIFIC PR02 Roberto Di Serafino 10 265.40 Asnjë Asnjë $10.615.988
+12 225. <<RACING TEAM ITALIA >> Ignazio Calabretta 8 264.80 Asnjë Asnjë $10.592.008
+15 226. American Engine-ers Allan Stockinger 10 264.80 Asnjë Asnjë $10.592.000
+21 227. Autoar Anibal Conosciuto 10 264.40 Asnjë Asnjë $10.576.008
-4 228. ΚΡΗΤΗ f1 racing team Nektarios Boutzoukas 10 264.27 Asnjë Asnjë $10.570.656
-10 229. Alonso Astur Team Antonio Perez 9 264.13 Asnjë Asnjë $10.565.328
+13 230. OMG It's Maldonado [PT] David Dias 10 263.20 Asnjë Asnjë $10.528.016
+3 231. STR Sauber Team Racing Andrian Naidenov 8 263.20 Asnjë Asnjë $10.527.992
+6 232. 2cv French Team - FRA 08 Patrick Potemski 8 263.13 Asnjë Asnjë $10.525.316
-4 233. ..::: I Bad Boys Racing :::.. Valerio Mina 8 262.73 Asnjë Asnjë $10.509.336
+8 234. Car Thieves II Tomasz Boryczka 9 262.60 Asnjë Asnjë $10.504.016
-14 235. GPROMANIA Tekin Mustafa 8 262.52 Asnjë Asnjë $10.500.656
-5 236. Spiny Shell Racing Vittorio Consonni 9 262.00 Asnjë Asnjë $10.479.996
+7 237. Out of the race Piotr Siekierka 10 261.67 Asnjë Asnjë $10.466.672
-10 238. Wiseguys Racing Team Adam Domaszewski 5 261.13 Asnjë Asnjë $10.445.341
-9 239. Black Angel F1 Team Norbert Páldeák 7 261.07 Asnjë Asnjë $10.442.668
-20 240. Titanic Racing Alfa Romeo Ivan Ivanov 9 260.60 Asnjë Asnjë $10.423.992
+8 241. Association ONE Global Giovanni Mazzanati 10 260.07 Asnjë Asnjë $10.402.664
-15 242. Joker Racing Maria Pazos 9 259.73 Asnjë Asnjë $10.389.336
-3 243. Strength & Honour Sheri Bauers 8 259.53 Asnjë Asnjë $10.381.332
+3 244. Hungarian Crown 6 János Horvath 9 258.40 Asnjë Asnjë $10.335.996
-6 245. ESCUDERIA FANGIO 3 Claudio Fuentes 10 256.60 Asnjë Asnjë $10.264.012
-13 246. Brothers Of Speed Leandro Silva 10 256.60 Asnjë Asnjë $10.263.979
+4 247. 3Star Latvia Racing Team Ilmārs Līcītis 10 255.67 Asnjë Asnjë $10.226.660
+2 248. MONTYS TGB MARAUDERS Robert Pusey 10 255.47 Asnjë Asnjë $10.218.668
-13 249. Asadores Argentinos GP Luciano Calello 10 254.13 Asnjë Asnjë $10.165.336
+11 250. SPANISH EVOLUTION Eduardo Casado 10 253.33 Asnjë Asnjë $10.133.320
+2 251. Chorbadjiyski Chushki Ivan Ankov 9 252.40 1 Asnjë $10.095.992
-6 252. >> Balkan Racing Team << Ivica Paunovic 10 252.33 Asnjë Asnjë $10.093.328
+6 253. VIPER VENOM Victor Ramos 10 251.48 Asnjë Asnjë $10.059.336
+4 254. Burnout Racing Renato Svaiter 8 251.10 Asnjë Asnjë $10.044.004
±0 255. Dutch Formula One Team Robin Franken 10 250.93 Asnjë Asnjë $10.037.316
±0 256. ESCUDERIA FANGIO Daniel Roque 9 250.47 Asnjë Asnjë $10.018.688
±0 257. Pekelný F jedničky Jiřina Bojanovská 8 249.87 Asnjë Asnjë $9.994.656
-6 258. TEAM MONSTER PETRONAS Stiven Peraza 9 247.07 Asnjë Asnjë $9.882.668
+8 259. Arex Racing Petr Šťastný 10 246.27 Asnjë Asnjë $9.850.664
+3 260. Martini Racing Brian Windell 8 246.20 3 1 $9.847.984
-7 261. OPEL Racing Team - Hungary Balázs Horváth 6 246.00 Asnjë Asnjë $9.839.996
+2 262. Lola Cars Racing Thoma Pali 10 245.93 Asnjë Asnjë $9.837.336
-3 263. Smile Power Racing Mike Bell 9 244.93 Asnjë Asnjë $9.797.340
-2 264. ManKeadores Juan Carlos Romero 7 244.53 Asnjë Asnjë $9.781.344
±0 265. Sokker Italia Racing Massimo D'amico 7 241.33 Asnjë Asnjë $9.653.336
+3 266. Sex, Beer & Rock´N Roll Jesús Torres 8 239.60 Asnjë Asnjë $9.584.004
-1 267. BRASIL GPRO TEAM Janio Montes 9 239.60 Asnjë Asnjë $9.584.004
+2 268. HELLENIC FORCES ACROPOLIS Dimitris Orfanos 8 237.47 Asnjë Asnjë $9.498.676
-1 269. Leijona Racing Jussi Vasama 10 237.13 Asnjë Asnjë $9.485.320
+7 270. Italy GP sat Carlo Bernetti 9 235.33 Asnjë Asnjë $9.413.328
±0 271. Scuderia Aysen Group Juan Jose Bustos 8 234.00 Asnjë Asnjë $9.360.004
-27 272. 👑 Royal Boars Racing 👑 Adrian Skrobiński 10 233.30 Asnjë Asnjë $9.332.016
+20 273. Hungarian Crown 11 László Mizse 7 233.13 Asnjë Asnjë $9.325.328
+2 274. Nuvolari Classics Marco Triulzi 5 232.60 Asnjë Asnjë $9.303.992
±0 275. Prost team Pavel Štengl 9 231.33 Asnjë Asnjë $9.253.360
-2 276. Nova Era Rafael Zambrano 9 231.33 Asnjë Asnjë $9.253.324
-5 277. MOTORHEADS Antonis Kalimnios 8 231.07 Asnjë Asnjë $9.242.656
-5 278. Indian Express Chitral Gandhi 8 230.67 Asnjë Asnjë $9.226.704
+2 279. OnlineTeam Formula1 (German) Frank Keufen 9 230.67 Asnjë Asnjë $9.226.668
±0 280. La gran Argentina Juan Villalonga 10 230.60 Asnjë Asnjë $9.223.992
-3 281. Jordan Racing Marcus Probert 10 230.40 Asnjë Asnjë $9.215.976
+5 282. Slovak National Team Academy Pavol Bencurik 10 230.13 Asnjë Asnjë $9.205.348
+13 283. ESCUDERIA FANGIO 2 Sergio Ferraro 8 230.00 Asnjë Asnjë $9.200.004
+4 284. VELOCIRAPTORS GT Ezequiel Palletti 7 228.20 Asnjë Asnjë $9.128.004
+4 285. RBR Fiero Rafał Jędrzejewski 10 226.93 Asnjë Asnjë $9.077.352
+6 286. Absolut Sweden Jonas Sigurdsson 10 226.10 Asnjë Asnjë $9.044.004
-5 287. Canada Racing Bob Jeatt 8 225.93 Asnjë Asnjë $9.037.328
-9 288. Ases do Volante José Francês 8 225.87 Asnjë Asnjë $9.034.672
-6 289. HARINA PAN RACING C.A. Michael Krischder 10 225.67 Asnjë Asnjë $9.026.660
-6 290. UA-Racing TEAM Serhiy Cherkasov 8 225.53 Asnjë Asnjë $9.021.328
+3 291. Internazionale Corse Saverio Interrante 10 225.40 Asnjë Asnjë $9.015.984
-2 292. Latin America Racing Team Victor Flores 9 224.40 Asnjë Asnjë $8.975.988
+4 293. KRD Inhuman GT Ramon Alberto Galvez Lizarraga 10 222.20 Asnjë Asnjë $8.887.992
-9 294. Electric Car Adrien Coste 9 221.93 Asnjë Asnjë $8.877.344
-9 295. Exploradores do Vacuo Claudemar Teichmann 9 220.93 Asnjë Asnjë $8.837.344
