Renditja Kualifikuese 1&2 (Grupi: Elite | Sezoni: 74 | Gara: 16)

Zgjidh Nje Grup Tjeter:  Sezoni:  Gara:
Kualifikimi 1
Poz Goma Menagjeri Shtet Koha turit Diference
Pol Michelini  Daniel Comalada   59.439s  + 0.000s
2 Michelini  Jan Velske2   59.446s  + 0.007s
3 Bridgerock  Roland Postle7   59.526s  + 0.087s
4 Hancock  George Slater   59.667s  + 0.228s
5 Bridgerock  Paweł Zaburski   59.684s  + 0.245s
6 Michelini  Carlos Esparza   59.755s  + 0.316s
7 Michelini  Toni Söyrinki   59.851s  + 0.412s
8 Yokomama  Yug Desai1   1:00.207s  + 0.768s
9 Contimental  Felix Horch   1:00.325s  + 0.886s
10 Contimental  Gonzalo Alvarez   1:00.341s  + 0.902s
11 Contimental  Bert Huylebroeck   1:00.345s  + 0.906s
12 Contimental  Jasper Coosemans   1:00.441s  + 1.002s
13 Contimental  Andreas Ramann   1:00.496s  + 1.057s
14 Michelini  Alan Horsley   1:00.512s  + 1.073s
15 Contimental  Róbert László2   1:00.570s  + 1.131s
16 Badyear  Alix Martin   1:00.619s  + 1.180s
17 Contimental  Kostas Laskaridis   1:00.641s  + 1.202s
18 Badyear  Christos Bobolis4   1:00.752s  + 1.313s
19 Contimental  Rogerio Mandler   1:00.782s  + 1.343s
20 Bridgerock  Nevzat Kasapoglu   1:00.823s  + 1.384s
21 Contimental  Joel Viitikko   1:00.859s  + 1.420s
22 Badyear  Lee Harding   1:00.868s  + 1.429s
23 Bridgerock  Dmitry Nechitailo   1:00.935s  + 1.496s
24 Contimental  Nagyházi Sándor   1:01.030s  + 1.591s
25 Badyear  Theodosis Vogiatzis   1:01.089s  + 1.650s
26 Contimental  Fabien Massard   1:01.107s  + 1.668s
27 Badyear  Robin Goodey   1:01.194s  + 1.755s
28 Badyear  Tan S Lake   1:01.479s  + 2.040s
29 Badyear  Ioannis Dimitroglou4   1:01.501s  + 2.062s
30 Hancock  Sergey Shinkevich   1:01.586s  + 2.147s
31 Badyear  Ahmet Sonverdi   1:01.649s  + 2.210s
32 Badyear  Kamal Naoui   1:01.738s  + 2.299s
33 Contimental  Ilya Vedenikov   1:01.822s  + 2.383s
34 Badyear  Sergei Gordov   1:01.960s  + 2.521s
35 Contimental  Melando Tasoso   1:02.054s  + 2.615s
36 Badyear  Alexander Kunze   1:02.147s  + 2.708s
37 Badyear  Ross Proud   1:02.619s  + 3.180s
38 Pipirelli  Božidar Topčić   1:02.769s  + 3.330s
39 Badyear  Peter Both   1:02.876s  + 3.437s
Kualifikimi 2
Poz Goma Menagjeri Shtet Koha turit Diference
Pol Bridgerock  Roland Postle7   59.798s  + 0.000s
2 Badyear  Alix Martin   1:00.278s  + 0.480s
3 Michelini  Jan Velske2   1:00.367s  + 0.569s
4 Bridgerock  Paweł Zaburski   1:00.403s  + 0.605s
5 Hancock  George Slater   1:00.446s  + 0.648s
6 Michelini  Carlos Esparza   1:00.549s  + 0.751s
7 Michelini  Toni Söyrinki   1:00.850s  + 1.052s
8 Yokomama  Yug Desai1   1:00.871s  + 1.073s
9 Badyear  Theodosis Vogiatzis   1:00.959s  + 1.161s
10 Contimental  Gonzalo Alvarez   1:01.085s  + 1.287s
11 Contimental  Felix Horch   1:01.154s  + 1.356s
12 Contimental  Joel Viitikko   1:01.188s  + 1.390s
13 Michelini  Daniel Comalada   1:01.242s  + 1.444s
14 Bridgerock  Dmitry Nechitailo   1:01.242s  + 1.444s
15 Michelini  Alan Horsley   1:01.282s  + 1.484s
16 Contimental  Jasper Coosemans   1:01.310s  + 1.512s
17 Badyear  Robin Goodey   1:01.330s  + 1.532s
18 Contimental  Andreas Ramann   1:01.361s  + 1.563s
19 Contimental  Fabien Massard   1:01.384s  + 1.586s
20 Contimental  Kostas Laskaridis   1:01.449s  + 1.651s
21 Contimental  Nagyházi Sándor   1:01.478s  + 1.680s
22 Contimental  Bert Huylebroeck   1:01.510s  + 1.712s
23 Badyear  Christos Bobolis4   1:01.568s  + 1.770s
24 Contimental  Rogerio Mandler   1:01.631s  + 1.833s
25 Badyear  Ioannis Dimitroglou4   1:01.656s  + 1.858s
26 Contimental  Róbert László2   1:01.724s  + 1.926s
27 Bridgerock  Nevzat Kasapoglu   1:01.771s  + 1.973s
28 Badyear  Lee Harding   1:01.869s  + 2.071s
29 Badyear  Ahmet Sonverdi   1:02.194s  + 2.396s
30 Badyear  Kamal Naoui   1:02.490s  + 2.692s
31 Contimental  Ilya Vedenikov   1:02.742s  + 2.944s
32 Badyear  Alexander Kunze   1:02.768s  + 2.970s
33 Hancock  Sergey Shinkevich   1:02.861s  + 3.063s
34 Badyear  Sergei Gordov   1:02.893s  + 3.095s
35 Badyear  Ross Proud   1:02.938s  + 3.140s
36 Badyear  Tan S Lake   1:03.045s  + 3.247s
37 Contimental  Melando Tasoso   1:03.157s  + 3.359s
38 Badyear  Peter Both   1:03.903s  + 4.105s
39 Pipirelli  Božidar Topčić   1:04.252s  + 4.454s