Resultaten (Groep: Amateur - 61) « »
| # | Nat | Naam manager | Punten | Gem. | Overwinningen | Podiums | Race | Poles | Snelste rondes | Testronden |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arkadiy Shemyakin | 30 (1904) | 1.00 | 3 (65) | 3 (164) | 3 (780) | 1 (30) | 1 (64) | 0 | |
| 2. | Robson Pacheco | 17 (2017) | 3.66 | 0 (44) | 2 (161) | 3 (1210) | 0 (36) | 0 (59) | 0 | |
| 3. | Patricio Esponja | 16 (266) | 4.00 | 0 (6) | 1 (21) | 3 (166) | 0 (6) | 2 (10) | 0 | |
| 4. | Omar Neder | 11 (1706) | 6.00 | 0 (62) | 1 (149) | 3 (931) | 0 (59) | 0 (35) | 200 | |
| 5. | Felipe Aguiar | 10 (3397) | 5.66 | 0 (171) | 0 (319) | 3 (1461) | 0 (144) | 0 (158) | 15 | |
| 6. | Adam Dzido | 8 (2367) | 13.66 | 0 (110) | 1 (204) | 3 (1017) | 0 (138) | 0 (71) | 0 | |
| 7. | Raphael Madureira | 8 (948) | 6.66 | 0 (20) | 1 (60) | 3 (650) | 0 (39) | 0 (28) | 199 | |
| 8. | Gus Zurita | 6 (790) | 7.00 | 0 (10) | 0 (53) | 3 (525) | 1 (38) | 0 (8) | 300 | |
| 9. | Dan Moldovan | 5 (2368) | 7.66 | 0 (75) | 0 (194) | 3 (1502) | 0 (33) | 0 (79) | 0 | |
| 10. | Alan Godoy | 3 (780) | 10.66 | 0 (21) | 0 (71) | 3 (517) | 0 (12) | 0 (20) | 0 | |
| 11. | Daniel Osores | 2 (288) | 24.00 | 0 (4) | 0 (24) | 2 (261) | 0 (8) | 0 (7) | 0 | |
| 12. | Guilherme Franco | 1 (2368) | 19.33 | 0 (110) | 0 (229) | 3 (781) | 1 (131) | 0 (95) | 200 | |
| 13. | Dominik Tóth | 0 (1642) | 10.66 | 0 (54) | 0 (149) | 3 (991) | 0 (67) | 0 (41) | 0 | |
| 14. | Joe Manifold | 0 (2081) | 21.66 | 0 (74) | 0 (174) | 3 (1271) | 0 (98) | 0 (68) | 0 | |
| 15. | Leandro Kohn | 0 (1122) | 19.00 | 0 (34) | 0 (89) | 3 (974) | 0 (13) | 0 (32) | 0 | |
| 16. | Frank Adkins | 0 (458) | 13.33 | 0 (27) | 0 (38) | 3 (170) | 0 (3) | 0 (19) | 0 | |
| 17. | Daniil Timofeev | 0 (95) | 16.66 | 0 (1) | 0 (8) | 3 (37) | 0 (0) | 0 (1) | 0 | |
| 18. | Ludovic Bauchez | 0 (1809) | 15.66 | 0 (52) | 0 (151) | 3 (962) | 0 (49) | 0 (22) | 196 | |
| 19. | Johny Prates | 0 (1764) | 17.66 | 0 (64) | 0 (139) | 3 (1060) | 0 (27) | 0 (66) | 130 | |
| 20. | Fiona Beath | 0 (561) | 16.33 | 0 (8) | 0 (40) | 3 (283) | 0 (0) | 0 (14) | 0 | |
| 21. | Mattia Nodari | 0 (685) | 20.66 | 0 (14) | 0 (55) | 3 (378) | 0 (15) | 0 (6) | 96 | |
| 22. | Szende Milán | 0 (1214) | 19.33 | 0 (49) | 0 (124) | 3 (428) | 0 (33) | 0 (61) | 0 | |
| 23. | Matheus Gordiano | 0 (430) | 20.66 | 0 (9) | 0 (38) | 3 (241) | 0 (7) | 0 (9) | 100 | |
| 24. | Paulo Cesar Silva | 0 (1564) | 23.00 | 0 (51) | 0 (136) | 3 (927) | 0 (38) | 0 (41) | 285 | |
| 25. | Josemi Huarte | 0 (569) | 21.66 | 0 (8) | 0 (31) | 3 (629) | 0 (7) | 0 (17) | 0 | |
| 26. | Alejandro Morello | 0 (756) | 31.00 | 0 (14) | 0 (54) | 2 (554) | 0 (18) | 0 (4) | 0 | |
| 27. | Diego Araujo | 0 (158) | 24.00 | 0 (7) | 0 (17) | 3 (59) | 0 (2) | 0 (6) | 98 | |
| 28. | Fernando Mendoza | 0 (431) | 26.00 | 0 (5) | 0 (27) | 3 (771) | 0 (10) | 0 (25) | 0 | |
| 29. | Guillermo David Ramírez | 0 (371) | 27.66 | 0 (6) | 0 (35) | 3 (126) | 0 (14) | 0 (6) | 121 | |
| 30. | Chris Menze | 0 (946) | 28.00 | 0 (12) | 0 (70) | 3 (694) | 0 (20) | 0 (15) | 100 | |
| 31. | Pedro Albuquerque | 0 (824) | 29.33 | 0 (13) | 0 (58) | 3 (409) | 0 (11) | 0 (9) | 0 | |
| 32. | Johannes Kaufmann | 0 (195) | 32.00 | 0 (5) | 0 (17) | 3 (94) | 0 (0) | 0 (0) | 296 | |
| 33. | Slavomír Durec | 0 (654) | 31.00 | 0 (12) | 0 (50) | 3 (313) | 0 (8) | 0 (7) | 90 | |
| 34. | Jack Ferretti | 0 (375) | 31.33 | 0 (4) | 0 (27) | 3 (138) | 0 (0) | 0 (9) | 67 | |
| 35. | Weronika Kwiatkowska | 0 (145) | 50.00 | 0 (7) | 0 (14) | 0 (40) | 0 (10) | 0 (2) | 0 | |
| 36. | Jorge Gaspar | 0 (776) | 50.00 | 0 (31) | 0 (60) | 0 (441) | 0 (21) | 0 (18) | 0 | |
| 37. | João Nascimento | 0 (67) | 50.00 | 0 (4) | 0 (7) | 0 (12) | 0 (2) | 0 (5) | 0 |

English
Deutsch
Español
Română
Italiano
Português
Português
Français
Polski
Русский
Български
Македонски
Српски
Nederlands
Svenska
Suomi
Lietuvių
Čeština
Magyar
Eesti keel
Slovenčina
Türkçe
Shqip
中文(简体)
Ελληνικά
Hrvatski
Bahasa Melayu
Dansk
हिन्दी
Pirate