Rangschikking Seizoen (Groep: Amateur - 8)

Kies een andere groep:

Toon race resultaten:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Italy  Alessio Vernacotola 6 4 1 6 2 3 1 1 5 3 1 1 2 1 4 - - 108
±0 02. Pipirelli Brazil  Fernando Melchior 8 10 2 8 1 5 23 25 2 6 7 2 4 5 7 - - 56
±0 03. Pipirelli Poland  Arkadiusz Terlecki 17 7 7 3 4 2 14 16 16 1 4 3 3 7 5 - - 56
±0 04. Pipirelli Spain  Juan Manuel Martinez Sanchez 4 9 5 1 15 9 12 18 9 5 2 6 8 3 16 - - 41
±0 05. Pipirelli Hungary  Tamás Matúz N 3 2 6 2 30 31 2 21 3 26 - 33 33 34 35 - - 39
±0 06. Pipirelli Brazil  Rafael Zambrano 5 11 3 11 23 1 20 5 18 27 10 5 1 19 11 - - 38
±0 07. Pipirelli Poland  Adrian Skrobiński 1 1 4 13 3 18 21 9 33 13 12 21 13 10 8 - - 32
±0 08. Pipirelli Argentina  Alejandro Lombardi 7 6 10 14 21 10 7 8 26 10 5 4 5 2 10 - - 29
±0 09. Pipirelli Italy  Aldo Cestino 9 23 9 4 6 33 3 3 4 25 11 20 6 8 17 - - 29
±0 10. Pipirelli Venezuela  John Vasquez 10 5 16 12 13 13 5 10 6 2 3 7 34 9 22 - - 27
+2 11. Pipirelli Spain  Victor Garcia 11 3 18 29 5 16 33 15 11 9 14 14 10 4 1 - - 25
-1 12. Pipirelli Australia  Joshua Abbott - - - - 8 4 6 4 1 19 15 10 16 15 32 - - 24
-1 13. Pipirelli Italy  Marco Ambrogiani 23 16 17 9 7 19 9 12 28 4 6 8 7 6 12 - - 16
±0 14. Pipirelli Portugal  Paulo Peralta 18 17 13 5 12 8 4 6 14 8 8 11 11 11 20 - - 15
±0 15. Pipirelli Austria  Rudolf Musil 2 15 12 10 22 25 17 20 12 14 30 27 28 28 21 - - 8
±0 16. Pipirelli Italy  Emanuele Fossati 20 19 19 - - 28 - 2 - 16 21 23 12 20 24 - - 8
+20 17. Pipirelli Switzerland  Wolfgang Haas 25 35 36 35 34 35 36 35 34 35 34 35 35 35 2 - - 8
+12 18. Pipirelli Portugal  César Andrade 30 25 29 26 29 27 30 30 27 21 16 19 17 18 3 - - 6
+2 19. Pipirelli Virgin Islands  Richard Farrelly 21 22 23 27 27 26 26 26 7 20 23 16 20 16 6 - - 5
-3 20. Pipirelli Hungary  Gabo Fejes N 19 12 15 33 18 7 16 7 13 17 19 13 14 26 18 - - 4
-3 21. Pipirelli Czech Republic  Zdenek Precechtel 15 14 22 24 17 24 8 13 8 7 13 18 22 22 23 - - 4
-3 22. Pipirelli Brazil  Weslei Maia 14 18 14 15 10 6 11 11 24 18 28 34 30 25 13 - - 3
-3 23. Pipirelli Venezuela  Cristian Alexander Alvarez 12 8 11 7 35 32 34 34 23 32 31 29 29 27 19 - - 3
-2 24. Pipirelli Chile  Teddy Errickson N 13 13 8 21 28 20 15 27 22 12 17 30 15 29 33 - - 1
-2 25. Pipirelli Portugal  Cesar Almeida 27 20 21 19 19 11 10 19 17 11 9 9 9 12 15 - - 0
-2 26. Pipirelli Portugal  Mateus Vaz 29 26 31 31 9 14 29 22 20 24 27 25 26 21 9 - - 0
-2 27. Pipirelli England  James Siddons N 36 21 25 17 11 12 18 14 10 23 18 22 19 17 28 - - 0
-2 28. Pipirelli Australia  Ray Murray 24 - 20 25 20 15 19 17 19 15 20 12 31 23 25 - - 0
-2 29. Pipirelli Hungary  György Csillag 26 24 26 16 26 22 13 24 15 22 25 17 21 13 14 - - 0
-2 30. Pipirelli Estonia  Harri Pakosta 28 27 34 22 31 - 27 23 32 29 24 15 18 14 30 - - 0
-2 31. Pipirelli Argentina  Martin Iniguez N 31 29 28 23 14 17 24 28 21 34 22 26 24 32 31 - - 0
-1 32. Pipirelli Venezuela  Marlon Brazon 33 32 32 30 16 23 31 32 29 30 29 28 27 31 29 - - 0
-1 33. Pipirelli Denmark  Brian Fonseca N 16 31 33 34 36 34 35 33 31 33 32 31 32 30 26 - - 0
-1 34. Pipirelli Czech Republic  Martin Jancik Re 34 34 24 18 33 30 28 31 - - - - - - - - - 0
-1 35. Pipirelli Argentina  Andres Gioiosa Re 32 28 27 20 25 - 25 - - - - - - - - - - 0
-1 36. Pipirelli France  Dimitri Martin N 35 30 30 28 32 21 22 29 25 31 33 32 23 33 34 - - 0
-1 37. Pipirelli Portugal  Eduardo Fernandes 22 33 35 32 24 29 32 - 30 28 26 24 25 24 27 - - 0