Classificação da Temporada - Temporada 73   (Grupo: Pro - 21)

Tipo:    Grupo:    Temporada:    


Mostrar resultado das corridas:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Yokomama  Martynas Bražėnas 1 14 3 4 1 3 1 2 2 1 1 2 1 1 1 1 32 131
±0 02. Yokomama  Gonzalo Garbin 2 2 1 2 6 10 2 3 4 2 5 4 18 7 4 6 1 93
±0 03. Yokomama  Peter Peyper 10 7 13 11 12 6 7 9 5 9 2 1 4 3 8 11 9 41
±0 04. Yokomama  Vladimir Petrov 4 6 2 7 18 5 11 26 13 17 6 5 2 6 9 24 19 40
+2 05. Yokomama  Chris Englund 11 1 9 9 5 2 4 19 17 4 20 20 11 13 14 8 5 37
-1 06. Yokomama  Manuel Muench 7 3 8 14 13 4 9 10 14 7 3 8 7 2 5 10 11 37
-1 07. Yokomama  Rowie Halcon 3 23 5 20 35 29 3 5 7 13 8 7 21 4 16 3 23 36
±0 08. Contimental  Daniel Douglas N 8 5 6 29 2 23 19 1 9 18 13 3 27 16 29 31 13 32
+10 09. Yokomama  Luciano Kirst 14 16 14 12 10 15 12 14 19 15 15 17 14 5 11 4 2 17
+1 10. Yokomama  Vlad Nedobuga 5 37 12 16 27 27 18 6 23 3 25 26 29 8 21 14 7 16
-2 11. Contimental  Victor Tzone 34 11 28 23 9 33 14 4 1 24 30 30 24 31 - - 26 15
-2 12. Yokomama  Melvin de Haas 16 9 32 6 4 19 10 16 16 19 14 13 3 19 19 17 22 14
+8 13. Yokomama  Laurent Quinet 23 18 25 35 8 25 24 28 8 12 9 10 5 9 7 26 3 14
-2 14. Yokomama  Dario Kajt 25 24 17 27 22 21 17 17 11 14 4 9 17 12 2 13 12 13
-2 15. Yokomama  Szabó Márk 9 4 10 10 11 9 5 8 12 11 10 6 16 14 13 30 34 13
-2 16. Yokomama  Pat Madigan N 28 20 26 17 7 1 16 29 25 36 37 38 37 30 36 34 35 12
-2 17. Avonn  Goran Kotarlic 37 28 37 1 33 18 25 31 37 22 7 27 28 35 35 33 37 12
-2 18. Yokomama  Francesco Cairola 20 13 27 24 28 8 8 13 10 5 23 11 6 11 6 9 10 12
-2 19. Yokomama  Ákos Takács 22 26 36 5 34 12 15 22 18 30 36 22 8 21 3 15 17 11
+5 20. Yokomama  Marvin Mackenberg 17 34 20 8 16 11 13 7 26 6 11 19 15 15 10 12 4 11
-3 21. Yokomama  Mike Holm 12 39 7 13 17 7 6 20 6 16 19 12 9 26 23 16 15 10
-2 22. Yokomama  Roberto Schumacher 13 15 11 22 15 26 37 11 15 10 18 18 38 18 17 2 36 8
-1 23. Yokomama  Guido Simonetta 15 29 23 15 14 39 20 18 3 8 26 14 10 29 38 18 30 7
-1 24. Dunnolop  Kevin Guillemette 19 12 16 3 25 13 23 27 27 23 16 21 26 22 27 21 24 6
-1 25. Contimental  Lance Snyder 35 22 18 32 3 22 33 12 24 26 28 16 25 28 20 22 14 6
+1 26. Yokomama  Krisztián Veinperl 18 8 15 26 29 38 26 25 22 21 22 24 19 10 12 5 8 6
-1 27. Yokomama  Berbecaru Toma 27 19 4 19 21 17 31 15 28 27 12 15 20 17 25 25 21 5
+1 28. Yokomama  Martti Kaasik 26 31 30 36 36 37 35 36 32 35 35 29 31 36 15 7 6 5
-1 29. Yokomama  Rudy Szafraniec 6 17 24 28 31 34 36 39 39 38 39 39 39 39 37 37 28 3
±0 30. Yokomama  Aziz Can Yücel 21 10 22 31 26 24 21 21 21 25 17 23 13 24 28 38 33 0
±0 31. Yokomama  Luis Alberto Ramos 24 33 21 38 38 28 32 34 20 20 24 35 12 20 22 23 27 0
±0 32. Yokomama  Jani Syrjäläinen 36 35 35 34 20 14 30 23 29 33 32 32 22 33 31 28 29 0
±0 33. Yokomama  Matias Puhakka 30 30 38 30 32 16 34 35 31 29 27 28 36 27 26 19 18 0
+2 34. Yokomama  Andrea Andreossi 32 25 33 21 19 20 22 24 30 28 21 25 30 34 24 20 16 0
-1 35. Yokomama  Antonis Tsikoudias 33 21 19 33 37 35 39 30 34 34 31 36 35 32 18 27 31 0
-1 36. Avonn  Jas Fraser 39 32 29 18 30 31 27 32 35 - 29 34 32 23 30 29 20 0
±0 37. Yokomama  Varga Gábor 31 36 31 37 24 32 28 33 33 31 33 33 23 37 34 36 39 0
±0 38. Yokomama  John Gibson 29 27 34 25 23 30 29 37 36 32 34 31 33 25 32 35 38 0
±0 39. Pipirelli  Giacomo Caridi 38 38 39 39 39 36 38 38 38 37 38 37 34 38 33 32 25 0
±0 40.  Igor Kovalchuk - - - - - - - - - - - - - - - - - 0