Classificação da Temporada (Grupo: Amateur - 72)

Selecione um grupo:

Mostrar resultado das corridas:              
  # Pneu Nac Nome do Gerente 1234567891011121314151617Pts
±0 01. Pipirelli Slovakia  Andrej Fülöp 1 2 1 2 4 1 2 3 32 - - - - - - - - 65
±0 02. Pipirelli Brazil  Danilo Luciano 4 5 4 1 1 2 3 2 2 - - - - - - - - 64
±0 03. Pipirelli Argentina  Martin Barberia 6 3 8 15 32 4 5 1 20 - - - - - - - - 29
±0 04. Pipirelli Argentina  Juan Pablo 5 4 27 3 34 3 8 5 21 - - - - - - - - 26
±0 05. Pipirelli Portugal  José Nunes 2 1 6 6 30 12 16 27 29 - - - - - - - - 24
+2 06. Pipirelli Greece  Grigoris Stephanakis 35 10 3 17 6 10 7 7 1 - - - - - - - - 23
-1 07. Pipirelli Hungary  Péter Németh 3 27 10 14 7 20 1 11 24 - - - - - - - - 18
+1 08. Pipirelli Brazil  Glêdson Rubens 15 6 2 9 14 34 13 10 3 - - - - - - - - 17
-2 09. Pipirelli Poland  Rafal Jurowski 10 16 13 19 2 6 10 4 8 - - - - - - - - 17
+1 10. Pipirelli Italy  Claudio Del Bianco 21 26 30 18 19 5 6 6 4 - - - - - - - - 15
-1 11. Pipirelli Belgium  Serge Steve 13 20 5 8 3 16 9 21 6 - - - - - - - - 14
±0 12. Pipirelli Netherlands  Dion Staal 11 13 16 7 12 32 4 13 9 - - - - - - - - 7
±0 13. Pipirelli Netherlands  Max Van Rooden 9 7 26 5 35 29 21 18 27 - - - - - - - - 6
±0 14. Pipirelli Romania  Alexandru Adrian 27 23 28 4 10 11 20 20 14 - - - - - - - - 5
±0 15. Pipirelli Italy  Carlo Moriconi 17 8 17 16 5 18 19 12 13 - - - - - - - - 5
+8 16. Pipirelli Venezuela  Cristiam Pulido 20 21 29 12 26 26 22 22 5 - - - - - - - - 4
-1 17. Pipirelli Turkey  Kaan Dagasan 16 9 25 10 15 7 11 8 23 - - - - - - - - 3
-1 18. Pipirelli Canada  David Fortin N 23 14 7 22 9 - - 9 22 - - - - - - - - 2
-1 19. Pipirelli Romania  Arpad Ioan 7 11 9 13 11 14 27 17 18 - - - - - - - - 2
+8 20. Pipirelli Argentina  Federico Giron - 32 18 21 20 27 24 15 7 - - - - - - - - 2
-2 21. Pipirelli Mexico  Mauricio Gabriel Olmos 19 12 12 35 8 19 30 16 17 - - - - - - - - 1
-2 22. Pipirelli Estonia  Moris Dietrich 31 15 14 25 - 8 31 - - - - - - - - - - 1
-2 23. Pipirelli United States  Chad Hendrickson 8 18 23 23 29 30 34 31 28 - - - - - - - - 1
-2 24. Pipirelli Spain  Jose Prieto 12 22 19 11 18 9 12 24 11 - - - - - - - - 0
-2 25. Pipirelli Canada  Matt Stewart 29 30 11 30 27 15 23 23 10 - - - - - - - - 0
±0 26. Pipirelli Brazil  Magno Oliveira 34 34 24 24 13 25 17 28 12 - - - - - - - - 0
-2 27. Pipirelli England  Stephen Montague 18 17 35 20 24 13 14 19 25 - - - - - - - - 0
-1 28. Pipirelli Spain  Leandro Hernandez 14 24 21 33 25 33 15 14 15 - - - - - - - - 0
±0 29. Pipirelli Netherlands  Robin Franken N 32 36 15 29 31 31 32 33 - - - - - - - - - 0
±0 30. Pipirelli Hungary  Vilmos Bajusz N 24 29 20 28 16 24 29 29 16 - - - - - - - - 0
±0 31. Pipirelli Hungary  Benedek Pászner 30 33 34 34 17 21 18 32 31 - - - - - - - - 0
±0 32. Pipirelli Spain  Pedro Iglesias N 33 19 22 32 21 17 25 25 19 - - - - - - - - 0
±0 33. Pipirelli Brazil  Diego Mira 22 28 33 26 33 23 28 26 30 - - - - - - - - 0
±0 34. Pipirelli Italy  Daniele Salvucci 26 35 31 27 28 22 26 30 26 - - - - - - - - 0
±0 35. Pipirelli Argentina  Franco Del Campo N 28 31 32 31 22 28 33 34 - - - - - - - - - 0
±0 36. Pipirelli Czech Republic  Milan Kořínek 25 25 - 36 23 35 35 35 - - - - - - - - - 0
±0 37. Pipirelli Czech Republic  Stanislav Havranek N Re - - - - - - - - - - - - - - - - - 0