Samlet stilling (Gruppe: Pro - 1)

Vælg en anden gruppe:

Vis løbsresultater:              
  # Dæk Nat Managernavn 1234567891011121314151617Point
±0 01. Dunnolop Estonia  Martti Kaasik 13 1 1 1 5 3 3 - - - - - - - - - - 46
+1 02. Yokomama Poland  Ryszard Marczewski 5 5 9 3 9 1 2 - - - - - - - - - - 32
-1 03. Dunnolop Belarus  Victor Chernyshev 8 4 2 8 1 6 7 - - - - - - - - - - 30
±0 04. Dunnolop Belgium  Domien Luts 2 3 37 9 2 7 5 - - - - - - - - - - 28
±0 05. Dunnolop Brazil  Thiago Cristofolini 7 2 5 5 4 15 9 - - - - - - - - - - 23
±0 06. Dunnolop Romania  Marius Valentin Brutaru 1 7 3 16 16 18 13 - - - - - - - - - - 18
±0 07. Yokomama Czech Republic  Michal Kaňák 18 19 16 2 22 2 10 - - - - - - - - - - 16
±0 08. Yokomama Spain  Alfredo De La Hoz 6 8 20 4 24 5 14 - - - - - - - - - - 13
+3 09. Yokomama Singapore  Kai Wen Chew 4 11 12 11 15 8 4 - - - - - - - - - - 11
+8 10. Contimental Hungary  János Horvath 9 20 31 20 17 14 1 - - - - - - - - - - 10
-2 11. Dunnolop Belgium  Edwin Carlier 11 12 7 7 3 12 19 - - - - - - - - - - 10
-2 12. Dunnolop Netherlands  Roy De Vroed 27 10 4 6 7 9 12 - - - - - - - - - - 10
+1 13. Yokomama Portugal  Henry Mendes 37 30 26 19 25 4 6 - - - - - - - - - - 8
-3 14. Yokomama Brazil  Davi De Carvalho 3 9 14 25 31 13 11 - - - - - - - - - - 6
-2 15. Dunnolop Brazil  Luciano Kirst 15 6 6 10 10 23 30 - - - - - - - - - - 6
-1 16. Dunnolop Portugal  Paulo Silva 28 16 13 14 6 11 - - - - - - - - - - - 3
-1 17. Dunnolop Brazil  Ian Souza 39 13 11 13 8 10 18 - - - - - - - - - - 1
-1 18. Dunnolop Brazil  Henrique Nunes 12 38 8 21 35 20 23 - - - - - - - - - - 1
+9 19. Yokomama England  Edward Coulman 25 22 18 17 36 21 8 - - - - - - - - - - 1
-1 20. Dunnolop France  Juliette Dominé 19 18 10 31 12 33 15 - - - - - - - - - - 0
-1 21. Pipirelli Italy  Lucia Luna 10 - - - - - - - - - - - - - - - - 0
-1 22. Badyear Nauru  Lasker Reslak 23 29 - 33 11 22 34 - - - - - - - - - - 0
-1 23. Dunnolop United States  Adam Harter 40 14 22 12 13 17 20 - - - - - - - - - - 0
-1 24. Dunnolop France  Alexandre Bissiriex 21 25 15 23 14 34 32 - - - - - - - - - - 0
-1 25. Dunnolop Brazil  Diego Abreu 14 24 35 22 20 28 22 - - - - - - - - - - 0
-1 26. Yokomama Italy  Stefano Prato 16 17 21 15 26 27 21 - - - - - - - - - - 0
-1 27. Dunnolop Italy  Vito Orlando 17 15 23 18 18 31 25 - - - - - - - - - - 0
+5 28. Dunnolop Belgium  Johan De Wulf 30 21 25 24 28 32 16 - - - - - - - - - - 0
-2 29. Yokomama Finland  Rei Frost 24 39 36 37 39 16 38 - - - - - - - - - - 0
-1 30. Dunnolop United States  Duane Wheeler 29 23 17 27 19 29 26 - - - - - - - - - - 0
-1 31. Yokomama England  Mark Pinnick 26 26 29 30 32 19 17 - - - - - - - - - - 0
-1 32. Avonn Italy  Giulio Moro 32 33 19 39 38 30 33 - - - - - - - - - - 0
-1 33. Dunnolop Germany  Marco Krane N 20 28 - 26 23 26 29 - - - - - - - - - - 0
±0 34. Avonn England  Peter Willmore 33 34 28 29 21 25 31 - - - - - - - - - - 0
±0 35. Yokomama Canada  Louis Hamilton 22 32 24 28 30 - 28 - - - - - - - - - - 0
±0 36. Yokomama United States  Don Juan 36 36 32 32 29 24 27 - - - - - - - - - - 0
+3 37. Dunnolop United States  Tim Szot N 38 35 34 36 34 36 24 - - - - - - - - - - 0
-1 38. Avonn Brazil  Kahiro Jiroenji 31 27 27 34 27 35 35 - - - - - - - - - - 0
-1 39. Avonn England  Phil Symonds 35 31 30 38 33 37 37 - - - - - - - - - - 0
-1 40. Pipirelli Germany  Ralf Meggers 34 37 33 35 37 - 36 - - - - - - - - - - 0