Statistik

Alle tiders præstations-statistik
Teams statistik
Statistik for spil-aktivitet
Forum statistik
National statistik
Øvrig statistik
Bedrift statistik
Personale-statistik
GPRO Supporter statistik

Managere med flest podiepladser på

Vælg klasse:
Inklusiv pensionerede managere:

 
Side [12 3 ... 2080 2081 2082 » Gå til side:
# Managernavn Gruppe Podier
All groups Elite Master Pro Amateur Rookie
1.  Joan Centellas Amateur - 20 915 1 53 256 379 225
2.  Oskari Sjöberg Rookie - 36 855 0 0 0 2 853
3.  Daniel Comalada Pro - 7 673 5 97 318 230 23
4.  Martin Rennit Rookie - 25 665 0 0 0 0 665
5.  Niko Lehtola Pro - 1 647 0 0 0 36 611
6.  Ivan Petrovski Rookie - 48 645 0 0 0 19 626
7.  Renato Correia Rookie - 3 560 0 0 0 0 560
8.  Martin Malec Retired 526 0 0 0 7 519
9.  Leandro Sereno7 Master - 4 464 322 72 20 30 20
10.  Lubomír Zacpal Rookie - 80 437 0 0 4 131 302
11.  Pedro Nazaré Pro - 18 434 2 84 162 185 1
12.  Joe Walker Retired 424 0 7 85 174 158
13.  Atis Praudiņš Master - 1 419 56 169 101 87 2
13.  Arshad Jilani Retired 419 0 0 14 60 345
15.  Sergi Alves Retired 418 0 0 0 21 397
16.  Aivaras Dambrauskas Retired 417 0 0 9 9 399
17.  Ilmārs Līcītis Pro - 15 410 0 0 35 141 234
18.  Rimantas Sagatas4 Master - 1 388 181 95 43 44 25
19.  Paul Campbell Retired 383 0 0 0 0 383
20.  Marcus Sandberg Pro - 25 380 0 36 80 168 96
21.  Stuart Foster Amateur - 70 379 0 1 78 148 152
21.  Neophytos Christodoulides Retired 379 0 0 1 44 334
21.  Roland Postle10 Master - 5 379 307 23 29 13 7
24.  Rafal Celejewski Master - 2 376 30 85 143 110 8
25.  Dawid Janczak Elite 374 0 29 95 99 151
26.  Petri Mattila Retired 373 0 0 0 52 321
26.  Sylvain Elsass Amateur - 33 373 0 7 59 195 112
28.  Nicolás Soto Retired 364 0 0 1 5 358
29.  Terry West Rookie - 9 352 0 0 0 2 350
30.  Vasile George Daniel Amateur - 31 351 0 1 51 228 71
31.  Veres Tamás Pro - 25 349 1 22 97 162 67
32.  Luiz Leite Rookie - 106 346 0 0 0 1 345
33.  Patryk Janczak Master - 1 344 1 75 124 119 25
34.  Karl-Martin Müür Rookie - 72 340 0 40 119 103 76
35.  Sergei Gordov Pro - 21 338 0 15 107 119 97
35.  Laurent Kurz Rookie - 8 338 0 0 1 50 287
37.  Finn Shaw-McIver Pro - 8 335 0 1 13 165 156
38.  Geoff Atkin Amateur - 46 334 1 77 96 117 43
39.  Bartosz Otworowski Retired 332 0 1 12 56 263
39.  Dmitry Shevel Pro - 14 332 4 79 73 117 59
41.  István Benedek Rookie - 108 329 0 0 0 0 329
41.  José Filipe Master - 2 329 0 30 151 103 45
43.  Emmanuel Manfre Pro - 10 326 0 57 111 66 92
43.  Vladimir Islentiev2 Retired 326 166 29 98 23 10
45.  Toni Söyrinki Elite 323 45 150 61 40 27
46.  Marek Wasilewski Master - 3 321 0 13 97 176 35
46.  Aleksey Titarenko Master - 3 321 0 32 109 141 39
46.  Bronek Obarewicz Retired 321 1 20 61 119 120
49.  Cristina Demeo Pro - 23 320 0 16 167 80 57
50.  Dmitry Knyazev Master - 4 316 0 23 64 135 94
51.  Martin Pichler Retired 314 0 0 0 15 299
52.  Troy Sheahen Pro - 2 313 0 14 166 101 32
53.  Olver Hernández Master - 4 311 0 53 144 102 12
53.  Maja Soren Amateur - 28 311 9 26 121 114 41
55.  Felipe Aguiar Pro - 21 310 0 34 81 100 89
55.  Yann Lebelanger Amateur - 29 310 0 9 21 68 212
57.  Paulo Pinto1 Elite 306 36 111 66 48 45
57.  Hans Mörtsjö Amateur - 78 306 0 45 79 152 29
57.  Marius Slavinskas Amateur - 73 306 0 13 80 150 63
60.  Nagyházi Sándor Amateur - 19 305 0 24 79 164 38
60.  Julien Prado Pro - 24 305 5 66 86 107 41
62.  Marcelo Ascencio Pro - 22 304 0 3 78 154 69
63.  Rudy Szafraniec Rookie - 150 302 0 0 20 197 85
64.  Michal Szopinski Amateur - 7 301 2 79 76 144 0
64.  Martin Tajcnár Master - 2 301 0 37 77 143 38
64.  Andrea Squizzato1 Elite 301 12 141 44 81 24
67.  William Cairns Pro - 11 300 0 0 20 227 53
67.  Aditya Wirasanjaya Amateur - 26 300 0 3 90 96 111
67.  Janko Petrovski Retired 300 0 0 0 4 296
70.  Mark Brotherton Rookie - 148 299 0 0 0 37 262
71.  Aleksej Sutkin Pro - 20 298 25 74 76 109 13
71.  András Bozóti Pro - 4 298 1 32 102 122 41
73.  Farcy Génel Retired 296 0 75 127 57 37
73.  Nikolay Borzenkov Retired 296 19 19 72 130 56
73.  Andreas Andreou Amateur - 64 296 0 50 160 63 23
73.  Mariusz Malczuk Pro - 14 296 0 18 75 172 31
77.  Joshua Schönberger Amateur - 50 295 0 0 28 109 158
78.  Mark Webster Master - 5 294 2 89 87 69 46
78.  David Jones-Winkley Pro - 19 294 2 32 58 125 77
78.  David Favier Amateur - 42 294 0 0 0 12 282
81.  Samoeni Albanalopolis Elite 293 0 14 104 133 42
82.  Marco Triulzi Pro - 9 292 0 30 154 71 37
83.  Ken O Neal Amateur - 46 291 0 13 12 181 85
83.  Mihail Golovanov Master - 4 291 1 86 107 84 13
85.  Marek Popławski Amateur - 32 290 0 20 87 142 36
86.  Marius Benu Amateur - 8 289 0 0 0 0 289
87.  Antoon de Jong Amateur - 28 286 0 0 31 170 85
87.  Luke Frost Amateur - 58 286 0 8 56 85 139
87.  Mario Molina Amateur - 68 286 0 0 6 133 147
87.  Guillaume Delamarre Pro - 3 286 0 35 161 79 11
87.  Antonio Gattulli Elite 286 9 80 103 79 15
92.  Tomi Valtanen Retired 284 0 0 0 1 283
93.  Mike Leone Retired 283 0 13 93 155 22
93.  Rafael Mantovani Amateur - 32 283 10 46 128 79 20
95.  Raimonds Urtāns Master - 1 282 1 70 140 65 5
95.  Stefan Leinsinger Pro - 6 282 0 5 60 108 109
97.  Josh Clark Master - 2 281 4 50 46 84 97
97.  Vladimir Jelicic Amateur - 7 281 3 12 127 114 25
99.  Rui Morais Master - 4 279 0 20 110 144 5
99.  Krasen Belev Pro - 19 279 0 3 49 121 106
Side [12 3 ... 2080 2081 2082 » Gå til side: