Kvali 1 & 2 järjestus (Grupp: Elite | Hooaeg: 98 | Sõit: 10)

Vali teine grupp:  Hooaeg:  Sõit:
Kvali 1
Koht Rehvid Mängija nimi Riik Ringiaeg Vahe
Parim Bridgerock  Roland Postle10   1:17.681s  + 0.000s
2 Bridgerock  Bert Huylebroeck1   1:18.065s  + 0.384s
3 Bridgerock  György Székely   1:18.500s  + 0.819s
4 Hancock  Lorenzo Di Buono   1:18.606s  + 0.925s
5 Contimental  Róbert László2   1:18.768s  + 1.087s
6 Bridgerock  Peter Both   1:18.930s  + 1.249s
7 Contimental  Nigel Smith   1:18.952s  + 1.271s
8 Bridgerock  Henri Dormann   1:19.000s  + 1.319s
9 Badyear  Diogo Abdalla   1:19.169s  + 1.488s
10 Hancock  Dominiek Van West   1:19.340s  + 1.659s
11 Contimental  Leandro Sereno7   1:19.375s  + 1.694s
12 Contimental  Tony Cullen   1:19.408s  + 1.727s
13 Yokomama  André de Carvalho   1:19.431s  + 1.750s
14 Contimental  Tan S Lake   1:19.437s  + 1.756s
15 Yokomama  Maurizio Siracusa   1:19.445s  + 1.764s
16 Hancock  Harsh Sheth   1:19.489s  + 1.808s
17 Hancock  Atis Praudiņš   1:19.596s  + 1.915s
18 Hancock  Guilherme Oliveira   1:19.598s  + 1.917s
19 Hancock  Daniele Bontempo   1:19.613s  + 1.932s
20 Contimental  Sam Tipple   1:19.618s  + 1.937s
21 Contimental  Andres Duffey   1:19.631s  + 1.950s
22 Hancock  Lee Harding   1:19.641s  + 1.960s
23 Pipirelli  Gustavo Bellotto   1:19.733s  + 2.052s
24 Contimental  Florin Ceapa   1:19.859s  + 2.178s
25 Pipirelli  Jasper Coosemans1   1:19.870s  + 2.189s
26 Hancock  Jean-marc Boissinot   1:20.024s  + 2.343s
27 Hancock  Toni Söyrinki   1:20.442s  + 2.761s
28 Badyear  Yassine Ben Rajeb   1:20.563s  + 2.882s
29 Badyear  Fabio Corio   1:20.912s  + 3.231s
30 Pipirelli  Joaquín Pérez Cano   1:21.406s  + 3.725s
31 Pipirelli  Corentin Olart   1:21.426s  + 3.745s
32 Pipirelli  Andreas Ramann   1:21.586s  + 3.905s
33 Pipirelli  Geir Pukk   1:21.684s  + 4.003s
34 Pipirelli  David Panov   1:21.950s  + 4.269s
35 Avonn  Viktor Dyankov   1:21.954s  + 4.273s
36 Avonn  Andrea Squizzato1   1:21.982s  + 4.301s
37 Pipirelli  Damir Sen   1:22.028s  + 4.347s
38 Pipirelli  Toto Soave   1:22.033s  + 4.352s
39 Pipirelli  Juan Diego Milán   1:22.771s  + 5.090s
Kvali 2
Koht Rehvid Mängija nimi Riik Ringiaeg Vahe
Parim Bridgerock  Roland Postle10   1:19.160s  + 0.000s
2 Hancock  Dominiek Van West   1:19.417s  + 0.257s
3 Hancock  Harsh Sheth   1:19.616s  + 0.456s
4 Contimental  Tony Cullen   1:19.620s  + 0.460s
5 Bridgerock  Bert Huylebroeck1   1:19.646s  + 0.486s
6 Pipirelli  Jasper Coosemans1   1:19.698s  + 0.538s
7 Hancock  Lorenzo Di Buono   1:19.725s  + 0.565s
8 Bridgerock  Peter Both   1:19.768s  + 0.608s
9 Contimental  Tan S Lake   1:19.853s  + 0.693s
10 Bridgerock  György Székely   1:19.870s  + 0.710s
11 Contimental  Róbert László2   1:19.979s  + 0.819s
12 Hancock  Daniele Bontempo   1:20.071s  + 0.911s
13 Hancock  Toni Söyrinki   1:20.129s  + 0.969s
14 Pipirelli  Gustavo Bellotto   1:20.239s  + 1.079s
15 Yokomama  Maurizio Siracusa   1:20.265s  + 1.105s
16 Contimental  Nigel Smith   1:20.273s  + 1.113s
17 Yokomama  André de Carvalho   1:20.327s  + 1.167s
18 Hancock  Lee Harding   1:20.333s  + 1.173s
19 Contimental  Sam Tipple   1:20.412s  + 1.252s
20 Hancock  Atis Praudiņš   1:20.470s  + 1.310s
21 Badyear  Diogo Abdalla   1:20.541s  + 1.381s
22 Hancock  Jean-marc Boissinot   1:20.566s  + 1.406s
23 Contimental  Leandro Sereno7   1:20.575s  + 1.415s
24 Bridgerock  Henri Dormann   1:20.639s  + 1.479s
25 Contimental  Andres Duffey   1:20.911s  + 1.751s
26 Hancock  Guilherme Oliveira   1:21.070s  + 1.910s
27 Contimental  Florin Ceapa   1:21.356s  + 2.196s
28 Badyear  Fabio Corio   1:21.366s  + 2.206s
29 Badyear  Yassine Ben Rajeb   1:21.440s  + 2.280s
30 Pipirelli  Damir Sen   1:22.110s  + 2.950s
31 Pipirelli  Corentin Olart   1:22.631s  + 3.471s
32 Pipirelli  Joaquín Pérez Cano   1:22.733s  + 3.573s
33 Avonn  Andrea Squizzato1   1:22.968s  + 3.808s
34 Pipirelli  Toto Soave   1:22.994s  + 3.834s
35 Pipirelli  David Panov   1:23.005s  + 3.845s
36 Avonn  Viktor Dyankov   1:23.129s  + 3.969s
37 Pipirelli  Andreas Ramann   1:23.215s  + 4.055s
38 Pipirelli  Geir Pukk   1:23.232s  + 4.072s
39 Pipirelli  Juan Diego Milán   1:23.690s  + 4.530s