Mängijate personal (Grupp: Master - 4)

Vali teine grupp:

# Riik    Mängija nimi Sõitja nimi ÜN     Palk Leping   Teh direktori nimi ÜN     Palk Leping   Personali ÜN    
01.  A. Pérez Paul Villeneuve 204 $983.450 7   Gary Gilbert 135 $750.000 6 45
02.  K. Raamann Fernando Porteiro 200 $815.964 9   Eric Wirth 124 $305.000 6 39
03.  D. Korotunenko Ivan Tarquini 195 $854.207 11   André Migeot 114 $455.550 13 41
04.  R. Proud Heinz-Harald Reuter 194 $975.122 11   Colin Diggins 133 $111.000 3 43
05.  K. Sirel Sergey Zlobin 189 $878.080 3   Ron Barnard 107 $375.000 1 44
06.  M. Pallot Dave Patrizi 187 $621.600 6   Gary Stokoe 127 $128.000 4 47
07.  A. Terezan Kenny Galica 181 $812.000 7   Dave Varnava 124 $350.000 6 31
08.  F. Massard Oscar Larrousse 180 $642.880 6   Malcolm Burrows 119 $222.000 6 31
09.  D. Michler Massimiliano Tarquini 179 $876.676 10   Murray Cooper 120 $356.000 16 47
10.  F. Finazzi Rene Pescarolo 177 $1.200.005 2   John Boyer 125 $400.005 11 47
11.  G. Franco John Hailwood 175 $897.754 9   Franck Prodromou 118 $329.000 7 44
12.  F. Van Essche Emilio Labrachez 175 $722.400 6   Sid Donnelly 110 $197.600 6 36
13.  J. Tolvanen Jo Regazzoni 175 $547.620 8   Andrew Phillips 91 $216.370 12 40
14.  L. Molendi Piercarlo Ghinzani 173 $1.226.167 7   Patrick Fry 115 $455.000 4 46
15.  J. Abi Jaudi Stephen Warwick 172 $1.590.000 6   Francesco Pida 120 $502.000 6 50
16.  A. Siracusa Dave Jones 171 $897.120 6   Keizo Takahashi 107 $300.001 6 38
17.  V. Rocha Jean-Christophe Lapierre 171 $730.409 8   Richard Gennari 123 $585.000 1 31
18.  M. Soeterbroek Jarno Capello 168 $1.200.500 17   Eric Simpson 116 $800.000 6 47
19.  M. Suhonen Wayne Brise 168 $1.075.800 6   Gerald Holloway 102 $370.000 5 33
20.  L. Quinet Alex Piquet 168 $605.000 6   Tomasso Forghieri 94 $255.000 7 37
21.  C. Esparza Andre Heyer 168 $1.000.000 6   Ignazio Stirano R 93 $700.000 7 38
22.  B. Caseiro1 John Amon 167 $651.101 7   - - - - 32
23.  D. Krowiak Rene Montagny 167 $935.200 6   Bernard Ecclestone 98 $184.000 5 42
24.  B. Bontjer Massimiliano Badoer 165 $262.920 8   Tom Burrows 110 $384.000 4 35
25.  J. Barański Benoit Leclere 165 $760.000 6   Alex Lawrence 95 $250.001 8 25
26.  J. Torres Alexandre Alesi 165 $851.000 6   Ken Sears 117 $420.000 6 47
27.  M. Mayer Perry Kimber-Smith 164 $663.232 14   Juan Nenci 98 $127.172 15 26
28.  R. López Michel Cevert 164 $467.272 9   Tim Jessop 109 $395.000 7 45
29.  V. Islentiev2 Damon Hill 163 $628.000 6   Tino Barnard 101 $300.000 12 44
30.  K. Smith Katherine Mansell 163 $987.325 12   Terence Brown 123 $485.000 9 21
31.  I. Pētersons Mike McLaren 163 $640.000 17   Pierre Rodrigues 93 $200.000 8 33
32.  R. Paukson Stephen Palmer 162 $563.949 11   Graham Wass 100 $300.000 6 39
33.  A. Margoni Pierre-Henri Duval 161 $1.380.467 10   Phil Fisher 116 $675.000 6 14
34.  R. Talaisys Ioannis Lathouras 161 $1.027.524 9   Ron Guiter 117 $500.000 6 45
35.  M. Cavazzoli Bernd Tomczyk 159 $579.174 11   Roberto Divila 109 $370.000 6 30
36.  G. Love Jac Magnussen 158 $1.448.011 9   Patrick Pope 95 $406.000 8 29
37.  A. Reda Nico von Opel 156 $775.001 6   Nigel Wyss 99 $120.004 6 29
38.  M. Giannini Alexandros Lathouras 150 $450.000 4   - - - - 30
39.  M. Martin Stefanos Katsinis F 78 $265.650 12   Tad Feast 98 $150.150 6 38
40.  F. Rakhimzhanov - - - -   - - - - 29