Head to head (Group: Amateur - 28)

Select another group:

The score is based on the race results of the managers racing against each other in any group
Page « [12 3 ... 5 6 7 »Quick go to page:
Nat Manager Name Score Score Nat Manager Name Last match
Maja Soren 75 - 9 Michał Faraś S102, R16
Maja Soren 58 - 13 Mantas Stankevičius S102, R16
Maja Soren 54 - 12 László Kovácsi S102, R16
Maja Soren 50 - 17 Alexandro Mota S102, R16
Maja Soren 50 - 17 Weslley Pereira S102, R16
Maja Soren 49 - 9 Andrey Bogdanov S102, R16
Maja Soren 47 - 19 Liam Abbott S102, R16
Maja Soren 47 - 37 Christophe Dumont S102, R16
Maja Soren 45 - 19 Ezekiel Stewart S102, R16
Maja Soren 44 - 21 Albert Viale S102, R16
Maja Soren 41 - 28 Michael Dmytrenko S102, R16
Maja Soren 38 - 23 Nuno Zaragoza S102, R16
Maja Soren 38 - 29 Lars Elley S102, R16
Maja Soren 38 - 12 Damien Salska S102, R16
Maja Soren 34 - 16 Voll Breit S102, R16
Maja Soren 34 - 8 Iarley Souza S102, R11
Maja Soren 33 - 17 Henrique Vargas Martins S102, R16
Maja Soren 25 - 8 Ahmet Kirnik S102, R16
Maja Soren 25 - 8 Davide Callegari S102, R16
Maja Soren 24 - 14 Kiss Sándor S102, R14
Maja Soren 22 - 8 Hernan Torres S102, R14
Maja Soren 21 - 12 David Smith S102, R16
Maja Soren 21 - 11 Bruno Castanho S102, R16
Maja Soren 18 - 8 Zoltán Szabó S102, R16
Maja Soren 17 - 33 Antoon de Jong S102, R16
Maja Soren 14 - 2 Kamil Motalik S102, R16
Maja Soren 14 - 0 Irfan Khan S102, R14
Maja Soren 14 - 2 Timo Tyrväinen S102, R16
Maja Soren 14 - 1 Paul Gambardella S102, R16
Maja Soren 13 - 2 Lukas Kuznarsky S102, R16
Maja Soren 13 - 2 Bryan Shrubb S102, R16
Maja Soren 13 - 2 Lukas Kampf S102, R16
Maja Soren 11 - 6 Javier Nieto S102, R1
Maja Soren 5 - 0 Alexandro Trevisan S102, R5
Maja Soren 4 - 0 Rajmund Vuncs S102, R8
Maja Soren 2 - 0 Paolo Futre S102, R2
Andrey Bogdanov 65 - 42 Michał Faraś S102, R16
Andrey Bogdanov 36 - 29 Kiss Sándor S102, R14
Andrey Bogdanov 32 - 25 László Kovácsi S102, R16
Andrey Bogdanov 32 - 57 Ezekiel Stewart S102, R16
Andrey Bogdanov 30 - 39 Mantas Stankevičius S102, R16
Andrey Bogdanov 29 - 45 Liam Abbott S102, R16
Andrey Bogdanov 23 - 81 Albert Viale S102, R16
Andrey Bogdanov 22 - 79 Nuno Zaragoza S102, R16
Andrey Bogdanov 18 - 40 Alexandro Mota S102, R16
Andrey Bogdanov 17 - 41 Weslley Pereira S102, R16
Andrey Bogdanov 16 - 27 Damien Salska S102, R16
Andrey Bogdanov 15 - 45 Henrique Vargas Martins S102, R16
Andrey Bogdanov 15 - 20 Iarley Souza S102, R11
Andrey Bogdanov 14 - 15 Davide Callegari S102, R16
Andrey Bogdanov 11 - 15 Hernan Torres S102, R14
Andrey Bogdanov 10 - 18 Bruno Castanho S102, R16
Andrey Bogdanov 10 - 48 Lars Elley S102, R16
Andrey Bogdanov 10 - 4 Lukas Kampf S102, R16
Andrey Bogdanov 10 - 12 Zoltán Szabó S102, R16
Andrey Bogdanov 9 - 6 Timo Tyrväinen S102, R16
Andrey Bogdanov 9 - 34 Voll Breit S102, R16
Andrey Bogdanov 9 - 49 Maja Soren S102, R16
Andrey Bogdanov 9 - 5 Bryan Shrubb S102, R16
Andrey Bogdanov 8 - 21 David Smith S102, R16
Andrey Bogdanov 8 - 6 Paul Gambardella S102, R16
Andrey Bogdanov 8 - 7 Antoon de Jong S102, R16
Andrey Bogdanov 7 - 8 Kamil Motalik S102, R16
Andrey Bogdanov 7 - 22 Ahmet Kirnik S102, R16
Andrey Bogdanov 7 - 67 Christophe Dumont S102, R16
Andrey Bogdanov 7 - 6 Irfan Khan S102, R14
Andrey Bogdanov 6 - 8 Lukas Kuznarsky S102, R16
Andrey Bogdanov 5 - 9 Javier Nieto S102, R1
Andrey Bogdanov 5 - 33 Michael Dmytrenko S102, R16
Andrey Bogdanov 4 - 0 Alexandro Trevisan S102, R5
Andrey Bogdanov 3 - 0 Rajmund Vuncs S102, R8
Andrey Bogdanov 2 - 0 Paolo Futre S102, R2
Michał Faraś 42 - 65 Andrey Bogdanov S102, R16
Michał Faraś 33 - 78 Ezekiel Stewart S102, R16
Michał Faraś 32 - 41 Kiss Sándor S102, R14
Michał Faraś 30 - 99 Nuno Zaragoza S102, R16
Michał Faraś 29 - 37 László Kovácsi S102, R16
Michał Faraś 26 - 106 Albert Viale S102, R16
Michał Faraś 23 - 56 Mantas Stankevičius S102, R16
Michał Faraś 22 - 11 Antoon de Jong S102, R16
Michał Faraś 22 - 61 Liam Abbott S102, R16
Michał Faraś 15 - 18 Davide Callegari S102, R16
Michał Faraś 13 - 3 Timo Tyrväinen S102, R16
Michał Faraś 13 - 54 Weslley Pereira S102, R16
Michał Faraś 13 - 2 Lukas Kampf S102, R16
Michał Faraś 12 - 3 Bryan Shrubb S102, R16
Michał Faraś 12 - 38 Damien Salska S102, R16
Michał Faraś 11 - 56 Alexandro Mota S102, R16
Michał Faraś 11 - 4 Paul Gambardella S102, R16
Michał Faraś 11 - 4 Lukas Kuznarsky S102, R16
Michał Faraś 10 - 91 Christophe Dumont S102, R16
Michał Faraś 9 - 5 Irfan Khan S102, R14
Michał Faraś 9 - 23 Bruno Castanho S102, R16
Michał Faraś 9 - 75 Maja Soren S102, R16
Michał Faraś 8 - 22 Hernan Torres S102, R14
Michał Faraś 7 - 35 Iarley Souza S102, R11
Michał Faraś 7 - 9 Kamil Motalik S102, R16
Michał Faraś 7 - 26 Ahmet Kirnik S102, R16
Michał Faraś 5 - 40 Michael Dmytrenko S102, R16
Michał Faraś 5 - 21 Zoltán Szabó S102, R16
Michał Faraś 5 - 0 Alexandro Trevisan S102, R5
Michał Faraś 5 - 45 Voll Breit S102, R16
Michał Faraś 5 - 62 Lars Elley S102, R16
Michał Faraś 4 - 0 Rajmund Vuncs S102, R8
Michał Faraś 3 - 30 David Smith S102, R16
Michał Faraś 3 - 47 Henrique Vargas Martins S102, R16
Michał Faraś 2 - 15 Javier Nieto S102, R1
Michał Faraś 2 - 0 Paolo Futre S102, R2
Liam Abbott 61 - 22 Michał Faraś S102, R16
Liam Abbott 45 - 29 Andrey Bogdanov S102, R16
Liam Abbott 40 - 38 Mantas Stankevičius S102, R16
Liam Abbott 37 - 28 László Kovácsi S102, R16
Liam Abbott 36 - 30 Alexandro Mota S102, R16
Liam Abbott 36 - 30 Weslley Pereira S102, R16
Liam Abbott 32 - 17 Damien Salska S102, R16
Liam Abbott 32 - 48 Ezekiel Stewart S102, R16
Liam Abbott 26 - 51 Nuno Zaragoza S102, R16
Liam Abbott 25 - 56 Albert Viale S102, R16
Liam Abbott 22 - 8 Hernan Torres S102, R14
Liam Abbott 21 - 12 Davide Callegari S102, R16
Liam Abbott 20 - 26 Kiss Sándor S102, R14
Liam Abbott 19 - 47 Maja Soren S102, R16
Liam Abbott 19 - 14 Ahmet Kirnik S102, R16
Liam Abbott 18 - 23 Iarley Souza S102, R11
Liam Abbott 18 - 31 Voll Breit S102, R16
Liam Abbott 18 - 48 Lars Elley S102, R16
Liam Abbott 17 - 27 Michael Dmytrenko S102, R16
Liam Abbott 17 - 32 Henrique Vargas Martins S102, R16
Liam Abbott 16 - 17 David Smith S102, R16
Liam Abbott 14 - 12 Zoltán Szabó S102, R16
Liam Abbott 13 - 1 Irfan Khan S102, R14
Liam Abbott 13 - 2 Paul Gambardella S102, R16
Liam Abbott 12 - 3 Lukas Kampf S102, R16
Liam Abbott 12 - 4 Timo Tyrväinen S102, R16
Liam Abbott 12 - 3 Lukas Kuznarsky S102, R16
Liam Abbott 12 - 4 Antoon de Jong S102, R16
Liam Abbott 11 - 4 Bryan Shrubb S102, R16
Liam Abbott 11 - 6 Javier Nieto S102, R1
Liam Abbott 11 - 21 Bruno Castanho S102, R16
Liam Abbott 11 - 5 Kamil Motalik S102, R16
Liam Abbott 10 - 73 Christophe Dumont S102, R16
Liam Abbott 5 - 0 Alexandro Trevisan S102, R5
Liam Abbott 4 - 0 Rajmund Vuncs S102, R8
Liam Abbott 2 - 0 Paolo Futre S102, R2
Paul Gambardella 12 - 2 Lukas Kampf S102, R16
Paul Gambardella 11 - 4 Timo Tyrväinen S102, R16
Paul Gambardella 10 - 4 Bryan Shrubb S102, R16
Paul Gambardella 8 - 5 Mantas Stankevičius S102, R16
Paul Gambardella 7 - 7 Irfan Khan S102, R14
Paul Gambardella 6 - 9 Antoon de Jong S102, R16
Paul Gambardella 6 - 8 Andrey Bogdanov S102, R16
Paul Gambardella 5 - 10 Kamil Motalik S102, R16
Paul Gambardella 5 - 0 Alexandro Trevisan S102, R5
Paul Gambardella 4 - 0 Rajmund Vuncs S102, R8
Paul Gambardella 4 - 11 Michał Faraś S102, R16
Paul Gambardella 3 - 11 Lukas Kuznarsky S102, R16
Paul Gambardella 3 - 12 Damien Salska S102, R16
Paul Gambardella 3 - 12 Davide Callegari S102, R16
Paul Gambardella 3 - 5 Kiss Sándor S102, R14
Paul Gambardella 2 - 13 Ahmet Kirnik S102, R16
Paul Gambardella 2 - 12 Hernan Torres S102, R14
Paul Gambardella 2 - 11 Albert Viale S102, R16
Paul Gambardella 2 - 0 Paolo Futre S102, R2
Paul Gambardella 2 - 9 Iarley Souza S102, R11
Paul Gambardella 2 - 13 Liam Abbott S102, R16
Paul Gambardella 1 - 14 Maja Soren S102, R16
Paul Gambardella 1 - 14 Ezekiel Stewart S102, R16
Paul Gambardella 1 - 10 Zoltán Szabó S102, R16
Paul Gambardella 1 - 14 Alexandro Mota S102, R16
Paul Gambardella 1 - 13 Bruno Castanho S102, R16
Paul Gambardella 1 - 14 Henrique Vargas Martins S102, R16
Paul Gambardella 0 - 15 Voll Breit S102, R16
Paul Gambardella 0 - 14 Nuno Zaragoza S102, R16
Paul Gambardella 0 - 14 László Kovácsi S102, R16
Paul Gambardella 0 - 15 Lars Elley S102, R16
Paul Gambardella 0 - 15 Christophe Dumont S102, R16
Paul Gambardella 0 - 1 Javier Nieto S102, R1
Paul Gambardella 0 - 14 Michael Dmytrenko S102, R16
Paul Gambardella 0 - 15 David Smith S102, R16
Paul Gambardella 0 - 15 Weslley Pereira S102, R16
Christophe Dumont 91 - 10 Michał Faraś S102, R16
Christophe Dumont 73 - 10 Liam Abbott S102, R16
Christophe Dumont 68 - 13 Ezekiel Stewart S102, R16
Christophe Dumont 68 - 14 Albert Viale S102, R16
Christophe Dumont 67 - 7 Andrey Bogdanov S102, R16
Christophe Dumont 65 - 14 Mantas Stankevičius S102, R16
Christophe Dumont 65 - 13 Nuno Zaragoza S102, R16
Christophe Dumont 54 - 13 Weslley Pereira S102, R16
Christophe Dumont 54 - 13 Alexandro Mota S102, R16
Christophe Dumont 50 - 16 László Kovácsi S102, R16
Christophe Dumont 40 - 10 Damien Salska S102, R16
Christophe Dumont 39 - 7 Kiss Sándor S102, R14
Christophe Dumont 39 - 28 Lars Elley S102, R16
Christophe Dumont 37 - 47 Maja Soren S102, R16
Christophe Dumont 37 - 5 Iarley Souza S102, R11
Christophe Dumont 34 - 16 Henrique Vargas Martins S102, R16
Christophe Dumont 34 - 16 Antoon de Jong S102, R16
Christophe Dumont 32 - 13 Michael Dmytrenko S102, R16
Christophe Dumont 30 - 20 Voll Breit S102, R16
Christophe Dumont 28 - 5 Davide Callegari S102, R16
Page « [12 3 ... 5 6 7 »Quick go to page: