Season standings - Season 34   (Group: Pro - 5)

Type:    Group:    Season:    


Show race results:              
  # Tyr Manager name 1234567891011121314151617Pts
±0 01. Dunnolop  Mihail Golovanov 1 2 1 2 1 2 1 1 1 2 1 17 1 1 1 1 1 152
±0 02. Dunnolop  Marcus Sandberg 2 3 2 3 2 5 4 2 8 3 5 3 22 8 8 5 33 76
±0 03. Dunnolop  Alexandru Bel 5 14 9 1 3 1 10 18 2 1 2 35 3 4 23 3 10 73
±0 04. Dunnolop  Luca Ferraro N R 17 13 38 5 4 19 2 5 28 33 3 36 2 9 22 2 2 51
+1 05. Badyear  Viktor Romadov 3 4 8 12 12 3 16 14 7 4 11 4 10 3 4 17 3 47
-1 06. Yokomama  Maksymilian Mikuszewski 6 18 14 14 10 4 6 8 4 9 19 2 18 2 2 13 12 41
±0 07. Dunnolop  Mattias Svensson 28 27 36 30 7 8 3 7 3 12 4 7 25 10 5 7 19 30
±0 08. Yokomama  Tobias Krüger 7 23 4 13 33 32 35 35 33 5 10 1 4 35 33 34 34 26
±0 09. Dunnolop  Ionut Surugiu 12 7 12 19 5 9 9 6 6 11 6 9 7 18 3 9 6 26
+1 10. Yokomama  Konstantin Pavlov 18 5 5 4 16 20 25 20 34 34 35 22 20 29 15 25 4 18
-1 11. Yokomama  Franc Stefani 10 8 10 7 19 12 5 12 9 19 9 5 5 19 16 35 13 15
±0 12. Yokomama  Alexey Kharchenko 11 34 13 32 20 21 7 22 20 7 25 6 19 5 7 26 22 13
±0 13. Dunnolop  Jussi Kekkonen 32 1 31 35 25 23 29 28 18 27 28 23 32 27 26 27 28 10
±0 14. Yokomama  Barry Gregorick 25 24 16 24 26 26 17 23 10 18 14 18 8 15 6 4 20 9
±0 15. Yokomama  Rafal Rogulski 9 15 3 10 13 7 - 32 - - 30 30 33 26 28 31 - 8
±0 16. Yokomama  Mirella Citterio N R 4 10 11 6 - 36 - - - - 36 34 - 36 35 - - 8
±0 17. Yokomama  Hans Xaverius Armada 37 6 7 9 14 6 31 36 26 31 27 21 28 21 - 30 27 8
±0 18. Dunnolop  Ty Truong 36 37 37 37 34 31 20 3 35 22 34 33 26 32 34 29 26 6
±0 19. Dunnolop  Maz West 35 9 17 15 21 27 21 4 19 29 37 20 15 30 27 12 11 5
±0 20. Dunnolop  Gergely Kondár 24 19 25 16 6 17 11 13 21 17 7 12 14 23 19 19 21 5
±0 21. Yokomama  Zoltán Zelei 14 35 34 25 31 37 34 34 32 8 12 14 21 6 14 8 15 5
±0 22. Yokomama  Lieven Boon 23 29 24 27 29 14 14 9 5 16 26 29 29 16 21 22 29 4
+12 23. Yokomama  Federico Mecacci 39 30 22 23 23 22 27 25 16 25 23 32 24 31 13 24 5 4
-1 24. Dunnolop  Zsolt Deak 38 25 21 22 8 25 18 10 13 15 17 15 9 24 9 6 32 4
-1 25. Yokomama  Oho Ovil 8 12 20 34 32 13 12 15 27 6 16 11 36 20 32 10 16 4
-1 26. Dunnolop  Tavi Octavian N 29 21 28 31 18 33 19 16 29 35 8 - 6 28 31 32 30 4
-1 27. Yokomama  Tiago Mendes N 30 20 6 11 9 28 32 29 25 26 29 26 17 22 17 18 23 3
-1 28. Dunnolop  Evaldas Dzimanavicius 16 28 23 26 36 11 26 19 12 10 21 13 11 7 11 20 8 3
+2 29. Yokomama  Davide Perazzetti 26 36 32 29 24 18 15 30 30 23 24 27 27 25 10 23 7 2
-2 30. Pipirelli  Giulio Racca 22 33 27 8 22 10 22 24 15 14 31 10 12 12 18 14 9 1
-2 31. Yokomama  Rolandas Sirvinskas 13 11 15 21 30 16 24 27 11 20 22 8 16 14 25 33 31 1
-2 32. Dunnolop  Plamen Iliev 15 16 19 18 17 15 8 17 17 13 13 16 13 17 20 11 17 1
-1 33. Dunnolop  Franco Jaconelli N R 20 17 30 28 11 35 33 11 14 24 18 31 35 34 30 36 25 0
-1 34. Yokomama  Lucian Chiru 19 26 26 17 15 24 23 26 22 21 15 19 23 11 12 15 24 0
-1 35. Yokomama  Nik Balat 21 38 35 36 35 34 28 33 24 28 33 28 34 13 29 16 14 0
±0 36. Yokomama  Matej Mesko 31 31 29 38 27 30 13 21 31 30 32 25 31 33 24 21 18 0
±0 37. Yokomama  Alexis Marinho N 34 22 18 20 - - - - - - - - - - - - - 0
±0 38. Yokomama  Jhonathan Schwaab 33 32 33 33 28 29 30 31 23 32 20 24 30 37 - 28 - 0
±0 39. Dunnolop  Slawek Smietanka 27 - - - 37 - - - - - - - - - - - - 0
±0 40. Dunnolop  Adam Szeląg N - - - - - - - - - - - - - - - - - 0