Season Standings (Group: Amateur - 47)

Select another group:

Show race results:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
+1 01. Pipirelli Russian Federation  Vladimir Verbitskiy 2 3 1 7 1 1 2 - - - - - - - - - - 54
-1 02. Pipirelli England  Steve Mcevoy 4 2 2 1 2 2 3 - - - - - - - - - - 53
±0 03. Pipirelli Romania  Marcel Pliot N 1 1 3 6 19 25 28 - - - - - - - - - - 29
+3 04. Pipirelli Scotland  Jim Spence 32 29 28 4 6 4 1 - - - - - - - - - - 23
-1 05. Pipirelli England  Phil Symonds 8 14 14 2 5 3 10 - - - - - - - - - - 19
±0 06. Pipirelli Australia  Garry Wedlock 3 6 8 8 4 11 6 - - - - - - - - - - 19
-2 07. Pipirelli Brazil  Worney Avlis 25 4 4 3 23 32 32 - - - - - - - - - - 16
±0 08. Pipirelli Italy  Fabio Gallo 5 5 5 24 14 12 11 - - - - - - - - - - 12
±0 09. Pipirelli Hungary  Csaba Csarankó 12 13 11 10 3 6 7 - - - - - - - - - - 11
±0 10. Pipirelli Brazil  Edilson Souza 21 16 7 12 9 5 4 - - - - - - - - - - 11
±0 11. Pipirelli Germany  Wolfgang Bell N 10 7 17 5 10 23 26 - - - - - - - - - - 6
±0 12. Pipirelli Greece  Nikos Tzivas 6 8 12 31 7 16 19 - - - - - - - - - - 6
+8 13. Pipirelli Spain  Miguel Álvarez 18 21 23 17 11 15 5 - - - - - - - - - - 4
+1 14. Pipirelli Portugal  Duarte Cego 9 24 20 28 8 7 8 - - - - - - - - - - 4
-2 15. Pipirelli France  Samuel Mesiano N 19 9 6 21 30 18 25 - - - - - - - - - - 3
-2 16. Pipirelli Hungary  Eleonóra Melczer 7 12 9 30 26 8 9 - - - - - - - - - - 3
-1 17. Pipirelli Slovakia  Leonard Botlo 31 23 19 9 15 9 14 - - - - - - - - - - 0
-1 18. Pipirelli Switzerland  Tobias Heinemeyer 11 - 10 - - 20 29 - - - - - - - - - - 0
-1 19. Pipirelli Italy  Giovanni Sciacca 14 10 16 34 31 34 31 - - - - - - - - - - 0
-1 20. Pipirelli Italy  Fabio Fonzie 15 15 21 33 32 10 17 - - - - - - - - - - 0
-1 21. Pipirelli France  Christophe Loisel 20 18 22 11 16 14 12 - - - - - - - - - - 0
±0 22. Pipirelli Germany  Christoph Claas 17 11 - 18 29 28 23 - - - - - - - - - - 0
±0 23. Pipirelli Scotland  Mark Eadie 33 25 25 27 12 13 16 - - - - - - - - - - 0
+2 24. Pipirelli Brazil  Wendell Kill 22 27 26 13 17 21 13 - - - - - - - - - - 0
-1 25. Pipirelli Italy  Boris Schizzarotto 13 22 24 14 25 17 15 - - - - - - - - - - 0
-1 26. Pipirelli Portugal  Luís Custódio 29 17 15 - 13 19 - - - - - - - - - - - 0
±0 27. Pipirelli Spain  Pedro Pablo Martinez Granell N 28 26 13 19 21 26 27 - - - - - - - - - - 0
±0 28. Pipirelli Venezuela  Stiven Peraza - 20 - 15 - - - - - - - - - - - - - 0
±0 29. Pipirelli England  Ashton Stansfield 16 19 27 16 - 29 - - - - - - - - - - - 0
±0 30. Pipirelli Greece  Sa Them - 33 18 20 18 30 18 - - - - - - - - - - 0
+1 31. Pipirelli Greece  Thanasis Chatzichristou 27 31 30 22 22 27 20 - - - - - - - - - - 0
-1 32. Pipirelli Hungary  László József Szabó 23 32 29 26 20 22 24 - - - - - - - - - - 0
±0 33. Pipirelli Hungary  Sándor Kovács N 24 30 31 23 28 33 21 - - - - - - - - - - 0
±0 34. Pipirelli Russian Federation  Mikhail Bokov 26 28 32 25 24 24 22 - - - - - - - - - - 0
±0 35. Pipirelli Belgium  Edward Praet N 30 34 33 32 27 31 30 - - - - - - - - - - 0
±0 36. Pipirelli Brazil  Diego Mira - - 34 29 - - - - - - - - - - - - - 0
±0 37. Pipirelli Brazil  Daniel Duarte Re - - - - - - - - - - - - - - - - - 0