Statistics

All time performance statistics
Teams statistics
Game activity statistics
Forum statistics
Nations statistics
Other statistics
Achievement statistics
Staff statistics
GPRO Supporter statistics

Best paid drivers
 
Page « 1 2 3 ... 75 [7677 ... 103 104 105 » Quick go to page:
# Manager name Group Driver Salary Overall
7501.  Thiago Cristofolini Amateur - 80 Masami Noda $385.000 105
7502.  Alder Pinheiro Rookie - 80 Ignazio Schiattarella $385.000 99
7503.  Beerad Burgh Rookie - 101 Hans-Joachim Schneider $385.000 91
7504.  Arthur Matenauer Rookie - 24 Teo Morbidelli $385.000 77
7505.  Roberto Macario Rookie - 25 Stefan Bellof $385.000 78
7506.  José Luis Calderón Rookie - 46 Norberto Guerra $385.000 90
7507.  Olivier Slosse Rookie - 46 Giovanna Barbazza $385.000 92
7508.  Dirk Willmann Rookie - 72 Jeff Gurney $385.000 110
7509.  Janne Svensson Rookie - 81 Giorgio Bruni $385.000 85
7510.  Max Verstapen Rookie - 99 Hans Winkelhock $385.000 78
7511.  Gašper Gregor Rookie - 37 Ralf Frentzen $385.000 100
7512.  John Kristoffer Sehested-preetzmann Rookie - 51 Felix Campos $385.000 81
7513.  Evan Smoot Rookie - 96 Pedro A Piquet $385.000 81
7514.  Rodrigo Sanchez Roman Rookie - 61 Gianni Angelis $385.000 88
7515.  Lisa Rain Rookie - 141 Will Marshall $385.000 77
7516.  Clem Rig Rookie - 144 Volker Wirth $385.000 77
7517.  Adrien Sauvage Rookie - 1 Ryan Ryley $385.000 78
7518.  Elias Krüger Rookie - 8 Ukyo Takagi $385.000 80
7519.  Big Gun Rookie - 70 Philippe Mazet $385.000 90
7520.  Wiktor Galwa Rookie - 71 Michael Hülkenberg $385.000 78
7521.  Nick Atsidakos Rookie - 91 Conny Borgudd $385.000 80
7522.  Jose Contreras Rookie - 2 Jo Deletraz $385.000 79
7523.  Raúl Héctor Castro Rookie - 69 Keke J Kozarowitsky $385.000 79
7524.  Diamond Dogs Rookie - 70 Tommy Crawford $385.000 80
7525.  Diego Rodriguez Rookie - 145 J Hakkinen $385.000 84
7526.  Targoth Sagewind Rookie - 7 Enrico Barbazza $385.000 81
7527.  Sergio Henrique Rookie - 12 Domenico Colombo $385.000 82
7528.  Rylee Cockerill Rookie - 40 Massimiliano Francia $385.000 77
7529.  Jayden Clarke Rookie - 52 Jules Larrauri $385.000 77
7530.  Krystian Powrozek Rookie - 97 Jose Reutemann $385.000 76
7531.  Angelo Leone Rookie - 101 Elio Brambilla $385.000 100
7532.  Sergei Belik Rookie - 22 Keke Raikkonen $385.000 77
7533.  Rizqi Sugianto Rookie - 48 Michael Verdonck $385.000 77
7534.  Arthur Santos Rookie - 74 Tommy Plato $385.000 83
7535.  Matteo Ruffoni Rookie - 87 James Coulthard $385.000 108
7536.  Karl Heiss Rookie - 33 Tarso Massa $385.000 77
7537.  Lukas Ryser Rookie - 57 Christian Ribeiro $385.000 77
7538.  Pascal Beyer Rookie - 83 Vali Raileanu $385.000 77
7539.  Christian Carvalho Rookie - 92 Nigel Trimmer $385.000 78
7540.  Pede Neeger Rookie - 109 Fernando Perez-Sala $385.000 83
7541.  Kape Palo Rookie - 109 Helio Bueno $385.000 77
7542.  Juan Adri Rookie - 138 Matteo Sospiri $385.000 79
7543.  Rupas Pupas Rookie - 1 Jody Tunmer $385.000 83
7544.  Noel Casado Rookie - 32 Jean-Pierre Pescarolo $385.000 85
7545.  Meskovzena Sasa Rookie - 33 Luca Bobbi $385.000 79
7546.  Julio Cesar Balsas Rookie - 44 Tommy Trimmer $385.000 101
7547.  Erick Polo Calderon Rookie - 61 Johnny Watson $385.000 78
7548.  Fabio Sacco Rookie - 51 Ralph Mansell $385.000 78
7549.  Sridhar T J Rookie - 64 Ricardo Farfus $385.000 110
7550.  Martí I L'humà Rookie - 102 Andrea Grosjean $385.000 100
7551.  Raffaele Ippolito Rookie - 18 Graham Pryce $385.000 78
7552.  Diego Hyndman Rookie - 21 Tony Craft $385.000 80
7553.  Ayaan Punit Rookie - 82 Christiano Paulo Diniz $385.000 77
7554.  Merve Pia Rookie - 136 Brett Rahal $385.000 77
7555.  Илья Пашков Rookie - 51 Jason Ashley $385.000 78
7556.  Tjambiru Marijandekua Rookie - 55 Lamberto Modena $385.000 83
7557.  György Borzok Rookie - 84 Mark Wheldon $385.000 100
7558.  Colton Hypes Rookie - 130 Pedro-Matos Parente $385.000 81
7559.  Leandro Alves Rookie - 18 Mirko Bizzarri $385.000 87
7560.  Sascha Hoffmann Rookie - 54 Mattias Hohenthal $385.000 98
7561.  Christopher Peyerl Rookie - 137 Tom Dillmann $385.000 77
7562.  Michele Coccoglioniti Rookie - 126 Andy Green $385.000 77
7563.  Gaetano Tamburrini Rookie - 142 Daniel Hunter-Reay $385.000 77
7564.  Pupkov Unknown Rookie - 118 Gino Kanaan $385.000 85
7565.  Sebastião Da Silva Rookie - 91 Satoshi Kuwashima $385.000 79
7566.  Iain Lightfoot Rookie - 131 Renger Lammers $385.000 104
7567.  Anthony Belmes Rookie - 46 Scott Wilson $385.000 79
7568.  Ilia Mendelis Rookie - 42 Ralph Green $385.000 77
7569.  Kim Ellekjær Thomsen Rookie - 25 Euan Gethin $385.000 78
7570.  Luan Gazin Unknown Rookie - 16 Graham Walker $385.000 77
7571.  Mael Baclet Rookie - 54 Tommy Hankey $385.000 89
7572.  Michał Okulski Rookie - 141 Jesper Kiesa $385.000 107
7573.  Walter Lemos Amateur - 35 Loic Gommendy $385.000 97
7574.  Eddie Holden Rookie - 16 Dave Hayes $385.000 82
7575.  Maksim Nikitin Rookie - 76 Jacques Alphand $385.000 94
7576.  Tomi Valtanen Rookie - 137 Jason Sutcliffe $385.000 108
7577.  Isaac Emanuel Lara May 3c Rookie - 89 Gary Walker $385.000 81
7578.  Riximo Sulbaran Rookie - 14 Jon Redman $385.000 77
7579.  Riccardo Gallerani Rookie - 40 Dirk Ziggel $385.000 77
7580.  Ma Xuco Rookie - 79 Paolo Maria Caldarelli $385.000 78
7581.  Cristian Gesto López Rookie - 131 Charlie Ongais $385.000 78
7582.  Johannes Moilanen Rookie - 5 Cassey Legge $385.000 83
7583.  Karl Young Rookie - 120 Roberto Merhi $385.000 81
7584.  Anne-cécile Robert Rookie - 26 Eddie Manning $385.000 77
7585.  Juan David Forero Trujillo Rookie - 26 Carlos Carol $385.000 77
7586.  Daniel Carenzo Rookie - 132 Max Tung $385.000 101
7587.  Gustavo Aracena Rookie - 101 Alexander Zamparelli $385.000 78
7588.  Denis Vtornikov Rookie - 73 Sebastian Monien $385.000 104
7589.  Martin Gregson Rookie - 94 Marcus Eriksson $385.000 104
7590.  Thierry Santos Rookie - 15 Paul Rossi $385.000 79
7591.  Nilmar Gomes de Matos Rookie - 109 Beitske Lammers $385.000 92
7592.  Ivan Ivanov Rookie - 118 JJ Krohn $385.000 79
7593.  Krithik Ranjan Rookie - 98 Sage Foyt $385.000 87
7594.  Bolsonaro Brasil Rookie - 128 Carlo Maria Langes $385.000 93
7595.  Fabrizio Cilli Rookie - 98 Joachim Hahnenkamm $385.000 76
7596.  Kirill Unknown Rookie - 24 Richie Vincent $385.000 82
7597.  Dany Breed Rookie - 49 Danny Needell $385.000 99
7598.  Kian Hohler Rookie - 120 Samuele Adamich $385.000 77
7599.  Robert Tilley Rookie - 13 Robert Paffett $385.000 78
7600.  Puchy Fernandez Rookie - 32 Dino Firman $385.000 81
Page « 1 2 3 ... 75 [7677 ... 103 104 105 » Quick go to page: