Quattro Motorsport
Team statistics
Team livery:
Team name: | Quattro Motorsport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team website: | None | |||||||||||||||
Established: | Season 78, Race 5 | |||||||||||||||
Championships: | 0 | |||||||||||||||
Knockout cup wins: | 0 | |||||||||||||||
Total points: | 11,794.25 | |||||||||||||||
Average points/race: | 29.93 | |||||||||||||||
Average points/season: | 508.89 | |||||||||||||||
Average standings position: | 52.40 | |||||||||||||||
Most points earned in one race: | 46.80 (Season 85, Race 16) | |||||||||||||||
Season position: | 30 | |||||||||||||||
Season points: | 203.4 | |||||||||||||||
Team achievements: | 19% unlocked |
|||||||||||||||
Most members in Elite: | 0 | |||||||||||||||
Members brought to Elite: | 0 | |||||||||||||||
Number of races represented in: |
|
|||||||||||||||
Cumulative results: |
|
|||||||||||||||
Results this season: |
|
|||||||||||||||
Number of supporters: | 9 | |||||||||||||||
Free spots: | 0 |
Team members
Spot | Nat | Manager name | Group | Contribution | |
---|---|---|---|---|---|
01. | Roland Jakobsson | Master - 3 | 13.1% | (9.9%) | |
02. | Ambrož Pondelek | Amateur - 9 | 3.8% | (9.9%) | |
03. | Johannes Haaparanta | Amateur - 45 | 11.1% | (10.2%) | |
04. | Stratos Filalithis | Pro - 17 | 9.7% | (8.7%) | |
05. | James Boylan | Amateur - 57 | 12.3% | (12.1%) | |
06. | Ian Henderson | Master - 3 | 0% | (10.8%) | |
07. | Franciscus Van Essche | Pro - 6 | 14.7% | (7.9%) | |
08. | Jay De Snoo | Master - 1 | 11.5% | (3.1%) | |
09. | Toms Polis | Pro - 5 | 12.9% | (8.7%) | |
10. | Mark Iverson | Amateur - 31 | 10.9% | (9%) |
Team logo
Information | Member stats | Achievements | History | Events | Visitors |
---|
Welcome to Quattro Motorsport. We are a young ambitious team with plenty of experience, with our first goal to become a stable fixture in the top 50 teams list. We're a bunch of guys who like to race together, share a good laugh and improve together by testing new stuff and sharing our knowledge. Importantly, we try to help and improve each other in a friendly and curious manner. When recruiting there a few things we look for to make sure we get the right fit: - No race missing!! - Knowledge of the English language - Ambitious goals - Prepared to be active and post race data in the forum - Supporter status is a bonus - Be respectful, cooperative and supportive of fellow Team members Don't be afraid to send me a PM if you feel this could suit you and your ambitions for this game. /Roland |