Track performance statistics: Emil Kwiatkowski (Rookie - 101)

Show statistics for:                 

  Rookie Amateur Pro Master Elite
Track name Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac
Interlagos 3 0 0 0 0 3 32 3 3 4 3 13 2 0 0 0 0 3 1 0 0 0 0 4 0 0 0 0 0 0
Buenos Aires 11 1 1 0 0 4 16 2 1 1 1 8 24 2 2 2 1 10 0 0 0 0 0 3 0 0 0 0 0 0
Imola 0 0 0 0 0 1 42 5 3 3 3 8 7 0 0 0 0 7 0 0 0 0 0 3 0 0 0 0 0 0
Monte Carlo 7 0 0 0 0 5 26 3 1 1 1 14 16 1 1 0 1 7 0 0 0 0 0 4 5 0 0 0 0 1
Barcelona 0 0 0 0 0 2 32 3 1 2 2 10 0 0 0 0 0 3 10 1 1 0 1 2 0 0 0 0 0 1
Montreal 0 0 0 0 0 2 28 2 2 2 1 16 0 0 0 0 0 7 0 0 0 0 0 5 0 0 0 0 0 1
Magny Cours 5 0 0 0 0 3 12 1 0 1 1 8 0 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 0
Silverstone 0 0 0 1 0 4 22 2 1 2 1 11 11 1 1 0 1 7 0 0 0 0 0 1 0 0 0 0 0 1
Hungaroring 22 2 2 0 0 5 22 2 2 1 1 8 27 2 2 1 1 7 0 0 0 0 0 4 0 0 0 0 0 0
Spa 18 2 1 2 1 5 8 1 0 0 0 5 34 4 2 3 3 7 0 0 0 0 0 2 0 0 0 0 0 0
Monza 5 0 0 0 0 3 12 1 0 0 0 8 28 3 2 2 3 8 4 0 0 0 0 2 0 0 0 0 0 0
A1-Ring 0 0 0 0 0 2 11 1 0 0 1 8 11 1 0 0 0 6 0 0 0 0 0 1 0 0 0 0 0 1
Suzuka 13 1 0 1 0 5 28 3 2 2 2 10 23 2 2 1 0 10 0 0 0 0 0 4 0 0 0 0 0 1
Jerez 10 1 1 1 0 2 0 0 0 1 0 5 13 1 1 1 0 4 0 0 0 0 0 3 0 0 0 0 0 0
Sepang 13 1 0 1 0 5 35 4 2 3 1 11 16 2 1 1 1 9 0 0 0 0 0 2 0 0 0 0 0 1
Indianapolis 7 1 0 1 0 2 0 0 0 0 0 6 8 1 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Hockenheim 0 0 0 0 0 1 9 1 0 0 0 8 12 1 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 1
Estoril 16 2 0 2 0 5 20 2 2 1 1 8 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0
Adelaide 0 0 0 0 0 1 21 1 0 1 0 12 16 1 0 1 0 8 10 1 1 0 1 4 0 0 0 0 0 0
Kyalami 9 1 0 0 1 2 16 1 0 2 0 15 10 1 0 3 1 7 0 0 0 0 0 4 0 0 0 0 0 1
Nurburgring 20 2 2 1 1 4 10 1 1 1 0 6 6 1 0 0 0 5 0 0 0 0 0 4 0 0 0 0 0 0
Mexico City 0 0 0 0 0 1 17 2 1 1 2 16 30 3 2 2 2 7 8 1 0 0 0 6 0 0 0 0 0 1
Brands Hatch 0 0 0 0 0 1 22 1 1 1 1 10 20 2 2 2 2 8 0 0 0 0 0 3 0 0 0 0 0 0
Oesterreichring 12 2 0 1 0 3 24 2 2 3 1 6 10 1 1 1 1 5 5 0 0 0 0 4 0 0 0 0 0 0
Paul Ricard 13 1 1 0 0 3 18 2 1 1 0 9 13 1 1 2 1 6 0 0 0 0 0 2 0 0 0 0 0 0
Ahvenisto 0 0 0 0 0 0 5 0 0 0 0 10 37 4 1 2 0 10 0 0 0 0 0 4 0 0 0 0 0 0
Indianapolis Oval 10 1 1 0 0 1 1 0 0 0 0 9 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0
Zolder 0 0 0 0 1 1 40 4 3 3 1 12 10 1 1 0 0 7 0 0 0 0 0 2 0 0 0 0 0 2
Zandvoort 0 0 0 0 0 0 6 0 0 0 0 5 13 1 1 2 0 6 11 1 0 0 0 3 0 0 0 0 0 1
Mugello 2 0 0 1 0 2 24 3 1 2 1 10 6 1 0 0 0 2 1 0 0 0 0 4 0 0 0 0 0 0
Sakhir 0 0 0 0 0 2 27 3 1 1 1 14 20 2 1 1 0 8 1 0 0 0 0 5 0 0 0 0 0 1
Anderstorp 0 0 0 0 0 1 18 2 1 1 1 8 10 1 1 0 1 6 8 1 0 0 0 5 0 0 0 0 0 0
Brasilia 8 1 0 1 0 2 28 3 1 2 3 9 26 3 2 1 1 11 4 0 0 0 0 3 0 0 0 0 0 0
Fiorano 3 0 0 0 0 1 7 0 0 1 0 9 13 1 1 1 0 4 0 0 0 0 0 2 0 0 0 0 0 0
Shanghai 0 0 0 0 0 2 30 3 1 1 1 11 9 0 0 1 0 9 4 0 0 0 0 2 0 0 0 0 0 1
Melbourne 6 1 0 1 0 4 21 1 1 3 1 11 11 1 0 1 0 6 0 0 0 0 0 3 0 0 0 0 0 1
Laguna Seca 0 0 0 0 0 3 9 1 0 1 0 7 18 2 1 1 1 8 0 0 0 0 0 1 0 0 0 0 0 1
Istanbul 0 0 0 0 0 3 20 2 1 1 1 13 27 3 0 2 1 11 2 0 0 0 0 5 0 0 0 0 0 0
Fuji 10 1 1 1 1 3 43 4 2 2 2 16 8 0 0 0 0 4 16 1 0 0 0 7 0 0 0 0 0 0
Singapore 10 1 1 1 0 4 27 2 1 3 1 14 24 3 1 2 3 9 9 1 0 0 0 5 10 1 1 0 0 1
Valencia 6 1 0 0 0 2 10 1 1 0 1 8 10 1 1 0 1 6 10 1 1 0 0 4 0 0 0 0 0 1
Yas Marina 8 1 0 0 0 4 49 4 3 2 1 15 28 3 2 3 1 12 4 0 0 0 0 5 0 0 0 0 0 0
Brno 28 3 2 2 0 6 30 3 3 2 2 6 6 1 0 1 1 5 0 0 0 1 0 3 0 0 0 0 0 0
Poznan 21 2 1 1 0 4 12 1 0 0 0 5 1 0 0 0 0 7 1 0 0 0 0 4 0 0 0 0 0 1
Irungattukottai 0 0 0 1 0 4 30 3 3 3 2 12 6 1 0 0 1 6 10 1 1 0 0 3 0 0 0 0 0 1
Yeongam 24 2 2 1 1 4 40 3 0 2 0 16 20 2 2 0 2 8 14 1 1 1 1 6 0 0 0 0 0 1
Bucharest Ring 0 0 0 0 0 1 13 1 0 0 0 10 6 1 0 0 0 2 4 0 0 0 0 4 0 0 0 0 0 0
New Delhi 10 1 1 1 1 1 13 1 0 2 1 11 23 2 0 2 1 7 0 0 0 0 0 5 0 0 0 0 0 0
Portimao 0 0 0 0 0 0 30 3 1 3 2 10 18 2 1 2 2 8 15 1 0 0 0 3 0 0 0 0 0 0
Kaunas 1 0 0 0 0 1 23 2 2 3 3 8 16 1 1 2 1 5 10 1 1 0 0 5 0 0 0 0 0 1
Austin 0 0 0 0 0 0 40 4 4 1 2 10 0 0 0 0 0 3 0 0 0 0 0 6 0 0 0 0 0 0
Slovakiaring 0 0 0 0 0 0 22 2 1 1 1 8 6 1 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 1
Serres 0 0 0 0 0 0 26 2 1 0 0 7 8 1 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 2
Rafaela Oval 0 0 0 0 0 0 4 0 0 1 0 7 2 0 0 0 0 3 6 1 0 0 0 3 0 0 0 0 0 1
Sochi 0 0 0 0 0 0 18 2 1 3 2 7 6 1 0 1 0 5 0 0 0 0 0 3 0 0 0 0 0 1
Avus 0 0 0 0 0 0 8 1 0 1 1 4 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1
Bremgarten 0 0 0 0 0 1 17 2 1 1 0 9 0 0 0 0 0 2 4 0 0 0 0 3 0 0 0 0 0 2
Baku City 0 0 0 0 0 0 28 3 2 2 2 10 15 1 1 1 1 5 0 0 0 0 0 3 0 0 0 0 0 1
Grobnik 0 0 0 0 0 1 12 0 0 0 0 5 11 1 1 0 0 4 1 0 0 0 0 3 0 0 0 0 0 1
Jyllands-Ringen 0 0 0 0 0 0 20 2 2 3 1 7 0 0 0 0 0 2 4 0 0 0 0 3 0 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeddah 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0
Losail 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total per class 332 32 17 22 7 134 1234 114 64 85 57 575 751 73 39 51 36 366 179 13 6 2 3 203 15 1 1 0 0 33

Scored points at:62/64 tracks Scored a podium at:60/64 tracks Scored a win at:52/64 tracks
Scored a pole position at:54/64 tracks Scored the fastest lap at:47/64 tracks Participated in a race at:63/64 tracks