Tablica - Sezona 61   (Grupa: Pro - 21)

Vrsta:    Grupa:    Sezona:    


Pokaži rezultate utrke:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Contimental  Nagyházi Sándor 1 10 5 2 1 1 2 2 2 3 12 5 2 17 1 2 1 112
+1 02. Avonn  Fabricio Ramos 4 7 16 1 2 7 5 4 3 5 2 1 15 13 3 1 4 85
-1 03. Dunnolop  Kristijan Mihovic 2 36 2 3 20 4 1 1 1 2 7 4 21 15 2 16 31 80
±0 04. Dunnolop  Federico Stillavato 11 4 1 6 9 17 4 10 5 1 1 2 7 6 23 9 10 60
+3 05. Yokomama  Nicolas Martin 29 15 6 10 31 3 39 3 11 9 5 11 17 9 6 6 2 33
-1 06. Yokomama  Raffaele Piarulli 8 20 7 5 4 9 8 6 4 8 9 3 10 7 8 12 36 31
-1 07. Yokomama  Paul Shirnin 12 5 4 16 7 10 15 7 8 6 15 9 12 2 13 4 17 30
-1 08. Contimental  Andrzej Dąbrowski 14 23 27 15 5 6 13 11 13 18 19 8 1 5 5 25 9 26
±0 09. Dunnolop  Jon Bell 17 8 3 4 11 16 7 19 12 10 6 12 22 14 16 7 18 19
+2 10. Contimental  Viktor Négyesi 7 29 34 7 19 19 14 12 6 29 14 27 5 36 4 17 6 19
+6 11. Dunnolop  Rutger Engelenburg 19 9 11 9 26 13 3 8 10 7 11 6 14 10 9 13 3 18
-2 12. Yokomama  Francesco Lupo 30 13 22 28 12 27 30 9 7 19 16 18 4 1 17 15 27 17
-2 13. Yokomama  Alex Evdokimov 10 12 10 11 6 14 11 5 16 16 8 10 6 3 11 26 34 17
+2 14. Dunnolop  Michail Ivanov 24 11 18 26 17 22 9 14 29 11 4 7 9 11 12 3 7 15
-2 15. Contimental  Tamás Schivánovits 20 33 32 32 3 2 22 21 23 27 26 35 36 34 37 36 32 14
-2 16. Dunnolop  Anders Sandberg 31 34 20 20 30 21 6 15 22 4 3 17 13 25 20 19 16 14
-2 17. Yokomama  Amar Zizo 9 2 25 12 14 28 32 26 24 30 28 28 23 4 27 37 24 13
±0 18. Yokomama  Christoph Aigner - 1 30 33 33 34 35 28 35 32 31 24 35 28 31 24 23 10
±0 19. Contimental  Gino Bernardello 3 25 19 13 15 8 27 22 17 23 24 25 8 26 10 23 37 8
±0 20. Contimental  Erasmo Cardona 5 28 37 17 35 5 29 23 9 21 33 26 11 23 15 30 14 8
±0 21. Contimental  Humberto Mafut 15 31 29 31 18 11 31 27 18 26 22 36 3 30 35 35 30 6
±0 22. Yokomama  Alexandre Watanabe 13 3 13 38 37 38 12 13 25 15 38 34 37 37 36 33 33 6
±0 23. Yokomama  Tamás Antek 18 17 12 14 8 15 18 20 26 14 21 15 27 8 25 5 12 6
+7 24. Yokomama  Matthieu Blanco 32 24 28 30 21 29 24 16 20 20 20 29 16 24 14 14 5 4
-1 25. Contimental  Takis Fotis 6 35 26 21 10 12 23 35 21 33 27 20 19 18 21 27 22 3
-1 26. Yokomama  Leonardo Puentes 22 6 17 18 25 - 28 36 34 34 30 30 33 21 32 20 20 3
-1 27. Yokomama  Pál Baracsi 16 18 14 19 16 20 16 18 15 13 10 21 20 12 7 8 11 3
-1 28. Dunnolop  Mike Brummert 25 16 9 8 13 18 10 31 14 12 13 19 24 35 24 - 26 1
±0 29. Avonn  Giuseppe Greco 38 38 31 29 23 36 26 30 28 28 17 13 25 20 26 10 8 1
-2 30. Yokomama  Dado Basic N Ro 21 22 8 37 38 26 19 24 - 17 23 - - - - - - 1
-1 31. Yokomama  Matheus Gemignani 27 19 21 27 24 30 17 25 30 38 18 37 30 16 18 11 13 0
±0 32. Yokomama  Allan Stockinger 35 14 36 34 36 32 34 32 33 31 29 14 29 22 30 22 21 0
+3 33. Dunnolop  Liliana Bertolaccini 26 27 24 22 27 - - 33 32 25 37 22 28 29 22 21 15 0
-1 34. Yokomama  Leonid Dokutovic 28 39 15 24 - 24 21 - - - - - - - - - - 0
-1 35. Yokomama  Leandro Ismael Alexandre 23 26 23 23 22 23 20 17 19 24 32 16 18 33 19 18 - 0
-1 36. Yokomama  Gianluca Calzetta 33 21 35 35 28 31 37 29 31 36 34 31 31 19 29 28 25 0
±0 37. Dunnolop  Adrian Summers N 34 32 33 25 29 25 25 34 27 22 25 23 26 31 28 32 19 0
±0 38. Yokomama  Andrea Fracco 36 30 39 36 34 33 33 37 37 35 35 32 34 27 33 29 29 0
±0 39. Pipirelli  Willem Van Mierlo 37 37 38 39 32 35 36 38 36 37 36 33 32 32 34 31 28 0
±0 40. Pipirelli  Sergey Vosnesensky 39 40 - 40 - 37 38 39 38 39 39 38 38 38 38 34 35 0