Szezon állása (Csoport: Amateur - 58)

Válassz másik csoportot:

Versenyeredmények mutatása:              
  # Gumi Nemzet Manager neve 1234567891011121314151617Pontok
±0 01. Pipirelli Poland  Szymon Okoń 2 3 1 1 1 4 2 - - - - - - - - - - 57
±0 02. Pipirelli Portugal  Nuno Vicente 5 2 2 10 4 1 3 - - - - - - - - - - 41
±0 03. Pipirelli Argentina  Iván Faroppa 6 4 6 2 2 2 23 - - - - - - - - - - 35
±0 04. Pipirelli Brazil  Fers Hungaro 3 5 5 3 3 18 16 - - - - - - - - - - 26
+1 05. Pipirelli Argentina  Carlos D'Amico 8 10 3 6 6 5 4 - - - - - - - - - - 22
-1 06. Pipirelli Italy  Alessandro Montrasio 1 1 34 33 32 35 35 - - - - - - - - - - 20
+4 07. Pipirelli Poland  Adam Dzido 16 18 9 4 14 19 1 - - - - - - - - - - 15
±0 08. Pipirelli Poland  Artur Marczewski 4 8 4 11 9 11 7 - - - - - - - - - - 13
-2 09. Pipirelli Colombia  William Gutierrez 19 7 7 5 8 6 9 - - - - - - - - - - 12
-1 10. Pipirelli Portugal  Francisco Falcão 15 23 14 8 5 7 5 - - - - - - - - - - 11
-1 11. Pipirelli Estonia  Robert Luts 18 12 17 9 11 3 13 - - - - - - - - - - 6
+2 12. Pipirelli Cuba  Hector Espinosa 24 17 20 15 7 9 6 - - - - - - - - - - 5
±0 13. Pipirelli Poland  Sylwester Sysak 14 14 15 7 19 8 8 - - - - - - - - - - 4
-2 14. Pipirelli Romania  Dan Postolache 9 6 10 20 18 13 28 - - - - - - - - - - 3
±0 15. Pipirelli Hungary  Lakatos Norbert 7 15 13 13 13 32 27 - - - - - - - - - - 2
±0 16. Pipirelli New Zealand  Evgeny Demidov 17 16 8 12 10 14 10 - - - - - - - - - - 1
±0 17. Pipirelli Argentina  Daniel Santos 10 9 12 23 12 10 11 - - - - - - - - - - 0
±0 18. Pipirelli Brazil  Nilton Garcez Filho 21 11 11 16 16 24 12 - - - - - - - - - - 0
±0 19. Pipirelli Brazil  Fabio Humberto Machado 11 22 19 18 15 16 21 - - - - - - - - - - 0
±0 20. Pipirelli Italy  Francesco Dinelli 12 13 25 36 35 28 14 - - - - - - - - - - 0
±0 21. Pipirelli Argentina  Gerardo Españon 22 24 16 14 31 12 20 - - - - - - - - - - 0
±0 22. Pipirelli England  Sam Norris 13 19 18 22 22 20 19 - - - - - - - - - - 0
±0 23. Pipirelli France  Joel Trekane 30 26 21 21 20 15 22 - - - - - - - - - - 0
+3 24. Pipirelli Italy  Max Mangoni 25 20 30 24 36 34 15 - - - - - - - - - - 0
-1 25. Pipirelli India  Nishant Sinha N 20 21 24 19 27 17 17 - - - - - - - - - - 0
-1 26. Pipirelli Australia  Luke Frost 36 35 33 17 24 21 - - - - - - - - - - - 0
-1 27. Pipirelli Slovenia  Miha Puzelj 34 31 28 30 17 31 26 - - - - - - - - - - 0
+2 28. Pipirelli Italy  Mattia Di Maro 23 25 - 26 26 22 18 - - - - - - - - - - 0
-1 29. Pipirelli Brazil  Victor Novelli 28 27 26 31 21 29 31 - - - - - - - - - - 0
-1 30. Pipirelli Switzerland  Marco Strub 31 28 22 28 23 23 24 - - - - - - - - - - 0
±0 31. Pipirelli Brazil  Juliano Capella Berti 35 32 23 27 29 25 29 - - - - - - - - - - 0
±0 32. Pipirelli Hungary  Botond Kovács 27 29 31 25 25 30 25 - - - - - - - - - - 0
±0 33. Pipirelli Brazil  Marcelo Franco 29 30 32 35 28 26 33 - - - - - - - - - - 0
±0 34. Pipirelli Argentina  Fernando Iriart Re 26 - - - - - - - - - - - - - - - - 0
±0 35. Pipirelli Venezuela  Felix Espinoza 33 33 29 32 30 27 30 - - - - - - - - - - 0
±0 36. Pipirelli Romania  Mircea Neag 32 34 27 29 33 36 34 - - - - - - - - - - 0
±0 37. Pipirelli South Africa  Kiyaam Zoutenberg 37 36 35 34 34 33 32 - - - - - - - - - - 0