Classifica (Gruppo: Pro - 17)

Seleziona un altro gruppo:

Visualizza i risultati di gara:              
  # Gom Naz. Nome Manager 1234567891011121314151617Pti
±0 01. Avonn England  James Berriman 2 9 2 19 1 1 4 - - - - - - - - - - 41
+1 02. Dunnolop Brazil  Renan Henrique 4 2 1 13 5 5 3 - - - - - - - - - - 37
+1 03. Badyear Bulgaria  Plamen Iliev 3 16 3 20 4 2 1 - - - - - - - - - - 35
-2 04. Dunnolop Mexico  Victor Ramirez 5 4 4 2 2 4 20 - - - - - - - - - - 35
±0 05. Contimental Hungary  Attila Szpisják 14 1 10 1 31 30 23 - - - - - - - - - - 20
±0 06. Dunnolop Bulgaria  Gergana Popova 1 5 23 12 21 6 6 - - - - - - - - - - 20
±0 07. Dunnolop Russian Federation  Victor Nekrasov 7 3 13 34 8 7 5 - - - - - - - - - - 15
+5 08. Dunnolop England  Lily Zarwalski 23 13 38 5 9 17 2 - - - - - - - - - - 12
+1 09. Dunnolop Hungary  József Gyuricza 20 12 34 3 11 8 7 - - - - - - - - - - 9
-2 10. Dunnolop Italy  Alessio Verga 25 20 7 37 3 12 11 - - - - - - - - - - 8
-2 11. Dunnolop Brazil  Lucas Sousa 8 11 33 38 10 3 16 - - - - - - - - - - 7
±0 12. Dunnolop Germany  Jim Panse 15 18 5 8 22 10 8 - - - - - - - - - - 6
-2 13. Yokomama Bulgaria  Mario Mihalev 18 23 17 4 26 15 9 - - - - - - - - - - 5
±0 14. Yokomama Serbia  Slobodan Bulic 27 38 9 6 20 21 13 - - - - - - - - - - 3
±0 15. Yokomama Portugal  Jozimon Silva 34 6 12 10 23 26 24 - - - - - - - - - - 3
±0 16. Yokomama Spain  Juan Luis Martin Vidal N 33 15 6 - 29 19 27 - - - - - - - - - - 3
±0 17. Dunnolop Czech Republic  Pavel Sztefek 6 17 31 21 32 18 18 - - - - - - - - - - 3
±0 18. Avonn Lithuania  Edvinas Račkys 19 33 29 29 6 28 22 - - - - - - - - - - 3
±0 19. Yokomama Ireland  Malcolm Christiansen 26 8 30 7 16 29 10 - - - - - - - - - - 3
±0 20. Yokomama Sweden  Hans Mörtsjö 22 7 20 11 18 14 32 - - - - - - - - - - 2
±0 21. Avonn Italy  Gaetano Renna 17 32 28 26 7 - 30 - - - - - - - - - - 2
±0 22. Yokomama Brazil  Eduardo Hoepers 16 37 8 32 17 31 29 - - - - - - - - - - 1
±0 23. Avonn Poland  Mariusz Malczuk 10 19 19 14 39 9 19 - - - - - - - - - - 0
±0 24. Dunnolop Argentina  Ivan Szuszko 28 29 24 9 12 20 21 - - - - - - - - - - 0
±0 25. Dunnolop Portugal  Hugo Costa 9 25 39 15 27 - 14 - - - - - - - - - - 0
±0 26. Yokomama Germany  Spiridon Louis 12 10 11 35 24 22 12 - - - - - - - - - - 0
±0 27. Avonn Brazil  Vania Duarte 21 28 14 18 13 11 17 - - - - - - - - - - 0
±0 28. Avonn Spain  Francisco Arce 11 26 16 23 14 27 31 - - - - - - - - - - 0
±0 29. Dunnolop Slovakia  Roman Ferjak 13 14 22 27 38 36 38 - - - - - - - - - - 0
±0 30. Avonn Nigeria  Frederick Akpomie 29 30 18 16 15 13 26 - - - - - - - - - - 0
+1 31. Avonn Portugal  Raul Seguro 24 27 21 36 19 16 15 - - - - - - - - - - 0
-1 32. Yokomama England  Christopher Jones 30 24 15 17 25 24 25 - - - - - - - - - - 0
±0 33. Yokomama Sweden  Joshua Schönberger 32 21 25 22 28 23 28 - - - - - - - - - - 0
±0 34. Yokomama Argentina  Enzo Euler 31 22 27 24 30 25 34 - - - - - - - - - - 0
±0 35. Pipirelli England  Ethan Littlejohns 38 31 32 25 34 34 35 - - - - - - - - - - 0
±0 36. Yokomama Argentina  Alejandro Aloise 35 34 26 30 36 32 33 - - - - - - - - - - 0
±0 37. Avonn Finland  Marko Koskenlaakso 36 35 36 28 33 33 36 - - - - - - - - - - 0
±0 38. Yokomama Argentina  Ariel Fuentes 37 - 37 31 35 - - - - - - - - - - - - 0
±0 39. Pipirelli Denmark  Jan Hansen 39 36 35 33 37 35 37 - - - - - - - - - - 0
±0 40. Yokomama England  Ian Brooks - - - - - - - - - - - - - - - - - 0