Табела за сезоната - Сезона 54   (Група: Pro - 19)

Вид:    Група:    Сезона:    


Покажи ги резултатите од трката:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Dunnolop  Mark Wright 2 4 1 1 1 2 1 2 3 1 2 1 2 1 1 1 25 141
±0 02. Dunnolop  Stefan Gommans 1 1 2 3 2 3 4 1 1 2 1 2 1 2 6 4 20 125
±0 03. Dunnolop  Mauro Schumacher 4 2 5 2 3 5 2 5 2 3 3 3 3 3 21 31 34 85
±0 04. Dunnolop  Luis Uranga 3 3 6 10 4 6 6 6 7 5 4 8 4 4 2 11 1 69
±0 05. Dunnolop  Mika Pekkarinen 29 26 18 20 21 10 5 4 5 4 6 10 8 6 4 3 15 36
±0 06. Dunnolop  Federico Godoy 5 24 8 18 11 12 30 10 6 6 9 16 5 15 9 2 3 29
±0 07. Yokomama  Traian Voicu 33 29 4 35 26 26 22 3 4 7 8 20 23 10 7 25 30 21
±0 08. Dunnolop  Kaur Sirel 8 5 12 5 14 8 20 8 12 8 7 4 10 7 11 22 10 21
±0 09. Dunnolop  Collin Clément 6 16 13 8 7 17 11 7 13 10 5 5 18 5 8 15 29 21
±0 10. Contimental  Timo Malvisalo 16 32 29 6 6 1 18 31 29 25 37 17 19 32 31 35 32 16
±0 11. Dunnolop  Nikos Mouratidis 11 7 3 7 5 13 10 13 15 19 21 22 11 9 17 9 12 14
+5 12. Yokomama  Zoltan Papp 21 30 28 24 33 31 26 - 25 31 24 33 28 19 20 5 2 12
-1 13. Contimental  Artur Terezan 31 28 36 28 28 4 3 21 9 9 27 26 24 11 18 14 13 11
±0 14. Dunnolop  Robert Filipe 9 8 32 22 32 25 32 35 23 26 25 29 26 20 5 6 6 11
-2 15. Dunnolop  Tanja Smolić 7 6 25 4 37 11 35 27 36 28 33 28 31 25 25 29 23 10
-1 16. Dunnolop  João Scarcela 14 10 19 13 8 30 14 15 28 32 28 27 15 28 3 19 16 7
+5 17. Yokomama  Uldis Slaidins - 31 21 31 31 16 21 20 11 - 10 11 22 16 14 7 5 6
+10 18. Yokomama  Jose Pedro 23 19 35 32 23 19 31 29 10 12 17 15 16 24 13 10 4 5
-3 19. Dunnolop  Tony Oliver 17 25 30 19 9 32 27 11 18 24 15 7 6 21 19 24 18 5
-2 20. Dunnolop  Mark Gill 15 37 10 9 22 7 7 28 30 23 19 24 25 18 22 23 14 4
-1 21. Yokomama  Kshitij Sharma N 37 11 7 11 10 28 8 25 16 13 38 14 33 29 32 12 8 4
-3 22. Contimental  Ivan Čić N 10 14 17 15 15 9 37 16 32 36 11 6 12 37 35 28 36 3
+1 23. Yokomama  Steffen Hahn 34 18 27 - - 27 29 17 22 15 16 18 17 13 10 8 7 3
-3 24. Badyear  Andras Voczelka 19 13 16 16 12 22 23 19 19 14 12 9 7 27 27 34 35 2
-2 25. Avonn  Peter Thompson N 12 12 9 30 13 15 12 14 8 11 20 19 9 35 24 27 28 1
-1 26. Yokomama  Olivier Portal 20 15 11 12 18 21 13 12 24 33 14 13 13 8 16 13 22 1
-1 27. Dunnolop  Mateusz Wieczorek 13 9 24 25 16 36 17 9 26 27 30 35 37 36 37 37 26 0
-1 28. Yokomama  Paul Morak 27 20 15 26 19 20 9 22 14 22 23 30 30 33 26 33 19 0
+4 29. Yokomama  Mustapha Boulatarass 30 23 22 27 20 37 15 24 37 16 18 25 21 17 15 17 9 0
+7 30. Pipirelli  Heikki Hirvisalo 35 33 38 33 35 33 33 33 33 35 35 37 32 31 33 30 11 0
-2 31. Dunnolop  Santiago Scolari 26 22 23 17 30 18 16 23 17 21 22 12 20 12 12 16 37 0
-2 32. Yokomama  Claudio Carboncini 32 34 26 23 27 23 34 18 27 20 13 23 27 30 23 21 31 0
-2 33. Dunnolop  Tekin Mustafa 18 38 14 14 25 14 25 30 31 29 26 32 - 22 28 26 24 0
-2 34. Avonn  Mike Leone 28 27 20 21 24 24 19 26 21 17 32 21 14 14 30 32 33 0
-1 35. Yokomama  Luis Machuqueiro 22 17 33 - 17 34 24 34 20 18 29 31 35 23 29 18 17 0
-1 36. Yokomama  Jarno Lehikoinen 24 21 34 29 29 29 28 32 34 30 31 34 29 26 - 20 21 0
-1 37. Avonn  Julien Alavoine N 25 36 31 - 34 - - - - - 34 38 36 - 36 38 - 0
±0 38. Pipirelli  Norbert Lakatos 36 35 37 34 36 35 36 36 35 34 36 36 34 34 34 36 27 0
±0 39.  Robert Fraser - - - - - - - - - - - - - - - - - 0
±0 40.  Marcelo Kappes N Ro - - - - - - - - - - - - - - - - - 0