Kedudukan pasukan - Musim 49

Jenis:    Kumpulan:    Musim:
Ranking Nama pasukan Ketua pasukan Ahli Mata Piala pasukan Piala KO Wang musim
±0 01. Jaguar Racing Florencia Caro 10 851.53 6 6 $34.061.353
±0 02. Team Edifice Christos Bobolis2 10 835.80 3 4 $33.432.012
±0 03. Whiskey & Cigars - Old School Jimmy De Roy 10 718.53 3 1 $28.741.311
+1 04. Blue Supernova Yuri Kuptsov 10 682.67 Tiada Tiada $27.306.655
-1 05. Versant Racing Jukka Sireni 10 682.27 Tiada Tiada $27.290.676
±0 06. Lithuanian Apples Team Mantas Ramanauskas 10 648.87 6 5 $25.954.673
+1 07. Ignition Kevin Mcferrin 10 610.13 Tiada 1 $24.405.332
+2 08. Scirocco Finn Shaw-McIver 10 595.87 Tiada Tiada $23.834.680
±0 09. Maximum Overdrive Dmitri Kondrat 10 592.12 3 2 $23.684.673
+1 10. Nuvolari Predators Jaime Elizondo 10 583.13 Tiada 1 $23.325.337
+2 11. ATRMINATOR Farcy Génel 10 574.97 Tiada Tiada $22.998.667
±0 12. French Kiss - FRA1 Thomas Bertolino 10 561.60 Tiada Tiada $22.463.997
-6 13. GPROMANIA Tiberiu Doroftei 9 555.13 Tiada Tiada $22.205.320
+2 14. STR Sauber Team Racing Daniel Penev 10 543.07 Tiada Tiada $21.722.681
±0 15. The Overtakers Carlos Vieira Jr 10 531.70 Tiada Tiada $21.267.993
+1 16. Bulgaralpine Racing Tzvetomir Greene 10 527.27 Tiada Tiada $21.090.671
-3 17. Midland F1 Team Dimas Roker 10 524.47 1 Tiada $20.978.652
±0 18. Brothers Of Speed Maicon Fierz 10 523.60 Tiada Tiada $20.943.999
±0 19. Gulf Porsche Racing Mikko Suhonen 10 518.93 Tiada Tiada $20.757.339
+4 20. Ruff Ryders Corse F1 United Arnaud Roudaut 10 515.20 Tiada Tiada $20.608.003
+7 21. Digital F1 Team Slobodan Pilipović 10 513.93 Tiada Tiada $20.557.344
+1 22. Phantom Racing 3 Nikolay Ivanov 10 512.40 Tiada 1 $20.495.996
+2 23. Т-34 Sergey Osmolovskiy 9 510.70 Tiada Tiada $20.427.996
-3 24. Italian Arrows Luca Villa 9 509.00 Tiada Tiada $20.360.004
+1 25. THE 10 Erkki Tempel 10 505.78 3 3 $20.231.335
+1 26. HELLENIC FORCES 13 Ioannis Kalogirou 10 502.27 Tiada Tiada $20.090.668
+2 27. Black Angel F1 Team Norbert Páldeák 10 499.87 Tiada Tiada $19.994.656
+2 28. JButton Racing Tomi Kaartinen 10 493.73 Tiada Tiada $19.749.332
+3 29. Copersucar Racing Thiago Mendes 10 493.13 Tiada Tiada $19.725.341
+4 30. Ruff Ryders Corse F1 Racing Ben Doutreleau 10 488.20 Tiada Tiada $19.527.992
+2 31. Team Resistance Dmitri Nadkho 10 487.73 Tiada Tiada $19.509.348
-12 32. ROMANIA TEAM ~~ F1 ~~ Oancea Florin-ilie 9 485.88 Tiada Tiada $19.435.323
+2 33. The Special One Nuno Vicente 10 484.33 Tiada Tiada $19.373.324
-12 34. Polish Racing Team Marcin Żak 10 473.60 Tiada Tiada $18.943.997
+1 35. Tiger Racing Rimantas Sagatas2 10 473.30 8 1 $18.932.008
+1 36. Burnout Racing Alex Belão 10 469.73 Tiada Tiada $18.789.340
-6 37. Black Supernova Dima Zorin 9 469.67 2 2 $18.786.672
±0 38. Association*ONE*Europe Toni Söyrinki 10 466.23 Tiada Tiada $18.649.360
+1 39. Official Holíč Racing Team Matej Čambal 10 462.67 Tiada Tiada $18.506.676
+3 40. Mete o Pau e Breca Seco! Luiz Oliveira 10 461.80 Tiada Tiada $18.472.000
+1 41. JButton Racing 2 Robert Mclaren 10 457.48 Tiada Tiada $18.299.332
-3 42. Kocis GP Formula One Team Ondrej Kočiš 10 457.40 Tiada Tiada $18.296.028
-2 43. Gotham Racing Niklas Sörén 10 456.67 Tiada Tiada $18.266.680
+4 44. Nuvolari Racing Marco Predappio 10 454.00 Tiada Tiada $18.159.991
±0 45. Buzzin Hornets Eduardo Machado 10 444.60 Tiada Tiada $17.783.992
+1 46. Bugatti Racing Management Marin Žic 10 443.48 Tiada Tiada $17.739.352
+7 47. Spanish Revolution Joaquín Quintana 10 440.90 Tiada Tiada $17.635.992
-2 48. D.J.H.C. Glorious Racing Team Rafael Marques 10 440.32 Tiada Tiada $17.612.679
+1 49. Red White Red Academy Mindaugas Advilonis 10 439.53 Tiada Tiada $17.581.335
+2 50. CRASH TEAM RACING 2 Rafał Kwaśny 10 439.53 Tiada Tiada $17.581.304
-7 51. S.E.X Drivers Martin Tajcnár 10 438.35 1 Tiada $17.533.984
-1 52. Vienna GPRO Racing Andreas Stangenberger 10 437.95 Tiada Tiada $17.517.988
±0 53. OLYMPUS Racing Andreas Andreou 10 436.97 2 Tiada $17.478.656
+1 54. VATANEN Roberto Schumacher 10 433.20 Tiada Tiada $17.328.004
-6 55. Hungarian Eagles F1 Team Zsolt Antal 10 432.88 Tiada Tiada $17.315.323
+1 56. Adrenalin Motorsport Red Dirk Stieger 10 424.73 Tiada Tiada $16.989.340
+4 57. Inter-Continental F1 Team Steven Hill 10 423.87 Tiada Tiada $16.954.668
+5 58. Torque Latinoamerica Racing Diego Garcia 10 420.80 Tiada Tiada $16.832.004
-1 59. CercetASII Romaniei Razvan Lungu 10 418.20 Tiada Tiada $16.728.011
±0 60. Argentina Team® Sergio Ruiz 10 417.93 Tiada Tiada $16.717.321
-5 61. USSR Racing II Aleksandr Mor 10 417.67 Tiada Tiada $16.706.676
-3 62. X-Project [L.V.] Thadeu Barros 10 417.13 Tiada Tiada $16.685.323
+8 63. Italia Corse GPro Andrea Savant 10 415.67 Tiada Tiada $16.626.660
+3 64. Rising Back Team Jose Luis Macho 10 415.07 Tiada Tiada $16.602.676
-3 65. Czech National Team F1 Jiří Humpolák 9 411.53 Tiada Tiada $16.461.344
-2 66. »PkDoreZ« The New Revolution® Andres Urrea 10 407.60 Tiada Tiada $16.304.008
+5 67. Daniil Kvyat F1 Team Julia Dubovik 9 405.10 Tiada Tiada $16.204.000
-3 68. Red White Red Grand Juris Landsbergs 10 404.87 Tiada Tiada $16.194.659
+5 69. Wiseguys Racing Team Grzegorz Ogarek 10 403.73 Tiada Tiada $16.149.327
±0 70. Midland F1 Racing Mihail Golovanov 10 403.28 2 2 $16.131.340
+2 71. Mmmmmm Competición (MDT) Andres Lamban 10 402.87 Tiada Tiada $16.114.680
-6 72. van Popta Bad Boys Racing Michal Szopinski 9 402.07 Tiada Tiada $16.082.672
+5 73. Exploradores do Vácuo Paulo Carneiro 10 401.93 Tiada Tiada $16.077.336
-5 74. Sochi 2014 Aleksey Titarenko 9 401.87 Tiada Tiada $16.074.677
-7 75. Team South Africa Martin Kotze 10 399.73 Tiada Tiada $15.989.327
+5 76. " TEAM 58 SUPER SIC " Luigi Romano 10 399.53 Tiada Tiada $15.981.344
-2 77. Global Racing Eduardo Sanchez Carenzo 10 399.53 Tiada Tiada $15.981.328
+23 78. Hungarian Crown 8 Krisztián Veinperl 10 399.13 Tiada Tiada $15.965.328
+5 79. Hungarian Crown 4 Balázs Dömötör 10 397.67 Tiada Tiada $15.906.664
+2 80. Hungarian Crown 5 Lajos Tóth 10 397.20 Tiada Tiada $15.887.992
+11 81. Ruff Ryders Corse F1 Spirit Alexandre Grebowski 10 396.33 Tiada Tiada $15.853.344
-2 82. Black & White Racing Sam Brierley 10 396.00 Tiada Tiada $15.840.032
+6 83. F1 Latvija Racing Team Ivo Pētersons 10 394.87 Tiada 1 $15.794.664
+6 84. ???? David Jones-Winkley 10 394.80 Tiada Tiada $15.791.992
-9 85. Spiny Shell Racing Matteo Busato 10 394.00 Tiada Tiada $15.759.988
±0 86. Nuvolari Classics Giulio Cardamone 9 393.90 Tiada Tiada $15.756.008
±0 87. PSC pilou-scuderia Arnaud de Marneffe 10 393.13 Tiada Tiada $15.725.323
+3 88. Grand Fast Brasil F1 Team Victor Fabiano 10 391.53 Tiada Tiada $15.661.328
-10 89. Hatrickienii Cristian Dodan 10 389.08 Tiada Tiada $15.563.344
+8 90. Hungarian Crown 2 Tibor Szuromi 10 387.67 Tiada Tiada $15.506.680
-14 91. Malaysian Racing Team (M.R.T) Lan Laga 10 386.87 Tiada Tiada $15.474.664
+10 92. VR46 Bianco Olivier Portal 10 386.40 Tiada Tiada $15.456.000
-5 93. Croatian Evolution Team Toni Hajder 10 384.85 Tiada Tiada $15.393.984
±0 94. Andromeda Racing Club Michael Jones 10 384.53 Tiada Tiada $15.381.353
+9 95. Team Hesketh Dean Francis 9 384.07 Tiada Tiada $15.362.668
+1 96. Black Panther Portugal Team Bruno Monteiro 8 382.80 Tiada Tiada $15.311.996
-2 97. Amazonas Brasil Racing Fabricio Gadelha 10 381.47 Tiada Tiada $15.258.660
-2 98. 4 FUN.PL Marek Kot 9 380.10 Tiada Tiada $15.204.028
+4 99. Zéro de conduite!!! Patrick Guillou 9 380.07 Tiada Tiada $15.202.676
-1 100. AMERICA RACING TEAM Gabriel Naya 10 379.67 Tiada Tiada $15.186.652
-16 101. Polish Racing Team II Marek Popławski 10 379.53 Tiada Tiada $15.181.335
+7 102. PISTON Performance Mark Yates 10 378.07 Tiada Tiada $15.122.668
-3 103. Redwood Racing GP Jes Roth 10 377.47 Tiada Tiada $15.098.656
+1 104. FRENCH FORMULA FF1 Alex Zourzou 8 377.13 Tiada Tiada $15.085.332
+9 105. Hungarian Crown 7 Zoltán Kiss 10 375.20 Tiada Tiada $15.007.992
+4 106. McLaren-Honda BULGARIA Lychezar Stoyanov 10 374.20 Tiada Tiada $14.967.992
+14 107. Absolut Sweden Fredrik Ahlin 10 373.20 Tiada Tiada $14.928.020
-25 108. One Way Racing Tom Hughes 9 372.80 Tiada Tiada $14.911.996
+7 109. Gli Indipendenti Antonio Gattulli 10 371.07 Tiada Tiada $14.842.692
+7 110. B L i T Z GP Leon Smith 10 371.07 Tiada Tiada $14.842.676
-3 111. TEAM MONSTER PETRONAS Nahir Diaz 10 370.72 Tiada Tiada $14.828.676
-1 112. reAnimate Michael Keeney 10 370.27 Tiada Tiada $14.810.664
+5 113. 2cv French Team - FRA 12 Alain Libaros 9 370.20 Tiada Tiada $14.807.972
+5 114. PSC pilou scuderia 3 Giovanni Bertolo 10 369.50 Tiada Tiada $14.779.991
-2 115. OPEL Racing Team - Hungary Balázs Horváth 10 369.07 Tiada Tiada $14.762.668
+8 116. InsoManiac Racing Tamás Antek 10 369.05 Tiada Tiada $14.762.004
-2 117. Team Downunder Rick Cortese 10 367.67 Tiada Tiada $14.706.639
+8 118. Hungarian Crown 3 Barbara Nyitrai 10 367.30 Tiada Tiada $14.691.989
+8 119. Beyond All Limits Petr Tomíško 10 364.73 Tiada Tiada $14.589.320
±0 120. Madtaff's Rebels Racing Team Iain Lightfoot 10 364.60 Tiada Tiada $14.583.984
+1 121. Argentina Official GPRO Team Agustín Avalis 9 362.47 Tiada Tiada $14.498.691
+6 122. SpeedKing Racing József Magyari 9 361.73 Tiada Tiada $14.469.336
±0 123. Titanic Racing Alfa Romeo Ivan Ivanov 10 361.60 Tiada Tiada $14.464.016
+5 124. Nova Era Fábio Rossi 10 361.35 Tiada Tiada $14.454.000
+16 125. Nuvolari Pirates Andrea Squizzato 10 360.93 Tiada Tiada $14.437.340
+6 126. STORM Drivers Pedro Nazaré 10 359.93 Tiada Tiada $14.397.352
-2 127. Thousand Lakes Racing Petri Partanen 9 359.33 Tiada Tiada $14.373.333
-16 128. JBR F1 TEAM Fabio Cirulli 10 358.10 Tiada Tiada $14.324.004
+5 129. PACMAN RACER Stefano Caponigro 10 357.73 Tiada Tiada $14.309.340
+1 130. *** GPRO Portugal *** Nuno Oliveira 10 355.27 Tiada Tiada $14.210.648
+2 131. Mad Motors Gareth Griffiths 10 353.33 Tiada Tiada $14.133.315
-39 132. Continental Racing Alex Herban 10 353.20 Tiada Tiada $14.128.000
+7 133. Czecho-Slovakia Formula Team Lukáš Homola 10 352.93 Tiada Tiada $14.117.328
+17 134. Star Team Italian Racing 2 Marco Manieri 10 352.40 Tiada Tiada $14.096.016
-5 135. USSR Racing Yaroslav Ivanov 10 352.27 Tiada Tiada $14.090.656
+3 136. Gornidi Dauphine Joel Trekane 9 351.53 Tiada Tiada $14.061.332
+5 137. Black Bulls Daniel Gomez 10 350.80 Tiada Tiada $14.032.008
+7 138. Benetton F1 Racing Daniel Mason 10 350.38 Tiada Tiada $14.015.328
-4 139. Unchained Flavio Mendiković 10 349.93 Tiada Tiada $13.997.340
-3 140. Withlock Racing Team Gábor Safranyik 10 349.67 Tiada Tiada $13.986.667
+2 141. Races F1 Team Martin Pospíšil 10 348.87 Tiada Tiada $13.954.656
+16 142. Sunday drivers Pedro Prediger 10 348.60 Tiada Tiada $13.944.016
+6 143. Aurora Racing Will Beckingham 10 348.33 Tiada Tiada $13.933.336
-8 144. >> Balkan Racing Team << Ivica Paunovic 10 348.20 Tiada Tiada $13.928.020
+2 145. H2O Racing Team Vitor Afonso 10 347.27 Tiada Tiada $13.890.648
+10 146. IMR - Il Maialino Rampante Francesco Raggio 10 346.80 Tiada Tiada $13.871.984
-1 147. Escuderia TELMEX F1 Mario Pazos 10 346.68 Tiada Tiada $13.867.336
+9 148. The Italian Job Lorenzo Di Buono 10 346.52 Tiada Tiada $13.860.664
-11 149. Men Of Steel Jeffrey Decoopman 10 346.47 Tiada Tiada $13.858.668
±0 150. OS Amiguinhos Carlos Louzeiro 9 346.47 Tiada Tiada $13.858.652
-7 151. CommonWealth Racing Team Dave Sunderland 10 345.93 Tiada Tiada $13.837.328
-4 152. Ayrton Senna Angel Popov 10 343.53 Tiada Tiada $13.741.356
±0 153. Nitrous F2 Racing Troy Carlo 10 342.67 Tiada Tiada $13.706.672
+1 154. Carpathia F1 Team Roland Láng 9 342.13 Tiada Tiada $13.685.341
+9 155. = Epic Racing = Phil Maunder 10 341.40 Tiada Tiada $13.656.003
+3 156. F1 Italian Racing Team Gianluca Sacchetti 10 340.95 Tiada Tiada $13.637.988
+10 157. Hornet Revolutions Nik Glükler 7 340.27 Tiada Tiada $13.610.668
+16 158. Les Fous Du Volant !!! - FRA3 Marc Poirier 10 339.87 Tiada Tiada $13.594.684
-7 159. Association ONE Global Martin Seppam 10 339.03 Tiada Tiada $13.561.328
+9 160. VR46 Rosso Fabrice Carpentier 10 338.33 Tiada Tiada $13.533.348
-7 161. Withlock Racing Team 2 Norbert Márfi 10 338.33 Tiada Tiada $13.533.333
-56 162. Porsche Performance Roy Mitchell 10 337.82 Tiada Tiada $13.512.679
+8 163. Kiwis can fly Larry Watkins 10 337.60 Tiada Tiada $13.504.012
+9 164. PSC pilou-scuderia 2 Riton Lafouine 10 337.33 Tiada Tiada $13.493.324
+13 165. Wacky Racers GP Marius Nyhaven 7 335.73 Tiada Tiada $13.429.320
-59 166. The Legend of Gilles Stefano Fasto 9 335.40 Tiada Tiada $13.416.012
-6 167. OLYMPUS Racing ΙΙ Nikos Mouratidis 9 335.13 Tiada Tiada $13.405.328
+2 168. Hangover INC. Szabolcs Habóczki 8 334.67 Tiada Tiada $13.386.676
+7 169. GAME OVER Evaldas Kurmis 9 334.67 Tiada Tiada $13.386.660
+28 170. Your rivals ;) Veres Tamás 10 334.60 Tiada Tiada $13.384.000
+20 171. TORINO Argentino Competición Sebastian Ricciuto 10 334.27 Tiada Tiada $13.370.664
-9 172. ESCUDERIA FANGIO Santiago Cuesta 10 334.13 Tiada Tiada $13.365.341
-8 173. Scuderia União Brasil Emerson Moreno 10 334.03 Tiada Tiada $13.361.320
+8 174. Black & Blue Racing Colin Johnston 10 333.47 Tiada Tiada $13.338.668
+2 175. Rain Men Rafał Janicki 10 333.20 Tiada Tiada $13.328.024
+17 176. RaceTime! Sam Wainwright 10 332.67 Tiada Tiada $13.306.667
+3 177. GLADIATORS Václav Turek 10 332.53 Tiada Tiada $13.301.335
+12 178. Nicoteam Rudy Szafraniec 10 332.13 Tiada Tiada $13.285.300
+10 179. Honda F1 Team Charle Nobre 10 332.00 Tiada Tiada $13.279.988
+1 180. .C.R.A.S.H. Czarek Osiak 7 331.12 Tiada Tiada $13.244.672
+4 181. Sic 58 Squadra Corse Gianluca Calzetta 10 329.93 Tiada Tiada $13.197.321
+6 182. Black Bulls II Matias Meinardi 9 329.67 Tiada Tiada $13.186.664
+9 183. Venezuela Top Racing José Bolívar 10 328.33 Tiada Tiada $13.133.308
±0 184. Italia Gpro Corse Marco Bazuro 10 327.33 Tiada Tiada $13.093.315
+2 185. Tortuga Pirates Martin Freeth 10 326.95 Tiada Tiada $13.078.016
±0 186. FAMEL Racing Team José Serrano 10 326.48 Tiada Tiada $13.059.340
-4 187. AYYILDIZ RACING TEAM (ART) Cem Özdemir 8 326.47 Tiada Tiada $13.058.660
-26 188. GURGEL RACING Helio Cintra 9 326.20 Tiada Tiada $13.048.004
+6 189. van Popta Racing Michael Almon 10 325.80 Tiada Tiada $13.031.996
-15 190. Sauber Racing Mario Molina 10 325.67 Tiada Tiada $13.026.672
+17 191. Violent Team Adrian Undici 9 325.33 Tiada Tiada $13.013.328
+7 192. The Flying Dodos Aki Perätalo 10 324.37 Tiada Tiada $12.974.668
+3 193. Ases do Volante José Francês 10 323.80 Tiada Tiada $12.952.012
+12 194. Rossocorsa Paolo Belleggi 10 323.33 Tiada Tiada $12.933.344
-23 195. ..::: I Bad Boys Racing :::.. Antonio Tassoni 9 322.93 Tiada Tiada $12.917.328
+9 196. Hacia Élite Loboden Lucas Lobico 10 322.60 Tiada Tiada $12.904.004
+6 197. Hungarian Crown Gabor Kaloczi 10 321.40 Tiada Tiada $12.855.996
-4 198. BrmBrm Igor Žižik 9 321.00 Tiada Tiada $12.840.020
+24 199. American Rejects Larry Chapman 10 320.67 Tiada Tiada $12.826.656
+2 200. Les 10 salopards Carpentier Laurent 9 320.07 Tiada Tiada $12.802.664
+8 201. Team Penske Stuart Foster 10 318.57 Tiada Tiada $12.742.679
+9 202. van Popta Renegades Mark Wright 9 318.27 Tiada Tiada $12.730.660
+24 203. Team Spielberg Carina Rudenz 10 316.60 Tiada Tiada $12.664.012
+10 204. VATANEN II Adrian Velazquez 10 316.37 Tiada Tiada $12.654.652
+8 205. Hungarian Crown 13 Zoltan Kormos 10 315.87 Tiada Tiada $12.634.672
-6 206. Halo Racing Tony Oliver 9 313.53 Tiada Tiada $12.541.328
+3 207. SLOVAK RACING TEAM Lubos Kasicky 9 311.80 Tiada Tiada $12.472.012
-4 208. URUGUAY Racing Team Diego Canedo 10 311.80 Tiada Tiada $12.472.004
+10 209. Scuderia União Brasil III Leandro Silva 10 311.60 Tiada Tiada $12.464.000
+12 210. Regia Armata Squadra Corse 1 Giampietro Vanzan 10 310.20 Tiada Tiada $12.407.988
+9 211. Cani Malati Carlo Merli 10 310.00 Tiada Tiada $12.400.000
+12 212. Serbian Wings Đorđe Arulić 9 309.87 Tiada Tiada $12.394.664
-1 213. Star Team Italian Racing Giulia Cerchi 10 308.60 Tiada Tiada $12.343.984
+7 214. LT F-1 Team Marius Lenkšas 10 308.27 Tiada Tiada $12.330.680
-36 215. Lion Racing Richard Luijendijk 10 308.07 Tiada Tiada $12.322.684
+15 216. Hispania Motorsport II Oscar Garcia 10 308.07 Tiada Tiada $12.322.672
+13 217. EQUIPE EMPAR MUNDO Luis Braga 10 307.80 Tiada Tiada $12.311.996
-58 218. Outcasts Racing Team II Pawel Dyrka 9 306.30 Tiada Tiada $12.251.989
-1 219. Yin Yang Clan Ron Gojkovich 10 306.20 Tiada Tiada $12.247.992
-5 220. Wolf Martini Racing Ewerton Silva 10 306.13 Tiada Tiada $12.245.344
+5 221. Regia Armata Squadra Corse 2 Christian Vitale 10 306.13 Tiada Tiada $12.245.323
+14 222. The Overtakers II Rogerio Medici Moraes 10 306.00 Tiada Tiada $12.239.996
-7 223. Lightning Hawks Alan Halford 10 304.93 Tiada Tiada $12.197.352
+4 224. Bosnian racing online Pedja Trifkovich 10 304.60 Tiada Tiada $12.183.979
+8 225. SINAIA TEAM ROMANIA Marian Nedelcu 10 304.33 Tiada Tiada $12.173.348
-58 226. Jordan Alan Horsley 10 303.22 Tiada Tiada $12.128.668
+26 227. Hesketh Data Robert Kearney 9 302.73 Tiada Tiada $12.109.352
+10 228. Croatia F1 racing team Mile Miočić 9 302.07 Tiada Tiada $12.082.668
+8 229. Outcasts Racing Team Damian Mikuszewski 10 301.80 Tiada Tiada $12.072.008
-23 230. Sea, Sun, Beer, Women, and Gas Kiril Stoianov 9 301.80 Tiada Tiada $12.071.996
+13 231. Hungarian Crown 11 József Molnár 10 301.80 Tiada Tiada $12.071.989
-3 232. F1 Diamonds3 Marc Werner 8 301.67 Tiada Tiada $12.066.676
+15 233. ΚΡΗΤΗ f1 racing team Nektarios Boutzoukas 10 301.60 Tiada Tiada $12.064.000
-33 234. The Race Hawks Rolf Tobler 10 301.53 Tiada Tiada $12.061.335
-10 235. Netherlands F1 Team 2 Lars Wagner 10 301.33 Tiada Tiada $12.053.324
-1 236. CHIKI TEAM Miguel Martinez 10 300.78 Tiada Tiada $12.031.340
+4 237. Three Crowns Hans Mörtsjö 10 300.57 Tiada Tiada $12.022.664
+2 238. Hungarian Arrows GP Roland Balog 10 300.20 Tiada Tiada $12.008.008
-5 239. GP South Africa Gerrit Lemstra 10 299.80 Tiada Tiada $11.991.984
+25 240. Serbian Racing Academy Marko Stojčev 10 299.20 Tiada Tiada $11.968.016
-2 241. Team Italia Gino Bambi 9 298.67 Tiada Tiada $11.946.664
+3 242. Quantum Force Aaron Littlewood 10 298.13 Tiada Tiada $11.925.341
+14 243. Jordan Too Kevin Lewsey 10 298.07 Tiada Tiada $11.922.672
-12 244. Car Thieves Sebastian Jóźwiak 10 297.27 Tiada Tiada $11.890.648
+4 245. 07 Racing Romain Sauret 9 296.33 Tiada Tiada $11.853.336
-3 246. Wizards from Oz Garry Wedlock 10 296.00 Tiada Tiada $11.840.004
+3 247. Kamikaze Racing Ricardo Todd 10 295.93 Tiada Tiada $11.837.324
-1 248. Scuderia Alfisti Stavros Foufoutos 10 294.97 Tiada Tiada $11.798.665
+18 249. jRacing Nick Goodwin 10 294.40 Tiada Tiada $11.776.008
+14 250. Les Fous Du Volant #2 - FRA17 Joel Rutter 10 293.67 Tiada Tiada $11.746.664
+1 251. Hacia Élite Perdigón Francisco Ten 10 293.07 Tiada Tiada $11.722.648
-6 252. QUEMADORES DE CAUCHO Fernando Pallas 10 293.00 Tiada Tiada $11.720.012
-11 253. Ayrton Senna do Brasil Team Rodolfo Pignate Da Silva 8 292.60 Tiada Tiada $11.703.988
-3 254. Team Estonia Sten Dorian Piirimägi 9 292.27 Tiada Tiada $11.690.656
-1 255. Rolling Thunder Pete Lohvansuu 10 291.95 Tiada Tiada $11.678.016
+4 256. Hungarian Crown 14 Márk Robotka-Benkeházi 10 291.80 Tiada Tiada $11.671.989
+5 257. FinnGproDrivers Henry Ekholm 9 291.73 Tiada Tiada $11.669.324
+32 258. Easy Riders Dusan Sevarlic 10 291.37 Tiada Tiada $11.654.640
+9 259. PAMPA GP Ariel Julian 10 290.80 Tiada Tiada $11.632.004
+13 260. Hungarian Crown 6 Balázs Bizey 10 289.87 Tiada Tiada $11.594.656
+5 261. John Deere Racing Jan Van De Braak 6 289.80 Tiada Tiada $11.591.984
+9 262. Sauber Switzerland Andy Pinchera 10 289.60 Tiada Tiada $11.584.008
+9 263. Hispania Motorsport Eugenio Sanchez Cruzado 10 288.87 Tiada Tiada $11.554.659
-67 264. Squirrels Racing Team Vláďa Pallas 9 288.47 Tiada Tiada $11.538.676
-4 265. BLACK ANGELS Paulo Varela 9 288.47 Tiada Tiada $11.538.672
-10 266. Brazilian Stars Jilsepe Oliveira 9 287.87 Tiada Tiada $11.514.668
+7 267. Panther racing Glenn Sciberras 10 287.13 Tiada Tiada $11.485.323
+11 268. Nitrous Racing Malcolm Christiansen 10 286.60 Tiada Tiada $11.463.997
+7 269. Out of the race Ania Piekarska 10 285.80 Tiada Tiada $11.431.996
-12 270. Off Track Frequently Andrew Elliott 10 285.73 Tiada Tiada $11.429.304
-1 271. Hungarian Crown 12 Istvan Pál 10 285.07 Tiada Tiada $11.402.672
-13 272. IceWomen F1 Racing Michaela Källström 9 284.67 Tiada Tiada $11.386.680
-107 273. Incendiary Composition Marvin Mackenberg 9 284.67 Tiada Tiada $11.386.676
-19 274. Acropolis F1 Team Bill Lalas 10 284.27 Tiada Tiada $11.370.680
+11 275. Croatian Racing Team Zlatko Benc 10 283.93 Tiada Tiada $11.357.332
+1 276. Robert Kubica Fans Team Tomek Niziol 9 283.87 Tiada Tiada $11.354.664
+5 277. Adrenalin Motorsport Green Paul Morak 7 282.63 Tiada Tiada $11.305.323
+3 278. Vaillante F1 - FR28 Yannick Boutot 9 282.53 Tiada Tiada $11.301.344
-62 279. Red Bull Racing Romania Stefan-Lucas Luscalov 10 282.07 Tiada Tiada $11.282.668
+25 280. Scuderia União Brasil II Leandro Leal 10 281.27 Tiada Tiada $11.250.656
-12 281. GPRO Hungary Attila Szép 9 281.07 Tiada Tiada $11.242.660
+15 282. Greenwood Racing GP Rick Queary 9 280.85 Tiada Tiada $11.234.000
+1 283. Roadrunner Racing Peter Heidne 10 280.40 Tiada Tiada $11.215.980
-6 284. Lithuanian Next Apples Mindaugas Kuodys 5 279.87 Tiada Tiada $11.194.677
+17 285. Marussia Russian Racing Eduard Bychkov 9 279.73 Tiada Tiada $11.189.340
+1 286. Forza Alfa Attila Nagy 9 279.65 Tiada Tiada $11.185.992
+11 287. *** BALKAN junior TEAM *** Nikola Jancic 10 279.60 Tiada Tiada $11.183.984
-3 288. Gornidi Ondine - FRA13 Julien Alavoine 8 279.53 Tiada Tiada $11.181.335
+22 289. Hungarian Crown 10 Antal Lakatos 10 279.27 Tiada Tiada $11.170.684
+13 290. OnlineTeam Formula1 (German) Enrico Schönherr 10 279.13 Tiada Tiada $11.165.323
-2 291. Top Gear Formula One Giacomo Caridi 7 279.07 Tiada Tiada $11.162.668
+3 292. Raven Racing Perry Christensen 8 278.53 Tiada Tiada $11.141.348
+15 293. Volkswagen Racing Michel Lemaire 10 278.47 Tiada Tiada $11.138.660
+6 294. Brazil V10 Power Team Glauco Silva 10 278.47 Tiada Tiada $11.138.652
-12 295. CARBONARA TEAM ITA Marco Francucci 9 276.33 Tiada Tiada $11.053.315
±0 296. ALEX F1 Team Hungary Adrian Horvath 10 276.07 Tiada Tiada $11.042.648
+12 297. Venezuela Top Racing II Enderson Oviedo 10 275.73 Tiada Tiada $11.029.340
-10 298. Fofos & Simpáticos de Maringá André Terezan 10 275.20 Tiada Tiada $11.008.008
-6 299. PRL Polish Racing Leaders Miłosz Zaradny 9 274.20 Tiada Tiada $10.968.000
+4 300. BORG Ibrahim Vuk 10 274.07 Tiada Tiada $10.962.660
+6 301. Gornidi Alpine - FRA22 Stephane Raisi 8 273.87 Tiada Tiada $10.954.677
+18 302. Huayra Sport Group Luis Ascencio 10 273.87 Tiada Tiada $10.954.656
-12 303. America Racing Team II Santiago Larrama 10 273.60 Tiada Tiada $10.943.997
+9 304. Volkswagen Hispano Mario Bonfiglio 8 273.60 Tiada Tiada $10.943.992
-4 305. PATRIOTS F1 RACING TEAM Zsolt Négyesi 10 273.27 Tiada Tiada $10.930.664
-7 306. kpo46 - Competición Mauricio Goicochea 9 273.20 Tiada Tiada $10.928.000
+3 307. Midland F1 Academy Dmitry Kuznetsov 7 271.73 Tiada Tiada $10.869.336
