Statistik

Statistik prestasi sepanjang masa
Statistik pasukan
Statistik aktiviti permainan
Statistik forum
Statistik negara
Statistik lain
Statistik pencapaian
Statistik kakitangan
Statistik Penyokong GPRO

Pemandu dibayar termahal
 
Halaman « 1 2 3 ... 99 [100101 ... 103 104 105 » Lompat ke halaman:
# Nama pengurus Kumpulan Pemandu Gaji Keseluruhan
9901.  Justin Polke Rookie - 97 Simon Leclere $350.000 74
9902.  Jose Juan Padron Rookie - 139 Pedro Garcia $350.000 81
9903.  Denis Pimentel Rookie - 145 Peter Sutcliffe $350.000 85
9904.  Tom Goodin Rookie - 21 Marcus McGuire $350.000 72
9905.  Rerzi R Rookie - 25 Jose Gaillard $350.000 75
9906.  Manu Pro Rookie - 44 Marc Servia $350.000 70
9907.  Martin Killer Rookie - 69 Toranosuke Nakano $350.000 78
9908.  Marek Dyla Rookie - 72 Bob Oliver $350.000 74
9909.  Astrid Swift Rookie - 113 Stefan Ekström $350.000 72
9910.  Domenico Esposito Rookie - 119 Tony Watson $350.000 80
9911.  Blake Wvers Rookie - 138 Teo Sospiri $350.000 70
9912.  Łukasz Joppek Rookie - 16 Antonio Burti $350.000 107
9913.  Davi Mello Rookie - 17 Jonathan Galica $350.000 70
9914.  Matheus Souza Games Rookie - 53 Rupert Lloyd $350.000 74
9915.  Daniel Batista Real Rookie - 63 James Oliver $350.000 73
9916.  Emre Elmas Rookie - 64 Julian Plato $350.000 71
9917.  Derli Sinop Mt. Rookie - 76 Jim Miles $350.000 79
9918.  Mario Martini Rookie - 78 Michele Ghinzani $350.000 71
9919.  Benny Kom Rookie - 131 Michele Quintarelli $350.000 74
9920.  Espen Sørensen Rookie - 139 Damien Huff $350.000 77
9921.  Young Caem Rookie - 27 Hubert Weidler $350.000 75
9922.  Daniel Humphreys Rookie - 38 Richard Hobbs $350.000 88
9923.  Dorian Besson Rookie - 47 Damien Abadie $350.000 70
9924.  Juni Ferg Rookie - 49 Rubens Carbone $350.000 87
9925.  Mariusz Gertz Rookie - 77 Nico Verdonck $350.000 71
9926.  Carlos Herrera Melian Rookie - 100 Nico Hahne $350.000 101
9927.  Rémy M Rookie - 127 Nigel Mansell $350.000 76
9928.  Marcos Vinicius Rookie - 128 Ian South $350.000 73
9929.  Tony Adams Rookie - 132 Justin Galica $350.000 77
9930.  Patrick Teske Rookie - 20 Alberto Franchi $350.000 71
9931.  Ray Torres Rookie - 39 Jackie Irvine $350.000 71
9932.  Emirhan Hasmir Rookie - 69 Antonio Carlos Pace $350.000 73
9933.  Mimmo Fight Rookie - 117 Christiano Carlos Pace $350.000 70
9934.  Simen Oksavik Rookie - 17 Luis Soler-Roig $350.000 71
9935.  Fabian Sandoval Rookie - 29 Tarso Calos Pace $350.000 70
9936.  Amaury Dubois Rookie - 45 Massimiliano Barilla $350.000 75
9937.  Freek Devries Rookie - 47 Robert Bell $350.000 99
9938.  Никита Митрофанов Rookie - 49 Graham Di Resta $350.000 70
9939.  Mikkel Ilve Rookie - 55 Nanni Morbidelli $350.000 71
9940.  Lloyd Clark Rookie - 67 Andrea Giovanardi $350.000 71
9941.  Riley Bowden Rookie - 27 Alex Brancatelli $350.000 70
9942.  Pedro Leonardo Rookie - 30 Peter Button $350.000 70
9943.  Chris Bucks Rookie - 42 Hideki Fushida $350.000 80
9944.  Rustiyanto Rustiyanto Rookie - 77 Lewis Sharp $350.000 70
9945.  Pascal Siep Rookie - 100 Elio Lombardi $350.000 70
9946.  Zanuar Defa Rookie - 108 Bruno Serra $350.000 70
9947.  Gary Pullar Rookie - 45 Mark Lees $350.000 73
9948.  Lucas Silva Rookie - 48 Emanuele Fisichella $350.000 72
9949.  Bruzzu Babbarebbe Rookie - 67 Roland Friesacher $350.000 86
9950.  Paulo Cesar Cavalcanti Junior Rookie - 69 Stephen Hailwood $350.000 73
9951.  Mackay Thomson Rookie - 83 Noritake Takahashi $350.000 80
9952.  Huang Pan Rookie - 87 Johnny Craft $350.000 70
9953.  Anthony Dybala Rookie - 95 Alexander Friesacher $350.000 72
9954.  Masny Dejw Rookie - 98 Piers Mcnish $350.000 75
9955.  Kimmo Lundgren Rookie - 102 Alessandro Sospiri $350.000 98
9956.  Mariana Pereira Rookie - 102 Jacky de Dryver $350.000 72
9957.  Elsanto Shaqiri Rookie - 117 Siegfried Quintarelli $350.000 72
9958.  João Gabriel Unknown Rookie - 14 Jim Warwick $350.000 72
9959.  David Toache Rookie - 26 Alessandro Barilla $350.000 71
9960.  Lubomir Klibani Rookie - 50 Pete Lovely $350.000 73
9961.  João Paulo Scarcela Rookie - 96 Sam Gurney $350.000 96
9962.  Norbert Michelisz Rookie - 98 Marcus Brown $350.000 75
9963.  Unps No Rookie - 111 Tony Hunt $350.000 74
9964.  Krzysztof Kot Rookie - 114 Michael Follmer $350.000 105
9965.  Souvik Giri Rookie - 140 Richard Acheson $350.000 73
9966.  Peter Gppro Rookie - 63 Gary Brundle $350.000 75
9967.  Raf Gidzu Rookie - 68 Nigel Clarke $350.000 70
9968.  Edilberto Hechavarria Rookie - 80 Tristan Belmondo $350.000 74
9969.  Alfonso Di Palma Rookie - 95 Michel Pescarolo $350.000 74
9970.  Eelko Wijdieks Rookie - 100 Domenico Giacomelli $350.000 70
9971.  Ian Fitzgerald Rookie - 2 Henri Treluyer $350.000 74
9972.  Remi Ratatouille Rookie - 28 Harold Menu $350.000 71
9973.  Ema Luna Rookie - 49 Ralph Coulthard $350.000 70
9974.  Alessandro Tosi Rookie - 80 Jenson Clarke $350.000 74
9975.  Rocco Stallone Rookie - 82 Rolf Götz $350.000 76
9976.  Gurtac Gumuskaya Rookie - 93 Damon Beuttler $350.000 92
9977.  Jorge Mas Rookie - 117 Giancarlo Brancatelli $350.000 70
9978.  Dannilo Oliveira Rookie - 117 Mathias Binder $350.000 87
9979.  Laercio Firmino Rookie - 141 Michael Ciuca $350.000 73
9980.  Haritbharan Guhananth Rookie - 141 Yannick Treluyer $350.000 70
9981.  Iker Usma Torres Rookie - 11 Antonio Moreno $350.000 71
9982.  Chris van Deur Rookie - 36 Roberto Paletti $350.000 98
9983.  Uriah Miller Rookie - 83 Timo Rosberg $350.000 70
9984.  Pedro Luis Rookie - 100 Teo Pirro $350.000 74
9985.  Brendan Fusillo Rookie - 114 Mike Herbert $350.000 76
9986.  Guilherme Lena Rookie - 122 Giovanna Monfardini $350.000 71
9987.  Lukasz Smacha Rookie - 113 Alex Courage $350.000 70
9988.  Graham Stanley Rookie - 140 Boy Zwart $350.000 106
9989.  Mihail Mihaylov Rookie - 47 Masami Kunimoto $350.000 70
9990.  Jean Cule Rookie - 109 Tommy Stewart $350.000 74
9991.  Pascal Ritz Rookie - 42 Stephen Di Resta $350.000 71
9992.  Turysjg Unknown Rookie - 128 Erik Treluyer $350.000 106
9993.  Rafael Barros Barbosa Rookie - 60 Scott Green $350.000 82
9994.  Tomáš Kubín Rookie - 88 Neel Tinguely $350.000 72
9995.  Jhonathan Gonzales Amateur - 48 Anthony Mcnish $350.000 112
9996.  Anderson Souza Rookie - 78 Wayne Green $350.000 70
9997.  Ealuy Ramaboea Rookie - 141 Laurens Boutsen $350.000 71
9998.  José Luis Algara Amateur - 40 Yuichi Tsukakoshi $350.000 100
9999.  Stefan Wright Rookie - 100 Euan Hobbs $350.000 75
10000.  Lucas Chl Rookie - 102 Ferdinand Zwolsman $350.000 73
Halaman « 1 2 3 ... 99 [100101 ... 103 104 105 » Lompat ke halaman: