Seizoensklassement (Groep: Amateur - 25)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Serbia  Lazar Petkovic 2 1 2 1 1 1 1 1 1 1 1 - - - - - - 106
±0 02. Pipirelli Norway  Roger Hansen 1 11 1 5 3 5 2 6 6 2 3 - - - - - - 62
±0 03. Pipirelli United States  Jim Becker 32 18 9 2 2 3 4 2 15 3 8 - - - - - - 42
±0 04. Pipirelli Argentina  Carlos Marcelo Rodriguez 13 8 18 4 5 2 3 4 11 5 4 - - - - - - 38
+3 05. Pipirelli United States  Neil Maidment 11 6 21 14 8 8 7 8 2 12 2 - - - - - - 24
-1 06. Pipirelli United States  Hector Medellin 5 3 - 8 17 6 19 3 5 - 27 - - - - - - 24
-1 07. Pipirelli Uruguay  Gonzalo Reta 12 23 3 13 4 4 8 16 3 9 15 - - - - - - 23
-1 08. Pipirelli Bulgaria  Todor Mitev 4 5 - 3 7 11 15 11 19 24 9 - - - - - - 17
±0 09. Pipirelli Italy  Giovanni Romano 6 7 7 20 13 14 5 9 4 11 21 - - - - - - 16
±0 10. Pipirelli Italy  Marco Basilico 9 2 5 6 21 19 22 23 12 19 19 - - - - - - 15
±0 11. Pipirelli Australia  Matthew Wheeler 16 4 10 12 6 9 10 7 17 7 10 - - - - - - 12
+2 12. Pipirelli Italy  Gabriele Guazzarri 21 13 15 17 11 15 13 5 7 8 5 - - - - - - 11
±0 13. Pipirelli Argentina  Pablo Enrique Zeni 14 37 6 11 14 7 6 10 10 10 7 - - - - - - 10
-2 14. Pipirelli United States  Greg Tierney 7 21 4 7 9 12 11 17 21 17 12 - - - - - - 9
±0 15. Pipirelli Norway  Camilla Asgreen 3 22 27 35 31 33 14 15 23 30 25 - - - - - - 6
±0 16. Pipirelli Hungary  Tamás Matúz 8 9 11 34 - 18 23 14 32 4 31 - - - - - - 6
+1 17. Pipirelli Italy  Francesco Rossi 25 17 8 9 10 10 9 13 13 15 6 - - - - - - 4
-1 18. Pipirelli Hungary  László Kerezsi 22 16 28 22 25 25 31 12 26 6 28 - - - - - - 3
±0 19. Pipirelli Spain  Jon Odriozola 24 19 23 15 12 13 16 19 8 13 14 - - - - - - 1
±0 20. Pipirelli Brazil  Edilson De Souza 17 20 13 10 15 16 12 18 9 22 18 - - - - - - 0
±0 21. Pipirelli England  John Ibbotson 10 14 14 25 19 28 24 26 28 25 20 - - - - - - 0
±0 22. Pipirelli Bulgaria  Vladislav Bitchev 26 10 33 23 24 23 27 22 16 20 16 - - - - - - 0
±0 23. Pipirelli Argentina  Enzo Euler 18 12 22 29 22 21 20 24 14 16 11 - - - - - - 0
±0 24. Pipirelli United States  Chris Swindell 19 31 12 27 18 20 21 20 31 18 13 - - - - - - 0
±0 25. Pipirelli Germany  Tobias Haake 31 26 32 36 32 34 35 35 25 14 17 - - - - - - 0
±0 26. Pipirelli Mauritius  Jean-pierre Guillou N 15 24 24 24 16 22 18 25 29 32 - - - - - - - 0
±0 27. Pipirelli Poland  Wojtek Krasnodębski 27 15 19 37 34 35 34 34 33 33 32 - - - - - - 0
±0 28. Pipirelli United States  Scott Chadwick N 20 28 16 16 20 17 17 21 18 21 23 - - - - - - 0
±0 29. Pipirelli Hungary  Attila Komoróczy 34 27 17 19 33 32 33 33 34 34 33 - - - - - - 0
±0 30. Pipirelli Bulgaria  Atanas Georgiev 37 32 - 18 - 24 25 29 - 27 - - - - - - - 0
±0 31. Pipirelli Argentina  Hernan Torres 29 - 20 21 23 27 26 27 20 26 22 - - - - - - 0
±0 32. Pipirelli France  Quentin Wadoux 38 34 30 33 30 - - 32 22 31 29 - - - - - - 0
±0 33. Pipirelli Venezuela  Victor Flores 30 36 29 30 29 29 30 28 24 23 24 - - - - - - 0
±0 34. Pipirelli England  Harry Howlett 23 29 31 26 26 26 - - - - - - - - - - - 0
±0 35. Pipirelli Portugal  José Almeida 36 25 25 32 27 31 32 31 30 28 26 - - - - - - 0
±0 36. Pipirelli Spain  Juan Jimenez 35 30 26 31 28 30 28 30 27 29 30 - - - - - - 0
±0 37. Pipirelli Hungary  Arnold Gyongyosi 28 33 - 28 - - 29 - - - - - - - - - - 0
±0 38. Pipirelli Spain  Juan Ieradier Re 33 35 - - - - - - - - - - - - - - - 0
±0 39. Pipirelli Italy  Gianfranco Bartolucci Re 39 - - - - - - - - - - - - - - - - 0