Seizoensklassement (Groep: Pro - 21)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
+1 01. Dunnolop Greece  Theodosis Vogiatzis 6 14 2 3 1 6 2 3 1 2 - - - - - - - 62
-1 02. Yokomama Belarus  Dmitry Nechitailo 1 8 1 18 2 4 1 1 9 4 - - - - - - - 59
±0 03. Dunnolop Sweden  Stefan Olofsson 4 7 5 1 6 5 6 2 3 1 - - - - - - - 55
±0 04. Yokomama Romania  Alin Berescu 3 2 6 6 7 1 30 4 6 6 - - - - - - - 43
±0 05. Yokomama Serbia  Aleksandar Tot 10 1 4 5 3 8 4 11 4 8 - - - - - - - 37
±0 06. Dunnolop Netherlands  Peter Kandel 5 16 8 7 9 11 14 6 2 9 - - - - - - - 18
±0 07. Yokomama Brazil  Eric Petroni 14 6 39 2 5 7 38 39 38 32 - - - - - - - 17
±0 08. Yokomama Serbia  Zivanovic Nikola 2 10 3 10 11 22 21 7 18 14 - - - - - - - 16
+2 09. Yokomama Brazil  Felype Mattos 12 12 11 16 12 2 7 20 10 3 - - - - - - - 16
+2 10. Yokomama Hungary  András Bozóti 7 3 12 37 40 40 23 30 37 5 - - - - - - - 12
-2 11. Yokomama United States  Tom Hrbek 11 4 7 4 17 18 9 10 25 15 - - - - - - - 12
-2 12. Dunnolop Czech Republic  Jiří Humpolák 23 5 21 33 10 17 5 5 14 13 - - - - - - - 12
±0 13. Yokomama United States  Stephen Brooks 13 9 10 12 8 3 11 13 19 10 - - - - - - - 7
±0 14. Yokomama Slovenia  Ambroz Pondelek 9 15 26 17 21 15 3 9 12 11 - - - - - - - 6
±0 15. Dunnolop France  Arnaud Religieux 20 33 27 19 4 39 12 19 21 27 - - - - - - - 5
±0 16. Yokomama Italy  Alessio Renna 26 29 16 22 18 13 37 24 5 35 - - - - - - - 4
+3 17. Yokomama Belgium  Michel Lemaire 15 18 14 14 29 12 16 8 28 7 - - - - - - - 3
-1 18. Dunnolop Brazil  Leandro Kohn 17 36 9 9 16 25 29 15 7 21 - - - - - - - 2
-1 19. Yokomama Netherlands  Jerry Van De Bunt N 8 13 19 26 14 10 13 14 26 34 - - - - - - - 1
-1 20. Dunnolop United States  Bugsy Lipson 18 25 32 11 20 21 8 36 11 12 - - - - - - - 1
±0 21. Avonn Italy  Enzo Di Meo 33 30 34 8 13 31 28 35 34 29 - - - - - - - 1
±0 22. Avonn Italy  Marco Parinetti 30 32 17 29 26 26 17 17 8 31 - - - - - - - 1
±0 23. Yokomama Argentina  Sergio Severino 24 39 23 13 19 9 15 12 - 20 - - - - - - - 0
±0 24. Avonn Italy  Maria Milagros Techera N 29 27 24 30 15 24 10 18 16 18 - - - - - - - 0
±0 25. Avonn United States  William Locke N 27 11 33 25 37 23 25 38 22 30 - - - - - - - 0
±0 26. Dunnolop Australia  Howard Jones N 25 - 13 15 23 38 20 27 15 16 - - - - - - - 0
±0 27. Avonn Philippines  Orville Jay David Raposas N 16 37 38 40 35 36 36 31 13 25 - - - - - - - 0
±0 28. Yokomama Slovakia  Andrej Fülöp 37 35 28 34 33 14 33 16 36 33 - - - - - - - 0
±0 29. Badyear Brazil  Henrique Vargas Martins N 28 17 15 21 22 20 26 21 20 17 - - - - - - - 0
±0 30. Yokomama Portugal  João Jesus N 39 34 20 20 27 16 22 26 30 24 - - - - - - - 0
±0 31. Avonn Belgium  Etienne Kestelyn 31 19 22 23 31 33 39 28 17 19 - - - - - - - 0
±0 32. Avonn Italy  Stefano Prato N 21 20 18 24 39 34 18 33 23 28 - - - - - - - 0
±0 33. Yokomama England  Keith Clark 35 23 31 27 24 19 19 23 35 22 - - - - - - - 0
±0 34. Yokomama Bulgaria  Svetoslav Dimitrov N 19 21 36 39 32 29 32 29 33 38 - - - - - - - 0
±0 35. Yokomama Italy  Luca Sarra 22 24 25 35 34 37 34 37 27 23 - - - - - - - 0
±0 36. Yokomama Belarus  Serg Egorov 38 26 29 28 36 30 31 22 29 37 - - - - - - - 0
±0 37. Yokomama Philippines  Jeff-rey Lorenzo 34 22 35 32 38 32 - - - - - - - - - - - 0
±0 38. Avonn Saint Kitts & Nevis Anguilla  Kenneth McIvers 32 31 30 36 28 35 27 34 24 36 - - - - - - - 0
±0 39. Avonn Italy  Fabrizio Chiodin N 36 28 37 38 30 28 24 32 31 39 - - - - - - - 0
±0 40. Yokomama Russian Federation  Timur Sharafullin N 40 38 40 31 25 27 35 25 32 26 - - - - - - - 0