Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Captains wit' most loops afore thar squadron
 
This Sheet « 1 2 3 ... 749 [750751 ... 837 838 839 » Jump t' new sheet:
# Captains' name Squadron    Loops afore   
Thi' challenge Tot'l
74901. Piero Venturini Retired 0 4
74901. Matteo Mereu Retired 0 4
74901. Logsd Dsb Retired 0 4
74901. Ante Klanac Retired 0 4
74901. Mankhura Gatsheni Retired 0 4
74901. Thomas Gomiz Retired 0 4
74901. Timofej Šadrov Retired 0 4
74901. Nikita Muza Retired 0 4
74901. Maksymilian Dunaj Retired 0 4
74901. Vitash Moon Retired 0 4
74901. Joel Gettings Retired 0 4
74901. Luboš Novák Retired 0 4
74901. Vince Van Damme Retired 0 4
74901. Balázs Szabó Retired 0 4
74901. Khalid Jawad Retired 0 4
74901. Steve Johnson Retired 0 4
74901. Roman Romanov Retired 0 4
74901. Ed Santana Retired 0 4
74901. Jaka Pavlovič Retired 0 4
74901. Sean Redpath Retired 0 4
74901. Marvin Boghé Retired 0 4
74901. Nelson Weeks Retired 0 4
74901. Angela Smith Retired 0 4
74901. Albert Heikenwälder Retired 0 4
74901. Jacob Green Retired 0 4
74901. Cheemzs Is Me Retired 0 4
74901. Artem Karanfil Retired 0 4
74901. Reno Rodrigues Retired 0 4
74901. Divyansh Sirohi Retired 0 4
74901. Dominic Mul Retired 0 4
74901. Ross Hall Retired 0 4
74901. David Cruz-mermy Retired 0 4
74901. Thomas Schaaf Retired 0 4
74901. Sergio Ferreres Retired 0 4
74901. Igor Lewandowski Retired 0 4
74901. Adam Szalk Retired 0 4
74901. Neo Trix Retired 0 4
74901. Daniel Weiss Retired 0 4
74901. Adam Bělák Retired 0 4
74901. Lee Keyser Retired 0 4
74901. Ivan Draga Retired 0 4
74901. Kyle Cool Retired 0 4
74901. Dhalton Altmann Retired 0 4
74901. Kenn Henriksen Retired 0 4
74901. Jay Ve Retired 0 4
74901. Paul Albin Retired 0 4
74901. Jose Sarao Retired 0 4
74901. Rob Herzog Retired 0 4
74901. Stephen Rosendorf Retired 0 4
74901. Maks Artyomov Retired 0 4
74901. Jacksen Fannin Retired 0 4
74901. Kaleb Archibald Retired 0 4
74901. Yuri Couto Retired 0 4
74901. Andrew Metzger Retired 0 4
74901. Jacob Hoehler Retired 0 4
74901. João Victor Pires Retired 0 4
74901. Alessandro Putzu Retired 0 4
74901. Klay Ng Retired 0 4
74901. Zander Jones Retired 0 4
74901. Emile Jean Retired 0 4
74901. Felipe Augusto Retired 0 4
74901. Stijn Boere Retired 0 4
74901. Akel Scoot Retired 0 4
74901. Salty Candi Retired 0 4
74901. Pau Ybarra Retired 0 4
74901. Lucas Alves Retired 0 4
74901. Tri Angle Retired 0 4
74901. Rodrigo Okulik Retired 0 4
74901. Dustin O`dell Retired 0 4
74901. Venicios Henrique Retired 0 4
74901. Leonardo Garcia Retired 0 4
74901. Max Hamilton Retired 0 4
74901. Bashogu Eliasto Retired 0 4
74901. Pietro Mencarelli Retired 0 4
74901. Albano Di Luca Retired 0 4
74901. Péter Kovács Retired 0 4
74901. Jon Conway Retired 0 4
74901. Mauricio Junior Retired 0 4
74901. Tintin Petitjean Retired 0 4
74901. Shide Mushi Retired 0 4
74901. Quique Vargas Retired 0 4
74901. Emirhan Mutlu Retired 0 4
74901. Axander Costa Retired 0 4
74901. Turgay Kaymakcı Retired 0 4
74901. Aaron Ehrhardt Retired 0 4
74901. Cheese Cake Retired 0 4
74901. Jakub Radomski Retired 0 4
74901. Abdülkadir Çelik Retired 0 4
74901. Bray James Retired 0 4
74901. Thibault Hubler Retired 0 4
74901. Timothée Huard Retired 0 4
74901. Cyril Uhry Retired 0 4
74901. Mr Mineiro Retired 0 4
74901. Jason Ho Retired 0 4
74901. Jamison Lai Retired 0 4
74901. Chebe Nuke Retired 0 4
74901. Carlo Albert Retired 0 4
74901. Vojta Kutílek Retired 0 4
74901. Levi Whittington Retired 0 4
74901. Capitão Jack Retired 0 4
This Sheet « 1 2 3 ... 749 [750751 ... 837 838 839 » Jump t' new sheet: