Classificação da Época (Grupo: Amateur - 54)

Escolha outro grupo:

Mostrar resultados das corridas:              
  # Pne Nac Nome do Manager 1234567891011121314151617Pts
±0 01. Pipirelli United States  Phil Smith 1 1 1 1 4 3 1 - - - - - - - - - - 61
±0 02. Pipirelli France  Alain Libaros 7 8 2 4 1 1 3 - - - - - - - - - - 42
+1 03. Pipirelli Sweden  Janne Andersson 18 17 12 3 2 4 2 - - - - - - - - - - 27
-1 04. Pipirelli Portugal  Pedro Batista 2 3 6 9 23 5 18 - - - - - - - - - - 21
±0 05. Pipirelli England  Adam Haycock 10 7 4 2 13 15 4 - - - - - - - - - - 20
+1 06. Pipirelli England  Ronni Hewer 12 9 22 8 5 2 6 - - - - - - - - - - 16
-1 07. Pipirelli France  Christophe Aloune 6 6 3 7 16 20 15 - - - - - - - - - - 14
±0 08. Pipirelli France  Hoarau Mathieu 5 2 27 28 26 29 23 - - - - - - - - - - 12
±0 09. Pipirelli Spain  Luis De Cai 17 16 14 6 3 6 9 - - - - - - - - - - 12
±0 10. Pipirelli Italy  Giovanni Barzaghi 4 4 7 17 21 19 20 - - - - - - - - - - 12
+1 11. Pipirelli Spain  Adrián García 11 14 11 5 6 10 7 - - - - - - - - - - 9
-1 12. Pipirelli Russian Federation  Valentin Stefan 3 18 25 16 24 7 26 - - - - - - - - - - 8
+8 13. Pipirelli Italy  Luca Rebagliati N 16 15 9 11 10 11 5 - - - - - - - - - - 4
-1 14. Pipirelli Italy  Roberto Di Serafino 14 10 5 14 12 18 14 - - - - - - - - - - 4
-1 15. Pipirelli Sweden  Hans Bondesson 13 5 16 22 19 12 17 - - - - - - - - - - 4
-1 16. Pipirelli England  Ian Henderson 24 21 23 35 7 30 31 - - - - - - - - - - 2
-1 17. Pipirelli Lithuania  Tomas Balsevicius 9 11 8 10 14 16 8 - - - - - - - - - - 2
-1 18. Pipirelli Slovakia  Herald Biely 8 12 20 12 27 36 13 - - - - - - - - - - 1
±0 19. Pipirelli Argentina  Adrián Petrucci N 32 34 32 23 25 8 16 - - - - - - - - - - 1
-2 20. Pipirelli Brazil  Ramiro Robles 25 33 17 24 8 21 - - - - - - - - - - - 1
-1 21. Pipirelli Czech Republic  Jiří Burda 20 22 24 19 9 9 21 - - - - - - - - - - 0
±0 22. Pipirelli Estonia  Ken Tali 23 13 10 13 32 28 12 - - - - - - - - - - 0
+7 23. Pipirelli Argentina  Silvio Bernardini 27 24 18 33 34 26 10 - - - - - - - - - - 0
+1 24. Pipirelli Czech Republic  Roman Kadlec 26 20 13 20 29 22 11 - - - - - - - - - - 0
-2 25. Pipirelli Poland  Jakub Niedzielski 28 25 30 21 11 14 19 - - - - - - - - - - 0
-2 26. Pipirelli Scotland  Scott MacIver 22 - 15 30 22 13 30 - - - - - - - - - - 0
-1 27. Pipirelli United States  James Carrier 21 23 19 15 15 17 25 - - - - - - - - - - 0
-1 28. Pipirelli Austria  Christoph Sandhofer 15 19 21 18 20 31 22 - - - - - - - - - - 0
-1 29. Pipirelli Vietnam  Cuong Dc 30 30 34 32 17 25 27 - - - - - - - - - - 0
-1 30. Pipirelli United States  Richard Martin 29 29 31 27 18 23 29 - - - - - - - - - - 0
±0 31. Pipirelli Spain  Bert Pijoan N 19 28 28 29 30 27 - - - - - - - - - - - 0
+2 32. Pipirelli Brazil  Aiury Toledo 31 26 29 26 31 34 24 - - - - - - - - - - 0
-1 33. Pipirelli Brazil  Tadeu Bolzan - 27 26 - - 24 - - - - - - - - - - - 0
-1 34. Pipirelli United States  Frank Adkins 33 31 33 25 28 33 28 - - - - - - - - - - 0
±0 35. Pipirelli Hungary  Attila Vincze 35 35 36 31 35 35 33 - - - - - - - - - - 0
±0 36. Pipirelli Argentina  Fabricio Rasente 36 - 35 34 33 32 32 - - - - - - - - - - 0
±0 37. Pipirelli Switzerland  Brayan Tirelli 34 32 - - - - - - - - - - - - - - - 0