Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Cei mai buni manageri (din cele mai multe puncte de echipa obtinute)
 
Pagina [12 3 ... 478 479 480 » Du-te rapid la pagina:
# Numele managerului Grupa Punctele echipei Curse Medie puncte echipa/cursa Echipe
1.  Leandro Sereno7 Master - 4 8,855.95 1497 5.92 2
2.  Rimantas Sagatas4 Elite 8,176.71 1583 5.17 4
3.  Roland Postle9 Elite 7,397.27 1088 6.80 1
4.  Vsevolod Demydov2 Master - 3 7,354.42 1458 5.04 3
5.  Atis Praudins Elite 7,163.41 1541 4.65 2
6.  Vladimir Islentiev2 Pro - 8 6,930.07 1610 4.30 2
7.  Ioannis Dimitroglou4 Master - 5 6,638.55 1387 4.79 4
8.  Toni Söyrinki Elite 6,572.90 1461 4.50 1
9.  Rafal Celejewski Pro - 8 6,120.33 1420 4.31 2
10.  Christos Bobolis4 Retired 6,083.12 970 6.27 3
11.  Nuno Vicente Master - 3 6,061.04 1591 3.81 1
12.  Evaldas Ruseckas Retired 5,936.83 1371 4.33 3
13.  Aleksej Sutkin Amateur - 47 5,610.64 1625 3.45 1
14.  José Abi Jaudi Pro - 8 5,526.35 1387 3.98 3
15.  Olver Hernández Pro - 24 5,317.03 1489 3.57 4
16.  Tomasz Kaminski Pro - 11 5,292.50 1455 3.64 5
17.  Frederico Neves1 Retired 5,284.73 1383 3.82 5
18.  Daniel Comalada Pro - 23 5,283.55 1132 4.67 6
19.  Paweł Zaburski Master - 3 5,267.07 1201 4.39 4
20.  Lee Harding Elite 5,263.30 1353 3.89 2
21.  Andrea Squizzato1 Master - 2 5,258.55 1409 3.73 5
22.  Dmitri Kondrat Pro - 8 5,205.36 1510 3.45 1
23.  David Rolleston1 Master - 2 5,192.08 1386 3.75 7
24.  Pedro Nazaré Master - 1 5,122.94 1405 3.65 2
25.  Victor Chernyshev Master - 3 5,084.20 1478 3.44 4
26.  Eugene Timchenko Amateur - 63 5,060.35 1609 3.15 2
27.  Alex Holland Pro - 14 5,020.53 1337 3.76 2
28.  Cristina Demeo Pro - 23 5,011.67 1346 3.72 4
29.  Mikko Heikkinen Amateur - 27 4,930.70 1507 3.27 4
30.  Florencia Caro Amateur - 58 4,904.20 1169 4.20 3
31.  João Monteiro2 Retired 4,871.67 1078 4.52 2
32.  Nick Tsagarakis Master - 2 4,866.34 1277 3.81 2
33.  Marco Triulzi Pro - 19 4,859.73 1318 3.69 3
34.  Michail Ivanov Amateur - 4 4,759.60 1522 3.13 2
35.  Andrej Rilke Amateur - 28 4,754.14 1430 3.32 2
36.  Justinas Smyšliajevas4 Retired 4,751.07 951 5.00 2
37.  Joaquín Quintana Amateur - 48 4,729.77 1438 3.29 3
38.  Apostolis Goutzos Pro - 3 4,645.68 1141 4.07 3
39.  Mika Pekkarinen Pro - 15 4,630.13 1293 3.58 3
40.  Christophe Dumont Master - 2 4,612.48 1337 3.45 2
41.  Jimmy De Roy Amateur - 78 4,592.13 1389 3.31 2
42.  Rafael Mantovani Master - 3 4,574.69 1284 3.56 2
43.  Armenio Santos Master - 4 4,560.62 1335 3.42 2
44.  Geoff Atkin Amateur - 21 4,532.80 1386 3.27 3
45.  Raimonds Urtāns Master - 1 4,531.35 1540 2.94 3
46.  Hans Mörtsjö Pro - 17 4,517.38 1609 2.81 8
47.  Toygun Senler6 Retired 4,514.38 704 6.41 4
48.  Roman Maksimenkov Pro - 15 4,482.58 1252 3.58 2
49.  Farcy Génel Retired 4,460.65 1309 3.41 6
50.  Theodosis Vogiatzis Master - 3 4,431.77 1336 3.32 6
51.  Joan Centellas Amateur - 68 4,419.97 1049 4.21 6
52.  Michal Szopinski Pro - 5 4,363.93 1419 3.08 1
53.  Collin Clément Pro - 16 4,358.77 1352 3.22 3
54.  Dominiek Van West Elite 4,355.12 1184 3.68 5
55.  Christer Andersson Amateur - 11 4,345.67 1353 3.21 4
56.  Troy Sheahen Amateur - 28 4,340.47 1527 2.84 3
57.  Max Watson Retired 4,334.57 1129 3.84 5
58.  Mikko Suhonen Elite 4,321.45 1338 3.23 4
59.  Tianhao Chen Pro - 14 4,310.03 1389 3.10 4
60.  Rogerio Mandler Pro - 24 4,283.29 1385 3.09 4
61.  Andrew Green Pro - 22 4,274.93 1361 3.14 2
62.  Edwin Carlier Amateur - 72 4,273.13 1192 3.58 4
63.  Andrea Gaggino Retired 4,264.87 1307 3.26 2
64.  Patryk Janczak Pro - 5 4,260.05 1234 3.45 6
65.  Michael Monaco Pro - 12 4,251.73 1429 2.98 3
66.  Jérôme Duluard Amateur - 64 4,247.40 1304 3.26 4
67.  Luis Ferreira Elite 4,241.00 1355 3.13 5
68.  Fabricio Ramos Pro - 19 4,240.02 1356 3.13 4
69.  Martin Tajcnár Amateur - 79 4,230.72 1546 2.74 1
70.  Marko Radakovic Pro - 14 4,209.33 1387 3.03 1
71.  Thomas Bertolino Amateur - 4 4,206.75 1321 3.18 3
72.  Ivan Andjelic Master - 3 4,199.07 1303 3.22 1
73.  Vlad Nedobuga Pro - 13 4,169.69 1453 2.87 2
74.  Marek Marchewka Pro - 19 4,167.33 1194 3.49 2
75.  Jani Syrjäläinen Retired 4,147.53 1342 3.09 2
76.  Wojciech Uzikowski Amateur - 13 4,123.78 1404 2.94 2
77.  Mike Baston Pro - 23 4,115.70 1484 2.77 5
78.  Aleksey Odegov Retired 4,106.20 1123 3.66 2
79.  Jose Filipe Amateur - 48 4,100.30 1401 2.93 5
80.  Jukka Sireni2 Rookie - 145 4,091.33 962 4.25 3
81.  Mattias Svensson Pro - 3 4,086.87 1074 3.81 2
82.  Tomi Kaartinen Retired 4,080.78 1330 3.07 2
83.  Arnaud de Marneffe Pro - 19 4,072.20 1111 3.67 2
84.  Alessandro Casagrande Master - 4 4,063.05 1372 2.96 4
85.  Vladimir Petrov Amateur - 71 4,057.31 1488 2.73 3
86.  Arnoldas Molis Retired 4,048.52 1321 3.06 2
87.  Martynas Atkočius Retired 4,043.83 1004 4.03 3
88.  Andreas Andreou Pro - 7 4,024.03 1322 3.04 6
89.  Zdenek Hladik3 Retired 4,023.65 716 5.62 4
90.  Liudvikas Selmistraitis Pro - 1 4,021.62 1235 3.26 4
91.  Hauke Johannsen Retired 4,020.33 1035 3.88 5
92.  Vladimir Jelicic Master - 1 4,017.34 1169 3.44 3
93.  Marcus Sandberg Pro - 8 4,001.58 1367 2.93 10
94.  Lazaros Spiliopoulos Pro - 10 3,982.40 1337 2.98 3
95.  Nathan Skelly Retired 3,969.48 1297 3.06 5
96.  Duong Cuong Amateur - 38 3,955.13 1311 3.02 1
97.  Jean-Philippe Teilliet Pro - 4 3,944.07 1304 3.02 8
98.  Maxim Kotov2 Retired 3,921.58 943 4.16 2
99.  Jesús Pérez Amateur - 43 3,918.47 1304 3.00 2
100.  Ricardo Vidal Pro - 15 3,913.62 1438 2.72 3
Pagina [12 3 ... 478 479 480 » Du-te rapid la pagina: