Табела (Група: Amateur - 65)

Изабери групу:

Прикажи резултате:              
  # Гуме Нац Име 1234567891011121314151617Поени
±0 01. Pipirelli Romania  George Alexandru 5 2 2 4 3 5 2 2 1 1 - - - - - - - 71
+1 02. Pipirelli Poland  Marcin Skrzypiec 6 4 4 15 35 3 3 6 2 3 - - - - - - - 42
+3 03. Pipirelli Poland  Łukasz Tretyn 2 6 14 3 2 10 10 5 6 2 - - - - - - - 40
-2 04. Pipirelli Mexico  Christian Motta 7 14 5 34 4 1 4 1 29 28 - - - - - - - 36
±0 05. Pipirelli Italy  Daniele Santilli 9 10 1 1 7 9 1 12 10 6 - - - - - - - 35
-2 06. Pipirelli Brazil  Gideon Rosa 1 3 18 2 11 15 34 4 3 12 - - - - - - - 35
±0 07. Pipirelli Brazil  Clodoaldo Vieira 4 1 6 18 29 4 8 3 8 27 - - - - - - - 31
±0 08. Pipirelli Lithuania  Romualdas Salok 3 8 3 16 30 6 14 18 12 20 - - - - - - - 16
±0 09. Pipirelli Serbia  Vlado Radujko 16 11 21 7 12 7 6 9 5 4 - - - - - - - 16
±0 10. Pipirelli Argentina  Marcos Suarez 25 32 23 31 1 35 33 33 31 32 - - - - - - - 10
±0 11. Pipirelli Argentina  Gus Zurita 20 15 7 5 22 16 5 28 22 23 - - - - - - - 10
+1 12. Pipirelli Spain  Javier Fagil 11 7 8 6 8 8 17 14 19 8 - - - - - - - 9
-1 13. Pipirelli Portugal  Cesar Almeida 14 19 10 9 18 2 32 32 30 31 - - - - - - - 8
±0 14. Pipirelli Australia  Andrew Myers 21 13 9 11 13 13 15 7 4 11 - - - - - - - 7
±0 15. Pipirelli Italy  Rebecca Nanni 8 5 27 8 33 12 11 10 13 16 - - - - - - - 6
+9 16. Pipirelli Russian Federation  Maksim Drobish 13 24 33 12 14 14 12 19 14 5 - - - - - - - 4
-1 17. Pipirelli Germany  Ralf Kutowsky 18 21 28 13 5 24 24 16 16 15 - - - - - - - 4
+1 18. Pipirelli Czech Republic  Luděk Freudenreich N 10 9 17 33 23 20 18 17 7 7 - - - - - - - 4
-2 19. Pipirelli Italy  Riccardo Rogantoni 29 29 20 17 6 23 19 20 21 13 - - - - - - - 3
-2 20. Pipirelli Denmark  Michael Bolther Engmark 34 12 12 22 27 11 7 8 9 10 - - - - - - - 3
+1 21. Pipirelli Belgium  Vincent Baguet 12 18 13 10 21 17 16 21 15 9 - - - - - - - 0
-2 22. Pipirelli Brazil  Fabio Robson 28 17 11 23 9 25 31 31 17 17 - - - - - - - 0
-2 23. Pipirelli South Africa  David Molyneux N - 23 15 24 24 19 9 13 - - - - - - - - - 0
-1 24. Pipirelli Greece  Menios Zagori 23 25 19 20 10 18 20 15 28 29 - - - - - - - 0
-1 25. Pipirelli Chile  Stephane Pioger 15 16 16 14 20 21 13 11 11 14 - - - - - - - 0
±0 26. Pipirelli Belgium  Bjorn Resseler N 33 26 32 27 15 33 21 29 20 21 - - - - - - - 0
±0 27. Pipirelli Nigeria  Anthony Gordan 31 34 25 21 16 31 - - - - - - - - - - - 0
±0 28. Pipirelli Portugal  Ivan Silva 17 22 34 19 19 29 22 26 24 19 - - - - - - - 0
±0 29. Pipirelli Argentina  Luciano Cipriani 27 33 24 29 17 26 30 22 23 22 - - - - - - - 0
+1 30. Pipirelli Brazil  Andre Lucas Morais 19 28 22 - 26 28 23 23 - 18 - - - - - - - 0
-1 31. Pipirelli Venezuela  Paul Sanabria N 26 30 29 28 25 22 25 24 18 24 - - - - - - - 0
±0 32. Pipirelli Albania  Egzon Brajshori 22 20 35 25 32 32 27 - - - - - - - - - - 0
±0 33. Pipirelli Italy  Michele Vassanelli 24 27 30 26 34 27 29 27 25 26 - - - - - - - 0
±0 34. Pipirelli Argentina  Gustavo Miguez 30 31 26 32 31 34 26 25 26 25 - - - - - - - 0
±0 35. Pipirelli Netherlands  Rowinder Anita 32 35 31 30 28 30 28 30 27 30 - - - - - - - 0
±0 36. Pipirelli Uruguay  Alvaro Codesal Re - - - - - - - - - - - - - - - - - 0
±0 37. Pipirelli Australia  Mark Baker Re - - - - - - - - - - - - - - - - - 0