Турнирная таблица (Группа: Amateur - 17)

Выбрать другую группу:

Показать результаты гонок:              
  # Шин Нац Имя менеджера 1234567891011121314151617Очк
±0 01. Pipirelli Lithuania  Mindaugas Bauža 2 2 3 7 6 3 3 1 - - - - - - - - - 49
±0 02. Pipirelli Lithuania  Sarunas Skabeikis 1 1 2 2 28 8 31 32 - - - - - - - - - 37
±0 03. Pipirelli Australia  Casey Stoner 8 10 1 4 16 1 1 10 - - - - - - - - - 36
±0 04. Pipirelli Poland  Marcin Calmen 3 7 7 3 10 2 5 6 - - - - - - - - - 31
±0 05. Pipirelli Greece  George Kavathas 11 14 4 1 1 35 9 12 - - - - - - - - - 25
+2 06. Pipirelli Brazil  Antonio Celso Zambel N 21 8 10 14 2 15 2 3 - - - - - - - - - 23
±0 07. Pipirelli Hungary  Norbert Balogh 7 5 8 5 7 4 21 4 - - - - - - - - - 23
+2 08. Pipirelli Portugal  Bruno Carvalho 4 3 9 8 19 19 7 2 - - - - - - - - - 22
-3 09. Pipirelli Serbia  Gunoslav Štajnerović 5 4 5 9 9 13 4 8 - - - - - - - - - 19
-1 10. Pipirelli Germany  Mario Marsfeld 6 9 6 6 3 7 13 27 - - - - - - - - - 17
+3 11. Pipirelli France  Juste Leblanc 18 16 12 13 18 5 15 5 - - - - - - - - - 8
-1 12. Pipirelli United States  Dale Schipper 13 11 20 12 8 6 6 9 - - - - - - - - - 7
-1 13. Pipirelli Romania  Turcuta Marian 10 13 11 28 4 9 30 28 - - - - - - - - - 5
-1 14. Pipirelli Netherlands  Alexander Van Akkooi 22 30 23 18 5 22 11 15 - - - - - - - - - 4
±0 15. Pipirelli Brazil  Marcelo Marcondes N 17 6 18 16 35 30 24 19 - - - - - - - - - 3
±0 16. Pipirelli Brazil  Lauro Cerqueira 9 20 14 11 20 16 8 7 - - - - - - - - - 3
+1 17. Pipirelli Italy  Fabrizio Rimoldi 15 19 17 10 12 12 19 11 - - - - - - - - - 0
-1 18. Pipirelli Serbia  Zoran Djordjevic 20 26 15 - 29 11 10 - - - - - - - - - - 0
±0 19. Pipirelli Portugal  Rogerio Fonseca 19 17 32 33 22 10 25 31 - - - - - - - - - 0
±0 20. Pipirelli England  Larry Yusuf N 34 33 13 15 11 20 22 30 - - - - - - - - - 0
±0 21. Pipirelli Slovakia  Mario Rizik 16 12 19 32 34 34 34 34 - - - - - - - - - 0
±0 22. Pipirelli Italy  Michele Lamoretti 28 29 31 23 17 23 12 17 - - - - - - - - - 0
±0 23. Pipirelli Brazil  Gabriel Coelho 12 21 35 - 33 33 33 33 - - - - - - - - - 0
±0 24. Pipirelli Hungary  János Nagy 24 25 16 24 13 14 17 13 - - - - - - - - - 0
±0 25. Pipirelli Germany  Uwe Gibis 14 18 21 17 26 18 14 14 - - - - - - - - - 0
±0 26. Pipirelli Venezuela  Gabriel Marquez 26 31 25 20 14 28 16 20 - - - - - - - - - 0
±0 27. Pipirelli Australia  Brendon Li 23 15 22 19 31 25 26 23 - - - - - - - - - 0
±0 28. Pipirelli Portugal  Hugo Paula 36 34 30 30 15 24 - 21 - - - - - - - - - 0
±0 29. Pipirelli Finland  Pirjo Super 30 28 33 31 32 17 27 16 - - - - - - - - - 0
+1 30. Pipirelli Greece  Anestis Doudalis 29 27 28 26 23 26 20 18 - - - - - - - - - 0
-1 31. Pipirelli Russian Federation  Nikolay Alexandrovich 27 22 27 27 21 29 18 26 - - - - - - - - - 0
±0 32. Pipirelli Germany  Tobias Habbel 25 23 24 21 24 21 29 25 - - - - - - - - - 0
±0 33. Pipirelli Argentina  Pablo Lopez 31 32 29 22 25 31 23 22 - - - - - - - - - 0
±0 34. Pipirelli United States  Edward Doyle 32 24 26 25 27 27 28 24 - - - - - - - - - 0
±0 35. Pipirelli Latvia  Haralds Odriņš N 35 35 34 29 30 32 32 29 - - - - - - - - - 0
±0 36. Pipirelli Spain  Carlos Paya Re 33 36 - - - - - - - - - - - - - - - 0
±0 37. Pipirelli Russian Federation  Boris Zaharov Re - - - - - - - - - - - - - - - - - 0