Menajerlerin Personelleri (Grup: Pro - 24)

Başka bir grup seçin:

# Ülk    Menejer ismi Sürücü ismi Genel seviye     Ücret Süre   Teknik direktör ismi Genel seviye     Ücret Süre   Pers. Ort    
01.  E. Le Caill Jean-Pierre Boullion 174 $561.120 6   Takaaki Suganuma 127 $275.000 1 41
02.  J. Def Maximilian Mass 172 $806.077 8   Gordon Michael 114 $488.704 4 31
03.  D. Cartiaux Tony Barrichello 170 $896.000 4   Giampolo Terzi 92 $400.000 16 32
04.  M. Ramos Corrado Paletti 170 $708.736 9   Pat Collins 129 $335.000 4 24
05.  A. Rilke Hideki Kobayashi 162 $905.865 4   Jack Goddard 109 $505.505 8 38
06.  M. Bauža Mark Hill 160 $388.659 7   Ben Williams 95 $375.000 13 38
07.  M. Jonaitis Gabriele Galli 156 $524.297 5   George Coughlan 108 $600.001 4 21
08.  F. Polleggioni Adrian Bartels 152 $1.511.111 4   Helmut Reuter 94 $450.000 5 32
09.  G. Zeberis Allan Lyons 151 $1.568.000 4   - - - - 8
10.  S. Koning Eddie Warwick 144 $582.399 6   Tino Fry 95 $460.000 8 25
11.  M. Pomes Aguri Takahara 144 $1.500.000 4   Murray Wright 94 $400.000 4 22
12.  C. Viciconti Robert Stuck 144 $1.100.000 4   Peter Philippe 87 $550.000 4 17
13.  R. Vidal Derek Stewart 144 $700.000 7   Phil Head 94 $650.000 4 42
14.  J. Norton Valtteri Raikkonen 144 $876.543 4   Humphrey Iley 90 $654.321 4 13
15.  G. Braga Lewis Plato 143 $1.120.000 2   - - - - 21
16.  S. Van Der Kruysen Michele Montermini 142 $525.600 4   Bart Williams 82 $444.000 4 24
17.  P. Gardiner Thomas Elkmann 141 $814.598 5   Bernard Prost 89 $550.000 4 17
18.  M. Kirakovjanova Ben Mansell 141 $680.000 7   - - - - 2
19.  H. Jošić Tiff Irvine 140 $1.300.000 4   Cyahara Takahashi 91 $370.000 11 27
20.  S. Botterini Alex Franchi 140 $711.956 9   Charles Mosley 83 $340.000 4 27
21.  E. Erdikmen Nicola Brancatelli 139 $675.000 8   - - - - 13
22.  A. Brescia Torsten Johansson 138 $1.053.771 9   - - - - 19
23.  V. Nario Chris Henton 137 $781.400 4   Rupert Wyss 87 $450.000 12 10
24.  A. Pereira Simon Raphanel 137 $588.000 7   Georgi Marmiroli 84 $260.000 4 21
25.  I. Bicho Neel Menu 137 $708.736 5   Trevor McGee 89 $305.000 11 15
26.  O. Hernández Carlo Maria de Cesaris 136 $952.000 13   Geoff Oliver 91 $270.000 4 34
27.  P. Madigan Pedro Rodriguez 136 $799.999 4   Malcom North 67 $115.000 4 17
28.  D. Rojas Ponce Renzo Caffi 136 $675.000 12   Marco Adreani 87 $450.000 4 8
29.  A. Amich Jim Clarke 135 $1.232.000 4   Jackie Scammell 90 $400.000 9 11
30.  V. Pokowicks Miguel-Angel Cruz Alvarez 132 $845.924 8   - - - - 27
31.  P. Jewell George Ellis 132 $713.869 13   - - - - 22
32.  A. Vitiello Lamberto Baldi 132 $1.003.647 6   Daniele Philippe 90 $151.001 4 38
33.  C. Aloune Kohei Hattori 131 $2.045.575 4   - - - - 20
34.  R. Alatyrtsev Jeff Sharp 130 $1.215.873 2   Harvy Windsor 84 $185.000 4 31
35.  A. Aleksandrov Piercarlo Pantano 129 $840.000 6   Jean-Luc Boudy 86 $320.000 3 25
36.  R. Margarido Steven Hamilton 125 $1.200.000 10   - - - - 3
37.  R. Campos Harold Jani 123 $625.631 10   - - - - 20
38.  B. Christensen James Sharp 122 $690.000 7   - - - - 21
39.  S. Storteboom Allan Paffett 120 $1.049.596 4   Jack Cregan 76 $365.000 4 21
40.  A. Malkin Diogo Campaniço 95 $363.281 3   Simon North 86 $1.200.000 3 43